| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | Pts | GP | W-L | PCT | GP | W-L | PCT |
| MCLA | 15 | 7 | 4-0-3 | 0.786 | 20 | 11-3-6 | 0.700 |
| Worcester St. | 14 | 7 | 4-1-2 | 0.714 | 20 | 10-6-4 | 0.600 |
| Bridgewater St. | 15 | 7 | 4-2-1 | 0.643 | 18 | 6-10-2 | 0.389 |
| Westfield St. | 12 | 7 | 3-1-3 | 0.643 | 18 | 5-9-4 | 0.389 |
| Fitchburg St. | 10 | 7 | 3-4 | 0.429 | 18 | 9-8-1 | 0.528 |
| Framingham St. | 11 | 7 | 3-4 | 0.429 | 17 | 7-10 | 0.412 |
| Salem St. | 4 | 7 | 2-5 | 0.286 | 17 | 6-10-1 | 0.382 |
| Mass. Maritime | 1 | 7 | 0-6-1 | 0.071 | 14 | 3-10-1 | 0.250 |
