2021-22 Baseball Statistics Fitchburg St.

  • Games
    40
  • Runs
    213
  • Batting Average
    .275
  • On Base Percentage
    .357
  • Slugging Percentage
    .396
  • Home Runs
    22
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2022 Bridgewater St. L, 7-0
4/23/2022 Bridgewater St. L, 5-2
4/27/2022 at Worcester St. L, 5-3
4/27/2022 at Worcester St. W, 7-4
4/29/2022 MCLA W, 13-12
4/30/2022 at MCLA L, 7-5
4/30/2022 at MCLA W, 21-6
5/6/2022 at Framingham St. L, 8-4
5/7/2022 Framingham St. W, 8-7
5/7/2022 Framingham St. L, 8-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 4 vs. Mass.-Dartmouth L, 15-11 36 8 7 9 2 0 0 2 9 .222 .408 .278 3 1 0 1 7 10 .70 49
Mar 5 vs. St. Vincent L, 22-5 33 11 4 2 3 1 0 4 10 .333 .371 .485 0 0 0 0 4 6 .67 35
Mar 6 vs. Penn St.-Altoona L, 16-5 28 8 4 1 2 0 2 4 5 .286 .333 .571 1 0 0 0 4 11 .36 30
Mar 6 vs. Penn St.-Altoona L, 11-4 29 5 2 6 1 0 1 2 8 .172 .314 .310 0 0 0 0 2 11 .18 35
Mar 7 vs. John Carroll L, 11-1 26 5 1 1 1 1 0 2 11 .192 .214 .308 0 1 1 0 5 7 .71 29
Mar 9 vs. Gordon W, 6-2 23 3 4 9 0 1 1 2 2 .130 .394 .348 1 0 1 1 9 9 1.00 34
Mar 9 vs. Gordon L, 5-4 32 4 4 3 2 0 0 2 6 .125 .300 .188 5 0 0 0 7 14 .50 40
Mar 10 vs. Oberlin   - - - - - - - - - - - - - - - - - - - -
Mar 11 vs. Cornell College L, 10-6 37 10 5 2 1 - 1 2 9 .270 .308 .378 - - 1 - 7 10 .70 40
Mar 16 at Anna Maria L, 9-3 33 8 3 1 1 0 1 2 10 .242 .286 .364 1 0 0 1 10 5 2.00 35
Mar 18 at Wentworth L, 14-8 32 7 8 4 2 1 0 3 12 .219 .306 .344 0 0 0 0 7 3 2.33 36
Mar 18 at Wentworth L, 10-3 26 6 3 2 3 0 0 3 9 .231 .286 .346 0 0 1 0 6 5 1.20 29
Mar 19 at Dean   - - - - - - - - - - - - - - - - - - - -
Mar 22 Gordon W, 10-7 35 15 9 2 4 0 2 6 6 .429 .450 .714 1 2 1 1 4 11 .36 41
Mar 23 Lesley L, 9-7 40 12 6 3 4 0 1 5 13 .300 .349 .475 0 0 0 0 8 4 2.00 43
Mar 25 at WPI L, 17-7 26 7 5 5 0 0 0 0 7 .269 .387 .269 0 0 0 0 7 5 1.40 31
Mar 26 Plymouth St. L, 7-2 23 4 2 2 0 0 0 0 5 .174 .286 .174 2 1 0 1 8 6 1.33 28
Mar 26 Plymouth St. L, 10-3 25 8 3 1 1 0 0 1 0 .320 .333 .360 0 1 0 0 10 7 1.43 27
Mar 31 Colby-Sawyer W, 12-8 37 13 11 6 2 1 0 3 9 .351 .467 .459 2 0 1 0 5 9 .56 46
Apr 1 Westfield St. L, 4-2 33 7 2 0 0 0 1 1 7 .212 .257 .303 2 0 0 1 6 13 .46 35
Apr 2 at Westfield St. L, 6-3 28 10 2 0 0 0 0 0 5 .357 .357 .357 0 0 0 1 8 4 2.00 28
Apr 2 at Westfield St. L, 10-5 26 7 3 6 0 0 0 0 6 .269 .400 .269 1 2 0 1 4 10 .40 35
Apr 5 at Keene St. L, 15-6 40 13 6 2 2 - - 2 12 .325 .391 .375 3 1 - - 4 10 .40 46
Apr 8 Salem St. L, 5-4 34 8 4 3 4 0 1 5 9 .235 .350 .441 3 0 0 - 0 - - 40
Apr 9 at Salem St. W, 4-3 27 6 4 2 1 0 2 3 2 .222 .276 .481 0 0 0 - 0 - - 29
Apr 9 at Salem St. W, 6-0 29 12 6 3 1 1 0 2 5 .414 .486 .517 2 1 1 - 0 - - 36
Apr 12 Lesley W, 6-4 32 8 3 4 2 1 0 3 4 .250 .333 .375 0 0 1 0 9 10 .90 37
Apr 14 at Mass. Maritime L, 8-1 30 5 1 3 1 0 0 1 7 .167 .242 .200 0 0 0 3 9 8 1.13 33
Apr 15 Mass. Maritime L, 15-3 24 3 2 3 0 0 1 1 4 .125 .250 .250 1 0 0 2 5 10 .50 28
Apr 15 Mass. Maritime L, 11-1 25 6 1 0 0 0 0 0 3 .240 .296 .240 2 0 0 3 8 7 1.14 27
Apr 18 Worcester St. L, 11-6 36 12 5 3 3 0 2 5 8 .333 .415 .583 2 0 1 1 7 10 .70 42
Apr 22 at Bridgewater St. L, 6-5 36 9 4 3 2 0 2 4 9 .250 .325 .472 1 0 1 0 4 14 .29 41
Apr 23 Bridgewater St. L, 7-0 23 3 0 0 0 0 0 0 4 .130 .130 .130 0 0 1 0 10 7 1.43 24
Apr 23 Bridgewater St. L, 5-2 26 5 2 1 1 0 1 2 6 .192 .222 .346 0 0 1 0 6 8 .75 28
Apr 27 at Worcester St. L, 5-3 30 9 1 0 1 0 0 1 6 .300 .323 .333 1 0 1 1 11 3 3.67 32
Apr 27 at Worcester St. W, 7-4 25 9 5 4 1 0 0 1 7 .360 .469 .400 2 1 3 0 5 6 .83 35
Apr 29 MCLA W, 13-12 41 15 13 6 3 2 1 6 4 .366 .449 .610 1 1 1 1 6 13 .46 50
Apr 30 at MCLA L, 7-5 28 9 4 6 2 0 0 2 4 .321 .457 .393 1 0 0 0 11 4 2.75 35
Apr 30 at MCLA W, 21-6 44 24 17 4 3 0 1 4 4 .545 .600 .682 2 0 2 2 7 8 .88 52
May 6 at Framingham St. L, 8-4 35 8 4 5 2 0 0 2 6 .229 .325 .286 0 0 0 1 5 15 .33 40
May 7 Framingham St. W, 8-7 26 11 7 4 4 1 0 5 5 .423 .455 .654 0 3 1 0 7 6 1.17 34
May 7 Framingham St. L, 8-1 22 3 1 3 0 0 1 1 3 .136 .240 .273 0 0 0 2 3 13 .23 25
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 4 vs. Mass.-Dartmouth L, 15-11 11 10 1 0
Mar 5 vs. St. Vincent L, 22-5 5 16 0 0
Mar 6 vs. Penn St.-Altoona L, 16-5 5 16 0 0
Mar 6 vs. Penn St.-Altoona L, 11-4 4 9 2 0
Mar 7 vs. John Carroll L, 11-1 1 8 0 1
Mar 9 vs. Gordon W, 6-2 6 8 1 0
Mar 9 vs. Gordon L, 5-4 4 6 5 0
Mar 10 vs. Oberlin   - - - -
Mar 11 vs. Cornell College L, 10-6 6 14 1 -
Mar 16 at Anna Maria L, 9-3 3 12 1 1
Mar 18 at Wentworth L, 14-8 8 11 2 0
Mar 18 at Wentworth L, 10-3 3 9 1 1
Mar 19 at Dean   - - - -
Mar 22 Gordon W, 10-7 10 25 1 1
Mar 23 Lesley L, 9-7 7 19 1 0
Mar 25 at WPI L, 17-7 7 7 1 1
Mar 26 Plymouth St. L, 7-2 2 4 0 1
Mar 26 Plymouth St. L, 10-3 3 9 1 0
Mar 31 Colby-Sawyer W, 12-8 12 17 0 0
Apr 1 Westfield St. L, 4-2 2 10 0 0
Apr 2 at Westfield St. L, 6-3 3 10 1 3
Apr 2 at Westfield St. L, 10-5 5 7 0 0
Apr 5 at Keene St. L, 15-6 6 15 1 -
Apr 8 Salem St. L, 5-4 4 15 1 0
Apr 9 at Salem St. W, 4-3 4 13 0 0
Apr 9 at Salem St. W, 6-0 6 15 4 1
Apr 12 Lesley W, 6-4 6 12 1 0
Apr 14 at Mass. Maritime L, 8-1 1 6 0 0
Apr 15 Mass. Maritime L, 15-3 3 6 0 0
Apr 15 Mass. Maritime L, 11-1 1 6 0 0
Apr 18 Worcester St. L, 11-6 6 21 1 1
Apr 22 at Bridgewater St. L, 6-5 5 17 2 0
Apr 23 Bridgewater St. L, 7-0 0 3 0 0
Apr 23 Bridgewater St. L, 5-2 2 9 0 0
Apr 27 at Worcester St. L, 5-3 3 10 1 0
Apr 27 at Worcester St. W, 7-4 7 10 3 1
Apr 29 MCLA W, 13-12 13 25 4 0
Apr 30 at MCLA L, 7-5 5 11 2 1
Apr 30 at MCLA W, 21-6 21 30 2 0
May 6 at Framingham St. L, 8-4 4 10 1 0
May 7 Framingham St. W, 8-7 8 17 2 0
May 7 Framingham St. L, 8-1 1 6 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 4 vs. Mass.-Dartmouth L, 15-11 0 1 8.0 12 15 11 12.38 6 6.75 1 1.88
Mar 5 vs. St. Vincent L, 22-5 0 1 6.0 18 22 10 15.00 1 1.50 0 4.17
Mar 6 vs. Penn St.-Altoona L, 16-5 0 1 6.0 13 16 12 18.00 9 13.50 2 3.50
Mar 6 vs. Penn St.-Altoona L, 11-4 0 1 7.0 15 11 9 11.57 10 12.86 1 2.86
Mar 7 vs. John Carroll L, 11-1 0 1 7.2 12 11 11 12.91 12 14.09 2 2.61
Mar 9 vs. Gordon W, 6-2 1 0 7.0 3 2 2 2.57 4 5.14 0 0.57
Mar 9 vs. Gordon L, 5-4 0 1 9.0 7 5 4 4.00 14 14.00 1 1.22
Mar 10 vs. Oberlin   - - - - - - - - - - -
Mar 11 vs. Cornell College L, 10-6 0 1 9.0 12 10 7 7.00 6 6.00 - 1.67
Mar 16 at Anna Maria L, 9-3 0 1 8.0 14 9 8 9.00 9 10.13 1 2.13
Mar 18 at Wentworth L, 14-8 0 1 6.0 12 14 10 15.00 3 4.50 0 2.83
Mar 18 at Wentworth L, 10-3 0 1 6.0 8 10 4 6.00 6 9.00 0 2.00
Mar 19 at Dean   - - - - - - - - - - -
Mar 22 Gordon W, 10-7 1 0 9.0 10 7 5 5.00 10 10.00 0 1.78
Mar 23 Lesley L, 9-7 0 1 9.0 10 9 8 8.00 12 12.00 1 1.22
Mar 25 at WPI L, 17-7 0 1 6.1 9 17 16 22.74 7 9.95 2 3.32
Mar 26 Plymouth St. L, 7-2 0 1 7.0 10 7 6 7.71 8 10.29 0 2.00
Mar 26 Plymouth St. L, 10-3 0 1 6.0 10 10 6 9.00 6 9.00 1 2.00
Mar 31 Colby-Sawyer W, 12-8 1 0 9.0 13 8 6 6.00 5 5.00 1 2.00
Apr 1 Westfield St. L, 4-2 0 1 9.0 10 4 3 3.00 5 5.00 0 1.33
Apr 2 at Westfield St. L, 6-3 0 1 6.0 10 6 6 9.00 3 4.50 0 1.83
Apr 2 at Westfield St. L, 10-5 0 1 6.0 12 10 10 15.00 5 7.50 0 2.83
Apr 5 at Keene St. L, 15-6 0 1 8.0 12 15 10 11.25 9 10.13 1 2.38
Apr 8 Salem St. L, 5-4 0 1 9.0 9 5 4 4.00 4 4.00 1 1.11
Apr 9 at Salem St. W, 4-3 1 0 7.0 6 3 3 3.86 4 5.14 0 1.43
Apr 9 at Salem St. W, 6-0 1 0 7.0 3 0 0 0.00 4 5.14 0 1.00
Apr 12 Lesley W, 6-4 1 0 9.0 5 4 3 3.00 4 4.00 0 1.33
Apr 14 at Mass. Maritime L, 8-1 0 1 8.0 9 8 8 9.00 5 5.63 0 2.38
Apr 15 Mass. Maritime L, 15-3 0 1 7.0 17 15 7 9.00 4 5.14 3 3.00
Apr 15 Mass. Maritime L, 11-1 0 1 7.0 12 11 10 12.86 7 9.00 1 2.14
Apr 18 Worcester St. L, 11-6 0 1 9.0 14 11 9 9.00 5 5.00 0 2.33
Apr 22 at Bridgewater St. L, 6-5 0 1 8.0 9 6 6 6.75 3 3.38 0 1.50
Apr 23 Bridgewater St. L, 7-0 0 1 7.0 11 7 7 9.00 7 9.00 0 1.57
Apr 23 Bridgewater St. L, 5-2 0 1 7.0 8 5 5 6.43 9 11.57 0 1.43
Apr 27 at Worcester St. L, 5-3 0 1 6.0 8 5 5 7.50 5 7.50 0 1.83
Apr 27 at Worcester St. W, 7-4 1 0 7.0 5 4 3 3.86 3 3.86 0 2.00
Apr 29 MCLA W, 13-12 1 0 9.0 14 12 10 10.00 7 7.00 0 2.00
Apr 30 at MCLA L, 7-5 0 1 6.0 7 7 7 10.50 5 7.50 1 1.50
Apr 30 at MCLA W, 21-6 1 0 7.0 7 6 4 5.14 8 10.29 0 1.71
May 6 at Framingham St. L, 8-4 0 1 8.0 12 8 8 9.00 5 5.63 2 2.25
May 7 Framingham St. W, 8-7 1 0 7.0 9 7 6 7.71 7 9.00 1 2.00
May 7 Framingham St. L, 8-1 0 1 7.0 8 8 7 9.00 8 10.29 0 1.29
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 4 vs. Mass.-Dartmouth L, 15-11 34 24 6 4 2 .882 - 5 1 .167 0
Mar 5 vs. St. Vincent L, 22-5 36 18 10 8 0 .778 1 2 - - 0
Mar 6 vs. Penn St.-Altoona L, 16-5 25 18 3 4 0 .840 - - - - 0
Mar 6 vs. Penn St.-Altoona L, 11-4 25 21 2 2 1 .920 1 - - - 0
Mar 7 vs. John Carroll L, 11-1 29 23 4 2 1 .931 - - - - 0
Mar 9 vs. Gordon W, 6-2 28 21 6 1 1 .964 1 1 - - 0
Mar 9 vs. Gordon L, 5-4 38 27 9 2 0 .947 - 5 0 .000 0
Mar 10 vs. Oberlin   - - - - - - - - - - -
Mar 11 vs. Cornell College L, 10-6 41 27 11 3 1 .927 - 6 - - -
Mar 16 at Anna Maria L, 9-3 32 23 7 2 1 .938 1 3 - - 0
Mar 18 at Wentworth L, 14-8 25 18 6 1 0 .960 - - - - 0
Mar 18 at Wentworth L, 10-3 29 18 7 4 1 .862 1 3 - - 0
Mar 19 at Dean   - - - - - - - - - - -
Mar 22 Gordon W, 10-7 39 27 10 2 0 .949 3 1 - - 0
Mar 23 Lesley L, 9-7 39 27 9 3 0 .923 - - - - 0
Mar 25 at WPI L, 17-7 28 19 7 2 1 .929 - 3 1 .250 0
Mar 26 Plymouth St. L, 7-2 30 21 7 2 0 .933 - 4 2 .333 0
Mar 26 Plymouth St. L, 10-3 28 18 8 2 0 .929 - - - - 0
Mar 31 Colby-Sawyer W, 12-8 40 27 11 2 2 .950 1 3 1 .250 0
Apr 1 Westfield St. L, 4-2 38 27 8 3 1 .921 - 3 - - 0
Apr 2 at Westfield St. L, 6-3 24 18 6 0 0 1.000 - 3 1 .250 0
Apr 2 at Westfield St. L, 10-5 28 18 9 1 2 .964 - - - - 0
Apr 5 at Keene St. L, 15-6 35 24 7 4 1 .886 - 2 - - -
Apr 8 Salem St. L, 5-4 28 27 0 1 0 .964 0 0 1 1.000 0
Apr 9 at Salem St. W, 4-3 21 21 0 0 0 1.000 1 0 2 1.000 0
Apr 9 at Salem St. W, 6-0 23 21 1 1 1 .957 1 0 0 - 0
Apr 12 Lesley W, 6-4 41 27 12 2 0 .951 - 4 - - 0
Apr 14 at Mass. Maritime L, 8-1 34 24 10 0 1 1.000 - - 1 1.000 0
Apr 15 Mass. Maritime L, 15-3 38 21 10 7 0 .816 1 - - - 2
Apr 15 Mass. Maritime L, 11-1 29 21 4 4 1 .862 1 - - - 0
Apr 18 Worcester St. L, 11-6 39 27 9 3 0 .923 - 7 - - 0
Apr 22 at Bridgewater St. L, 6-5 38 24 10 4 0 .895 2 1 1 .500 0
Apr 23 Bridgewater St. L, 7-0 29 21 6 2 0 .931 - 2 - - 0
Apr 23 Bridgewater St. L, 5-2 27 21 5 1 0 .963 - 2 - - 0
Apr 27 at Worcester St. L, 5-3 22 17 5 0 0 1.000 1 3 - - 0
Apr 27 at Worcester St. W, 7-4 35 21 12 2 0 .943 1 1 - - 0
Apr 29 MCLA W, 13-12 35 27 5 3 0 .914 - 2 - - 0
Apr 30 at MCLA L, 7-5 23 18 5 0 0 1.000 - 1 - - 0
Apr 30 at MCLA W, 21-6 32 21 7 4 0 .875 1 3 - - 0
May 6 at Framingham St. L, 8-4 35 24 11 0 0 1.000 1 3 - - 0
May 7 Framingham St. W, 8-7 31 21 8 2 0 .935 1 1 - - 1
May 7 Framingham St. L, 8-1 30 21 8 1 0 .967 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 1221 336 178 124 62 10 22 94 261 .275 .357 .396 40 15 20 24 245 312 .79 1420
Conference 21 628 181 88 59 29 4 13 46 114 .288 .365 .409 21 8 13 19 122 159 .77 729
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 482 133 71 41 28 5 11 44 90 .276 .347 .423 16 8 8 12 102 134 .76 555
Away 16 495 149 76 50 22 2 6 30 111 .301 .378 .390 14 5 9 10 98 100 .98 573
Neutral 8 244 54 31 33 12 3 5 20 60 .221 .336 .357 10 2 3 2 45 78 .58 292
 
Wins 10 319 116 79 44 21 7 7 35 48 .364 .448 .539 11 8 12 5 52 72 .72 394
Losses 30 902 220 99 80 41 3 15 59 213 .244 .323 .346 29 7 8 19 193 240 .80 1026
 
March 17 521 134 81 59 29 5 9 43 131 .257 .347 .384 16 6 6 5 110 133 .83 608
April 20 617 180 85 53 27 4 12 43 116 .292 .367 .407 24 6 13 16 120 145 .83 713
May 3 83 22 12 12 6 1 1 8 14 .265 .347 .398 0 3 1 3 15 34 .44 99
Base Running — Split Statistics
gp r tb sb cs
Total 40 213 484 44 13
Conference 21 104 257 24 7
Exhibition - - 0 - -
 
Home 16 80 204 12 3
Away 16 91 193 22 9
Neutral 8 42 87 10 1
 
Wins 10 93 172 18 3
Losses 30 120 312 26 10
 
March 17 97 200 18 6
April 20 103 251 23 7
May 3 13 33 3 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.36 10 30 40 40 5 297.0 405 350 276 176 254 7.70 23 1.96 1566 62 80
Conference 7.48 6 15 21 21 2 154.0 200 148 128 81 113 6.60 9 1.82 784 22 45
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.23 5 11 16 16 2 127.0 170 130 102 54 108 7.65 9 1.76 645 15 32
Away 8.81 4 12 16 16 2 110.1 143 128 108 83 84 6.85 7 2.05 585 29 34
Neutral 9.96 1 7 8 8 1 59.2 92 92 66 39 62 9.35 7 2.20 336 18 14
 
Wins 4.85 10 0 10 10 5 78.0 75 53 42 50 56 6.46 2 1.60 374 10 17
Losses 9.62 0 30 30 30 0 219.0 330 297 234 126 198 8.14 21 2.08 1192 52 63
 
March 9.64 3 14 17 17 2 126.0 188 183 135 81 128 9.14 13 2.13 693 33 31
April 7.25 6 14 20 20 3 149.0 188 144 120 83 106 6.40 7 1.82 756 26 38
May 8.59 1 2 3 3 0 22.0 29 23 21 12 20 8.18 3 1.86 117 3 11
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 1261 889 281 91 18 .928 20 76 11 .126 3
Conference 21 639 461 139 39 6 .939 11 34 6 .150 3
Exhibition - 0 - - - - - - - - - -
 
Home 16 541 381 120 40 4 .926 7 31 4 .114 3
Away 16 464 329 110 25 8 .946 10 26 6 .188 0
Neutral 8 256 179 51 26 6 .898 3 19 1 .050 0
 
Wins 10 325 234 72 19 4 .942 10 16 3 .158 1
Losses 30 936 655 209 72 14 .923 10 60 8 .118 2
 
March 17 546 377 123 46 11 .916 9 36 5 .122 0
April 20 619 446 131 42 7 .932 9 34 6 .150 2
May 3 96 66 27 3 0 .969 2 6 - - 1
Attendance Statistics
Date Opponent Score Attend
Mar 4 vs. Mass.-Dartmouth L, 15-11 70
Mar 5 vs. St. Vincent L, 22-5 80
Mar 6 vs. Penn St.-Altoona L, 16-5 138
Mar 6 vs. Penn St.-Altoona L, 11-4 147
Mar 7 vs. John Carroll L, 11-1 80
Mar 9 vs. Gordon W, 6-2 79
Mar 9 vs. Gordon L, 5-4 83
Mar 10 vs. Oberlin   -
Mar 11 vs. Cornell College L, 10-6 50
Mar 16 at Anna Maria L, 9-3 194
Mar 18 at Wentworth L, 14-8 0
Mar 18 at Wentworth L, 10-3 0
Mar 19 at Dean   -
Mar 22 Gordon W, 10-7 50
Mar 23 Lesley L, 9-7 50
Mar 25 at WPI L, 17-7 100
Mar 26 Plymouth St. L, 7-2 50
Mar 26 Plymouth St. L, 10-3 0
Mar 31 Colby-Sawyer W, 12-8 50
Apr 1 Westfield St. L, 4-2 80
Apr 2 at Westfield St. L, 6-3 105
Apr 2 at Westfield St. L, 10-5 120
Apr 5 at Keene St. L, 15-6 68
Apr 8 Salem St. L, 5-4 -
Apr 9 at Salem St. W, 4-3 -
Apr 9 at Salem St. W, 6-0 -
Apr 12 Lesley W, 6-4 50
Apr 14 at Mass. Maritime L, 8-1 76
Apr 15 Mass. Maritime L, 15-3 50
Apr 15 Mass. Maritime L, 11-1 50
Apr 18 Worcester St. L, 11-6 50
Apr 22 at Bridgewater St. L, 6-5 175
Apr 23 Bridgewater St. L, 7-0 0
Apr 23 Bridgewater St. L, 5-2 50
Apr 27 at Worcester St. L, 5-3 54
Apr 27 at Worcester St. W, 7-4 35
Apr 29 MCLA W, 13-12 60
Apr 30 at MCLA L, 7-5 100
Apr 30 at MCLA W, 21-6 100
May 6 at Framingham St. L, 8-4 75
May 7 Framingham St. W, 8-7 75
May 7 Framingham St. L, 8-1 60