Official Baseball Box Score

Worcester St. vs. Coast Guard

4/10/2024 — New London, CT

Start: 3:30 PMDuration: 3:10Attendance: 50

Team 1 2 3 4 5 6 7 8 9 R H E
Worcester St. 1 0 2 0 0 0 0 0 0 3 6 7
Coast Guard 2 2 0 2 1 0 7 0 X 14 15 3
Worcester St. 3 (5-12)
Player AB R H RBI BB SO PO A LOB
Tyler Smith rf 5 1 0 0 0 2 2 1 2
Ryan Jewett ss 4 1 2 1 0 1 1 0 0
Anthony Iamarone cf 2 1 0 0 1 1 2 0 0
Michael Cooper 3b 4 0 1 2 0 1 4 0 0
Colin Fitzgerald c 3 0 0 0 1 1 7 0 2
Aaron Siegal dh 4 0 0 0 0 1 0 0 3
Andrew Medina 1b 4 0 1 0 0 2 5 0 0
Mason Bates 2b 4 0 2 0 0 0 1 2 0
Chris Cordani lf 4 0 0 0 0 3 2 0 0
Nolan Turner p 0 0 0 0 0 0 0 1 0
   Tedy Cove p 0 0 0 0 0 0 0 1 0
   Franklin Sierra p 0 0 0 0 0 0 0 0 0
   Joseph Morgan p 0 0 0 0 0 0 0 0 0
   Evan Johnson p 0 0 0 0 0 0 0 0 0
   Jack Farrell p 0 0 0 0 0 0 0 1 0
Totals 34 3 6 3 2 12 24 6 7
Coast Guard 14 (12-7)
Player AB R H RBI BB SO PO A LOB
Wyatt Duthu cf 3 4 3 2 2 0 3 0 0
   Ayden Gurevich ph 1 0 0 0 0 0 0 0 0
   Kael Godshalk cf 0 0 0 0 0 0 0 0 0
Carson Cho 2b 5 2 1 0 1 0 3 1 3
Nathan Stafford 1b 5 0 3 2 0 0 2 1 3
Richard Barkley ss 5 1 2 3 1 3 3 2 0
John Tacchini rf 4 0 3 3 1 1 1 0 0
   Ryan Lista rf 1 1 0 0 0 0 1 0 0
Charles Red dh 4 1 0 0 0 1 0 0 0
   Drew Basque ph 1 0 0 0 0 0 0 0 0
John Carroll lf 2 2 0 0 4 0 0 0 0
Grayson Irwin c 6 0 0 0 0 2 13 1 8
Tate Scherer 3b 5 3 3 3 0 0 1 0 0
Raymond Priddy p 0 0 0 0 0 0 0 0 0
   Jack Gausselin p 0 0 0 0 0 0 0 0 0
   Tyler Michalek p 0 0 0 0 0 0 0 0 0
   Blaise Oeding p 0 0 0 0 0 0 0 0 0
   Jackson Dorsey p 0 0 0 0 0 0 0 0 0
   Bode Dykens p 0 0 0 0 0 0 0 0 0
Totals 42 14 15 13 9 7 27 5 14
Worcester St.
E - Ryan Jewett 2; Michael Cooper 3; Mason Bates; Chris Cordani.
2B - Ryan Jewett.
RBI - Ryan Jewett; Michael Cooper 2.
GIDP - Aaron Siegal.
SB - Ryan Jewett 2; Anthony Iamarone 2.
CS - Mason Bates.
Coast Guard
E - Richard Barkley 2; Tate Scherer.
2B - Tate Scherer.
HR - Wyatt Duthu; Richard Barkley.
RBI - Wyatt Duthu 2; Nathan Stafford 2; Richard Barkley 3; John Tacchini 3; Tate Scherer 3.
Sac - Nathan Stafford.
SB - Wyatt Duthu; Carson Cho; Nathan Stafford.
Worcester St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nolan Turner (L, 0-2) 2.0 7 4 2 1 4 0 0 0 0 0 13 14 0 1 52
Tedy Cove 2.0 1 2 1 0 2 1 0 0 0 0 8 8 2 2 34
Franklin Sierra 1.0 1 1 1 3 0 0 0 0 0 0 4 7 1 2 24
Joseph Morgan 1.0 1 0 0 1 1 0 1 0 1 0 4 6 1 1 28
Evan Johnson 0.2 4 7 3 3 0 1 0 0 0 0 8 12 2 0 45
Jack Farrell 1.1 1 0 0 1 0 0 0 0 0 0 5 6 3 1 21
Totals 8.0 15 14 7 9 7 2 1 0 1 0 42 53 9 7 204
Coast Guard IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Raymond Priddy (W, 4-2) 2.0 2 1 0 0 2 0 0 0 0 0 8 8 3 0 30
Jack Gausselin 2.0 3 2 2 1 4 0 0 0 0 0 10 11 0 1 40
Tyler Michalek 1.2 0 0 0 0 1 0 1 0 1 0 5 6 3 1 26
Blaise Oeding 1.1 0 0 0 0 2 0 0 0 0 0 4 4 2 0 15
Jackson Dorsey 1.0 0 0 0 1 1 0 1 0 0 0 3 4 0 1 15
Bode Dykens 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 11
Totals 9.0 6 3 2 2 12 0 2 0 1 0 34 37 9 3 137
Worcester St.
Batters Faced - Nolan Turner 14; Tedy Cove 8; Franklin Sierra 7; Joseph Morgan 6; Evan Johnson 12; Jack Farrell 6.
WP - Joseph Morgan.
HBP - Joseph Morgan.
Coast Guard
Batters Faced - Raymond Priddy 8; Jack Gausselin 11; Tyler Michalek 6; Blaise Oeding 4; Jackson Dorsey 4; Bode Dykens 4.
WP - Tyler Michalek; Jackson Dorsey.
HBP - Tyler Michalek.