Official Basketball Box Score

Rhode Island College vs. Bridgewater State

11/24/2009 at 7:30 PM — Bridgewater, MA

Officials: Peter Hansen, Michael Cabral, Joe RogersAttendance: 900

Team 1 2 Total
Rhode Island Col. 38 54 - 92
Bridgewater St. 35 60 - 95
Rhode Island Col.   Bridgewater St.
49.3% Total FG% 47.0%
24.0% 3-Pt. FG% 64.3%
58.3% Free Throw% 75.0%
1 Technical Fouls None
15 Points off Turnovers 13
31 2nd Chance Points 17
23 Bench Points 20
Rhode Island Col.
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 52.4% 49.3%
3-Pt. FG% 16.7% 30.8% 24.0%
Free Throw% 66.7% 50.0% 58.3%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 52.6% 47.0%
3-Pt. FG% 66.7% 62.5% 64.3%
Free Throw% 81.8% 71.4% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Jake Grimes* 3-12 0-3 5-7 2 5 7 5 11 2 0 0 1 27
#22 Carl Lee* 8-10 0-0 3-6 6 10 16 4 19 1 0 1 0 27
#32 Mason Choice* 6-11 0-0 0-0 1 4 5 4 12 2 1 0 1 24
#02 Derek Libbey* 2-6 1-5 3-3 0 3 3 2 8 0 0 0 0 21
#01 Antone Gray* 7-13 3-5 2-4 3 2 5 1 19 8 5 0 1 34
#21 Keith Hamilton 1-2 1-2 0-0 0 0 0 3 3 0 0 0 1 11
#03 Tahrike Carter 1-6 0-4 0-0 1 2 3 3 2 3 3 0 1 26
#15 Darius Debnam 6-9 0-3 0-0 2 4 6 2 12 2 0 2 1 16
#33 Steven Roberts 0-0 0-0 1-2 1 0 1 1 1 0 0 0 0 5
#44 Ryan Thompson 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 6
#10 William Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Nick Manson 1-3 1-3 0-2 0 0 0 0 3 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 36-73 6-25 14-24 18 31 49 25 92 18 9 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Nicholas Motta* 10-19 2-3 7-10 3 7 10 3 29 2 2 1 3 37
#24 Judah Jackson* 3-6 0-0 2-2 0 7 7 3 8 4 3 1 1 28
#44 Chris Dijak* 2-3 0-0 3-3 4 1 5 3 7 1 0 1 0 15
#12 Corey Connor* 8-11 5-7 6-10 1 2 3 2 27 2 0 1 1 29
#22 Matt McLaughlin* 2-9 0-0 0-0 0 1 1 0 4 3 2 0 0 26
#13 Nathan Miller 4-5 2-2 0-1 1 1 2 3 10 0 1 0 1 15
#21 Andrew Kelley 1-10 0-2 0-0 1 2 3 3 2 2 0 0 0 19
#11 Anthony Goss 1-2 0-0 6-6 0 3 3 2 8 5 1 0 0 23
#31 Brett Tirlia 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#15 Andrew Groth 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#10 Corey Ryser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 31-66 9-14 24-32 11 24 35 20 95 19 9 4 7 200
* = Starter