Official Basketball Box Score

SSC vs. Williams

12/1/2009 at 7:30 PM — Chandler Gym, Williamstown, MA

Attendance: 0

Team 1 2 Total
Salem St. 35 36 - 71
Williams 44 56 - 100
Salem St.   Williams
35.4% Total FG% 51.6%
21.4% 3-Pt. FG% 44.8%
62.5% Free Throw% 80.8%
1 Technical Fouls None
16 Points off Turnovers 20
22 2nd Chance Points 10
36 Bench Points 34
Salem St.
Shooting % 1st Half 2nd Half Game
Total FG% 31.7% 39.0% 35.4%
3-Pt. FG% 50.0% 0% 21.4%
Free Throw% 60.0% 66.7% 62.5%
Williams
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 61.3% 51.6%
3-Pt. FG% 40.0% 50.0% 44.8%
Free Throw% 76.9% 84.6% 80.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Justin Nieves* 2-4 0-0 0-1 1 1 2 4 4 0 1 0 2 18
#15 Nick Linear* 1-9 0-1 0-0 1 1 2 0 2 1 1 0 0 17
#22 Brian Clark* 7-12 0-1 2-2 1 3 4 1 16 2 1 0 0 28
#23 Dan Clark* 3-8 2-5 0-0 1 4 5 3 8 2 2 2 1 20
#33 Tavone Wynder* 2-5 0-0 1-1 1 0 1 0 5 0 0 0 0 13
#03 Brian Marvie 1-2 0-0 0-0 1 2 3 1 2 0 1 0 0 8
#04 Brian Benson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Brennan Bennett 4-9 0-2 2-2 1 1 2 4 10 1 0 0 1 19
#11 Winston Bennett 0-4 0-1 0-0 0 0 0 0 0 1 0 0 0 8
#12 Devon Ligon 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#13 Dominique Farmer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Jamel Williamson 2-5 1-3 2-2 1 2 3 0 7 0 1 0 0 10
#32 Tristian Shannon 5-9 0-0 0-0 5 3 8 1 10 1 0 0 1 13
#34 Terry Carter 0-5 0-0 0-3 2 1 3 1 0 0 3 0 1 15
#40 Jahmal Swanson 0-1 0-1 3-4 2 1 3 1 3 0 0 0 1 8
#42 Nate Simpson 2-8 0-0 0-1 3 3 6 2 4 1 4 2 0 16
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 29-82 3-14 10-16 21 24 45 18 71 9 14 4 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Alex Rubin* 1-4 1-4 0-0 0 4 4 0 3 0 1 0 0 23
#21 Blake Schultz* 7-13 3-7 10-10 2 2 4 2 27 1 1 1 2 23
#31 James Wang* 7-11 3-3 1-2 0 2 2 2 18 4 6 0 0 32
#34 Harlan Dodson* 3-9 3-9 1-2 0 3 3 0 10 0 2 1 1 26
#44 Joe Geoghegan* 3-6 0-0 2-2 0 9 9 1 8 2 1 0 0 16
#04 Marcus Wells 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 3
#12 Mike Moorstein 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#14 Nate Robertson 2-2 0-0 1-1 0 0 0 3 5 4 0 0 1 19
#22 Jordan Mickens 0-3 0-1 0-0 1 0 1 2 0 1 1 0 0 5
#24 James Klemm 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 2
#33 Charlie Cates 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#42 Troy Whittington 5-8 0-0 5-6 3 8 11 3 15 1 2 3 1 17
#43 William Hardy 1-1 1-1 0-0 0 0 0 1 3 1 1 0 0 9
#50 Brian Emerson 3-3 2-2 0-0 1 3 4 1 8 1 0 1 0 8
#52 E. Timmins-Schiffman 1-2 0-0 1-3 1 0 1 1 3 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 33-64 13-29 21-26 10 36 46 16 100 16 15 6 5 198
* = Starter