Official Basketball Box Score

Framingham State vs. Bridgewater State

1/12/2010 at 7:30 PM — Bridgewater, MA

Officials: Christopher Mello, Joe Hellyar, Michael KerinsAttendance: 300

Team 1 2 Total
Framingham St. 24 38 - 62
Bridgewater St. 27 39 - 66
Framingham St.   Bridgewater St.
50.9% Total FG% 41.7%
12.5% 3-Pt. FG% 46.7%
53.8% Free Throw% 60.0%
None Technical Fouls None
14 Points off Turnovers 21
7 2nd Chance Points 9
9 Bench Points 20
Framingham St.
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 55.2% 50.9%
3-Pt. FG% 20.0% 0% 12.5%
Free Throw% 100.0% 50.0% 53.8%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 50.0% 41.7%
3-Pt. FG% 37.5% 57.1% 46.7%
Free Throw% 54.5% 75.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Royce Veal* 3-3 0-0 3-5 0 2 2 4 9 3 6 0 6 27
#21 Brendan Carter* 3-4 0-0 0-0 0 8 8 2 6 1 3 0 2 31
#22 Josue Almodovar* 8-16 1-2 2-3 2 7 9 2 19 0 6 1 2 34
#32 Roderick Jackson* 9-17 0-0 0-0 4 5 9 1 18 1 2 0 0 29
#23 Ceasar Veal* 0-2 0-1 1-4 0 2 2 1 1 5 5 0 1 23
#31 Darius Yarrell 2-5 0-3 0-0 0 1 1 4 4 3 3 0 1 21
#11 Bill Carey 0-2 0-2 0-0 0 1 1 2 0 0 0 0 1 15
#33 Davis Saltmarsh 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 10
#25 Sam Yoder 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#14 Allen St. Surin 2-3 0-0 1-1 0 2 2 0 5 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 27-53 1-8 7-13 11 29 40 17 62 13 27 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Chris Dijak* 0-2 0-0 0-0 1 0 1 3 0 0 1 0 0 5
#22 Matt McLaughlin* 4-9 1-1 1-2 1 1 2 3 10 4 3 0 3 28
#32 Nicholas Motta* 5-13 2-3 3-5 4 3 7 2 15 1 2 1 4 29
#24 Judah Jackson* 3-9 0-0 0-1 2 7 9 1 6 5 4 1 3 37
#12 Corey Connor* 5-9 3-6 2-2 0 0 0 0 15 1 4 0 0 27
#21 Andrew Kelley 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
#25 Samuel Johnson 0-2 0-0 0-0 0 0 0 1 0 0 0 0 1 10
#15 Andrew Groth 2-2 0-0 0-0 2 0 2 1 4 1 1 1 0 18
#13 Nathan Miller 0-3 0-1 0-0 0 3 3 1 0 0 0 0 0 8
#11 Anthony Goss 0-1 0-0 3-5 0 0 0 0 3 1 3 0 4 15
#10 Corey Ryser 6-10 1-4 0-0 0 1 1 0 13 2 0 0 0 19
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 25-60 7-15 9-15 11 17 28 14 66 15 18 3 15 200
* = Starter