Official Basketball Box Score

Salem State vs. Williams College

11/17/2012 at 3 PM — Chandler Gym, Williamstown, MA

Attendance: 278

Team 1 2 Total
Salem St. 31 30 - 61
Williams 44 47 - 91
Salem St.   Williams
28.8% Total FG% 44.6%
24.3% 3-Pt. FG% 29.2%
58.8% Free Throw% 81.3%
1 Technical Fouls 1
18 Points in the Paint 36
11 Points off Turnovers 12
4 2nd Chance Points 12
2 Fast Break Points 0
15 Bench Points 25
Salem St.
Shooting % 1st Half 2nd Half Game
Total FG% 23.7% 34.3% 28.8%
3-Pt. FG% 26.3% 22.2% 24.3%
Free Throw% 66.7% 40.0% 58.8%
Williams
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 57.1% 44.6%
3-Pt. FG% 26.7% 33.3% 29.2%
Free Throw% 87.5% 75.0% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Justin Nieves* 5-16 2-4 3-3 2 1 3 1 15 2 2 0 1 30
#12 Andrew White* 2-10 1-5 0-0 0 8 8 3 5 3 4 0 1 29
#21 Jamal McCollum* 1-3 0-0 1-2 0 0 0 3 3 1 1 0 0 16
#24 Tavone Wynder* 4-9 2-7 0-0 1 1 2 4 10 1 1 1 1 24
#42 Nate Simpson* 4-12 1-6 4-8 2 6 8 4 13 2 4 0 2 27
#02 Pat Gooden 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#11 Nicholas Grassa 2-6 2-6 0-0 2 2 4 3 6 0 2 1 1 21
#13 Anthony Hodges 0-1 0-0 0-0 0 1 1 2 0 1 1 0 0 7
#15 Chris Parenteau 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#23 Shyheim Davis 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#31 Hanell Velez 1-7 1-7 1-2 1 3 4 2 4 0 0 0 1 22
#32 Hamed Akanni 1-4 0-1 1-2 0 1 1 1 3 0 0 0 0 8
#33 Ryan Salvador 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#41 Trey Morin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 21-73 9-37 10-17 8 28 36 26 61 10 15 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Daniel Wohl* 6-11 2-5 0-0 1 9 10 0 14 3 1 2 1 33
#14 Nate Robertson* 1-4 0-1 1-2 0 2 2 3 3 3 2 1 5 30
#15 Taylor Epley* 5-17 0-5 7-7 3 3 6 0 17 2 4 0 1 30
#24 James Klemm* 5-8 3-6 2-3 1 4 5 0 15 1 0 0 0 19
#44 Michael Mayer* 5-9 1-3 6-6 3 10 13 4 17 0 2 1 0 17
#12 Matt McCreary 0-2 0-0 2-2 0 1 1 1 2 3 1 0 0 11
#30 John Weinheimer 4-5 0-0 4-6 2 3 5 0 12 1 3 1 2 20
#31 Adam Harrell 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#32 Parker McClelland 1-4 1-3 1-2 0 0 0 1 4 0 0 0 0 7
#33 Ryan Kilcullen 0-1 0-1 2-2 0 1 1 2 2 0 0 0 0 8
#42 Edward Flynn 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#52 Sean Hoffmann 1-3 0-0 1-2 1 4 5 2 3 0 1 2 0 18
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 29-65 7-24 26-32 11 39 50 13 91 13 15 7 9 200
* = Starter