Official Basketball Box Score

Bridgewater State vs. Rhode Island College

11/20/2012 at 7:30 p.m. — Providence, R.I. (The Murray Center)

Officials: John Ventura, Richard Myers, Kenneth SchreiberAttendance: 525

Team 1 2 Total
Bridgewater St. 22 31 - 53
Rhode Island Col. 33 23 - 56
Bridgewater St.   Rhode Island Col.
39.2% Total FG% 42.0%
22.2% 3-Pt. FG% 23.8%
50.0% Free Throw% 52.9%
None Technical Fouls None
18 Points off Turnovers 19
12 2nd Chance Points 16
11 Bench Points 21
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 37.0% 39.2%
3-Pt. FG% 12.5% 30.0% 22.2%
Free Throw% 25.0% 57.1% 50.0%
Rhode Island Col.
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 36.8% 42.0%
3-Pt. FG% 27.8% 0% 23.8%
Free Throw% 0% 69.2% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Michael Lofton* 3-5 0-0 0-1 4 6 10 2 6 4 3 2 7 37
#33 Kyle Gibson* 3-5 0-0 4-7 1 2 3 1 10 2 1 1 5 28
#11 Brendan Monteiro* 3-11 0-3 1-1 0 0 0 2 7 1 2 0 0 15
#13 Brian Grossman* 1-4 1-2 1-2 2 1 3 3 4 3 0 0 0 33
#20 Shawn Yard* 5-11 2-5 3-7 0 1 1 4 15 2 4 0 1 37
#14 Justin Clark 1-3 0-1 0-0 1 0 1 0 2 1 1 0 1 6
#15 Michael Grandfield 0-1 0-0 0-0 0 6 6 2 0 1 0 1 0 9
#22 Diijon Reid 2-4 1-3 0-0 0 0 0 1 5 0 1 0 0 12
#24 Jimmy McGrath 0-3 0-3 0-0 0 1 1 0 0 0 1 0 0 3
#25 Irving Vizcaino 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#31 Barrett Murphy 1-3 0-1 0-0 0 0 0 0 2 0 3 0 0 11
#32 Conor Dunleavy 1-1 0-0 0-0 1 2 3 1 2 0 1 0 1 6
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 20-51 4-18 9-18 11 22 33 16 53 15 18 4 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Mike Neal* 2-2 0-0 0-0 2 1 3 3 4 0 4 0 0 19
#41 Jacob Page* 0-3 0-3 0-0 0 3 3 2 0 1 0 0 1 25
#03 Tahrike Carter* 5-9 0-2 2-3 1 5 6 3 12 4 5 2 1 30
#12 Tom DeCiantis* 3-8 1-4 1-2 0 3 3 0 8 0 5 0 1 19
#21 Nyheem Sanders* 4-10 2-3 1-3 2 0 2 2 11 2 4 1 1 25
#01 Trevor Morgera 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#02 Alex Cruz 1-1 0-0 0-0 1 2 3 0 2 1 2 0 0 12
#04 Kadeem Francis 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#22 Jazz Robinson 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#24 Michael Palumbo 2-7 2-6 0-1 2 2 4 5 6 4 0 0 1 25
#35 Chris Burton 4-7 0-1 5-8 1 5 6 1 13 1 0 0 2 25
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 21-50 5-21 9-17 14 23 37 18 56 13 20 3 7 200
* = Starter