Official Basketball Box Score

Western Connecticut vs. Worcester State

12/6/2012 at 8:00 PM — Worcester, MA

Officials: Lamar Mitchell, Chris Brown, Richard DichardAttendance: 127

Team 1 2 Total
Western Conn. St. 30 44 - 74
Worcester St. 37 34 - 71
Western Conn. St.   Worcester St.
38.2% Total FG% 38.6%
40.9% 3-Pt. FG% 0%
58.3% Free Throw% 81.0%
None Technical Fouls None
21 Points off Turnovers 24
14 2nd Chance Points 18
13 Bench Points 19
Western Conn. St.
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 47.2% 38.2%
3-Pt. FG% 45.5% 36.4% 40.9%
Free Throw% 33.3% 66.7% 58.3%
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 32.4% 38.6%
3-Pt. FG% 0% 0% 0%
Free Throw% 77.8% 83.3% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Luis Bridtter* 6-18 1-1 0-0 6 8 14 3 13 1 3 1 1 24
#24 Joseph Groski* 5-11 0-0 3-4 7 4 11 1 13 1 2 2 1 28
#03 Phil Starks* 10-18 6-11 0-1 3 2 5 2 26 1 4 0 2 35
#11 Mark Laporte* 3-7 1-5 0-1 0 0 0 2 7 1 4 0 2 21
#32 Tre'Von Perry* 1-6 0-0 0-0 1 5 6 5 2 2 1 1 1 30
#01 Derek McIntyre 2-6 0-0 1-2 3 3 6 3 5 1 3 2 0 14
#14 Shawn Mobilio 1-7 1-5 2-2 1 0 1 3 5 4 3 0 1 24
#20 Joseph Setaro 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 4
#23 Ryan McLaughlin 0-0 0-0 1-2 0 1 1 1 1 0 0 0 1 3
#25 Leroy Mayers 1-3 0-0 0-0 1 1 2 0 2 0 0 0 0 12
#33 Ryan Angeloszek 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 29-76 9-22 7-12 26 27 53 20 74 11 21 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Dane Jobst* 2-10 0-1 2-2 2 4 6 4 6 2 0 1 2 27
#24 Robert Hunter* 5-19 0-0 0-0 2 2 4 4 10 0 2 0 2 24
#11 Kyle Ferreira* 7-11 0-2 2-2 2 1 3 1 16 1 3 0 0 30
#12 Alex Lopez* 4-11 0-3 4-5 3 1 4 1 12 2 4 0 0 33
#15 Charles Gunter* 2-6 0-0 4-6 1 5 6 1 8 1 1 2 3 27
#02 Austin Keeler 1-3 0-2 1-1 0 0 0 2 3 1 2 0 2 17
#21 Clayton Timas 3-4 0-0 1-2 1 3 4 1 7 0 2 1 0 20
#22 Jeremy Ross 2-5 0-0 3-3 4 2 6 2 7 2 2 0 2 19
#33 Richard Morrison 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 4 6 10 0 0
Totals 27-70 0-8 17-21 19 24 43 17 71 9 16 4 11 200
* = Starter