Official Basketball Box Score

Babson College vs. Framingham State

1/2/2013 at 8:00 p.m. — Framingham, Mass.

Officials: Joe Smoot, Christopher Mello, Paul HalloranAttendance: 125

Team 1 2 Total
Babson 22 36 - 58
Framingham St. 20 26 - 46
Babson   Framingham St.
40.8% Total FG% 37.3%
50.0% 3-Pt. FG% 43.8%
37.5% Free Throw% 25.0%
None Technical Fouls None
10 Points in the Paint 20
17 Points off Turnovers 15
7 2nd Chance Points 3
2 Fast Break Points 6
7 Bench Points 25
Babson
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 46.2% 40.8%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 25.0% 41.7% 37.5%
Framingham St.
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 42.3% 37.3%
3-Pt. FG% 37.5% 50.0% 43.8%
Free Throw% 33.3% 0% 25.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Russell Braithwaite* 2-4 0-0 1-4 2 6 8 3 5 1 4 0 1 26
#01 Travis Sheldon* 2-3 2-3 0-0 1 3 4 3 6 2 2 0 1 24
#31 Matt Palazini* 7-12 6-8 0-0 0 1 1 2 20 3 4 2 2 34
#10 Kenny Ross* 2-8 1-5 2-2 2 2 4 1 7 5 4 0 1 39
#42 John Wickey* 4-14 3-6 2-6 0 6 6 0 13 2 0 0 3 33
#25 Peter Foley 2-5 0-1 1-2 1 2 3 2 5 1 2 1 0 18
#44 Ryan Stowe 1-2 0-1 0-0 0 5 5 0 2 2 0 0 1 23
#24 Adam Farina 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#02 Zach Price 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 20-49 12-24 6-16 8 26 34 11 58 16 16 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Adeyemi Ajao* 0-2 0-0 0-0 3 2 5 5 0 1 4 0 1 15
#43 Patrick Cuff* 1-3 0-0 0-0 1 1 2 2 2 2 0 1 0 19
#13 Tyrone Figueroa* 7-14 3-5 0-2 0 5 5 2 17 2 4 0 1 36
#30 Elijah Chisholm* 0-3 0-0 0-0 0 1 1 2 0 1 4 0 0 16
#20 Timothy McCarthy* 1-5 0-2 0-0 0 5 5 1 2 1 5 0 1 29
#31 Rico DePaolis 4-11 3-8 0-0 0 4 4 3 11 1 2 0 0 29
#33 Timothy Sheridan 4-6 0-0 1-2 1 3 4 2 9 0 1 0 1 23
#11 Ivan Point dujour 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 3
#15 Sadick Sammy 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#14 Joseph McCabe 1-3 1-1 0-0 0 2 2 0 3 0 1 0 0 13
#12 Justin Bryan 0-3 0-0 0-0 1 1 2 0 0 2 0 0 0 12
#10 Erik Haney 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 3
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 19-51 7-16 1-4 9 27 36 19 46 11 22 1 5 200
* = Starter