Official Basketball Box Score

Salem State vs. Westfield State University

1/26/2013 at 3:00 PM — Woodward Center, Westfield, Mass.

Officials: Ron Lewandowski, Victor Thomas, Anthony BurrisAttendance: 444

Team 1 2 Total
Salem St. 25 40 - 65
Westfield St. 34 36 - 70
Salem St.   Westfield St.
38.3% Total FG% 54.4%
20.0% 3-Pt. FG% 7.7%
72.7% Free Throw% 58.3%
None Technical Fouls None
28 Points in the Paint 48
22 Points off Turnovers 17
9 2nd Chance Points 9
4 Fast Break Points 12
5 Bench Points 7
Salem St.
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 41.7% 38.3%
3-Pt. FG% 50.0% 0% 20.0%
Free Throw% 54.5% 90.9% 72.7%
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 55.6% 54.4%
3-Pt. FG% 16.7% 0% 7.7%
Free Throw% 50.0% 60.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Justin Nieves* 6-14 0-2 7-8 2 0 2 1 19 1 0 0 3 31
#12 Andrew White* 2-6 0-0 1-2 2 7 9 5 5 1 3 0 1 35
#20 Bryan Ortiz* 3-8 1-5 5-7 1 3 4 1 12 3 6 0 1 37
#24 Tavone Wynder* 6-12 2-5 1-1 2 3 5 0 15 3 1 0 0 26
#33 Ryan Salvador* 4-7 0-0 1-2 2 4 6 1 9 0 0 0 1 22
#11 Nicholas Grassa 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#13 Anthony Hodges 1-3 0-1 1-2 2 0 2 1 3 1 1 0 2 11
#21 Jamal McCollum 0-4 0-0 0-0 1 1 2 2 0 1 1 0 0 13
#23 Shyheim Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#31 Hanell Velez 1-6 0-2 0-0 0 0 0 2 2 0 0 0 0 19
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 23-60 3-15 16-22 13 19 32 13 65 10 15 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Lee Vazquez* 7-16 1-7 2-2 1 3 4 2 17 6 4 0 1 38
#21 Matt Devine* 10-13 0-0 3-5 3 11 14 2 23 4 7 7 1 35
#24 Ryan White* 0-3 0-0 0-0 1 2 3 0 0 0 1 0 1 8
#31 Jordan Santiago* 4-6 0-2 0-0 1 1 2 4 8 2 0 0 6 27
#32 Grant Cooper* 7-9 0-0 1-3 2 2 4 4 15 4 1 0 0 25
#04 Chrys Malone 0-0 0-0 0-0 0 1 1 1 0 3 0 0 0 19
#10 Travis Nally 1-2 0-0 0-0 1 0 1 2 2 0 2 0 0 13
#13 Dan Tessier 2-6 0-3 0-0 0 2 2 3 4 0 0 0 0 25
#14 Brian Foley 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 6
#15 Carlo Buono 0-1 0-1 0-0 1 0 1 1 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 31-57 1-13 7-12 11 22 33 20 70 19 16 7 9 200
* = Starter