Official Basketball Box Score

UMass Dartmouth vs. Worcester State

12/3/2013 at 7:00 PM — Paxton, MA - Fuller Activities Center

Officials: Gary Pucino, Charlie Lee, Andrew MattesonAttendance: 150

Team 1 2 OT Total
Mass.-Dartmouth 40 29 19 - 88
Worcester St. 33 36 8 - 77
Mass.-Dartmouth   Worcester St.
40.8% Total FG% 42.9%
45.5% 3-Pt. FG% 27.3%
66.7% Free Throw% 71.4%
None Technical Fouls None
32 Points in the Paint 38
25 Points off Turnovers 21
11 2nd Chance Points 17
15 Fast Break Points 22
19 Bench Points 18
Mass.-Dartmouth
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 35.7% 40.8%
3-Pt. FG% 41.7% 37.5% 45.5%
Free Throw% 71.4% 54.5% 66.7%
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 50.0% 42.9%
3-Pt. FG% 40.0% 25.0% 27.3%
Free Throw% 53.8% 77.8% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Ryan Walsh* 4-11 2-5 2-2 1 4 5 1 12 3 2 0 2 32
#22 Abi Akanni* 7-14 2-3 0-1 0 1 1 5 16 1 2 1 2 26
#25 Tucker Bouchard* 5-10 2-4 9-10 1 3 4 2 21 2 2 0 4 34
#30 Wale Abraham* 2-7 0-0 1-5 2 7 9 5 5 2 3 1 1 31
#31 Jake Laga* 4-13 4-6 3-4 2 6 8 4 15 1 2 0 2 43
#11 Jacek Louisville 6-9 0-2 5-8 2 2 4 1 17 5 4 0 4 30
#14 Aven Jones 0-1 0-1 0-0 0 0 0 0 0 1 1 1 1 8
#23 Jon Robinson 0-1 0-1 0-0 1 1 2 0 0 1 0 0 0 7
#34 Alex Rodrigues 1-5 0-0 0-0 2 2 4 4 2 0 1 0 0 14
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 29-71 10-22 20-30 13 29 42 22 88 16 18 3 16 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Brendan Rios* 4-14 1-6 2-2 3 1 4 4 11 1 1 0 2 32
#20 M. McKreith-Collins* 2-5 0-0 2-2 1 3 4 3 6 3 3 0 0 21
#23 Dane Jobst* 8-20 0-1 9-13 4 9 13 4 25 4 9 0 2 38
#32 Noris Cuevas-Nova* 4-7 0-1 5-9 1 3 4 4 13 3 3 1 1 37
#55 Paul Brooks* 2-4 0-0 0-0 1 7 8 0 4 0 0 0 1 15
#02 Jeremy Ross 1-2 0-0 0-0 1 1 2 2 2 2 2 0 1 12
#03 Jake Ratcliffe 1-1 1-1 0-0 0 2 2 2 3 0 1 0 0 10
#11 Manny Cabral 1-4 0-1 0-0 1 1 2 2 2 4 5 0 1 32
#24 Jeremy Bacon 4-6 1-1 2-2 2 3 5 3 11 0 4 0 1 28
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 27-63 3-11 20-28 14 33 47 24 77 17 28 1 9 225
* = Starter