Official Basketball Box Score

Worcester State vs. Baruch

1/27/2020 at 6:00 pm — New York, NY @ ARC Arena

Officials: Edward Corbett, Craig Lastres, Tim SmithAttendance: 114

Team 1 2 Total
Worcester St. 32 28 - 60
Baruch 42 35 - 77
Worcester St.   Baruch
28.6% Total FG% 41.8%
15.4% 3-Pt. FG% 21.7%
80.0% Free Throw% 76.2%
None Technical Fouls None
24 Points in the Paint 40
23 Points off Turnovers 12
2 2nd Chance Points 18
6 Fast Break Points 2
9 Bench Points 35
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 25.7% 28.6%
3-Pt. FG% 30.8% 0% 15.4%
Free Throw% 75.0% 83.3% 80.0%
Baruch
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 40.0% 41.8%
3-Pt. FG% 27.3% 16.7% 21.7%
Free Throw% 77.8% 75.0% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Corey Olivier* 3-9 1-5 1-2 1 5 6 1 8 0 1 0 1 35
#11 Joe Desormier* 2-8 0-3 3-4 0 3 3 2 7 2 2 0 2 26
#30 Tyler Spencer* 2-13 0-7 5-6 0 1 1 2 9 0 1 1 1 30
#35 Sam Dion* 6-17 2-8 5-6 1 3 4 4 19 3 3 1 4 34
#40 Otis Wheeler Jr.* 3-10 1-1 1-1 1 5 6 2 8 0 2 0 3 26
#12 Zion Hendrix 3-7 0-0 1-1 0 0 0 2 7 3 1 1 3 29
#22 Jack DiConza 1-5 0-2 0-0 0 5 5 2 2 0 1 0 0 13
#45 Jimmy McGilloway 0-1 0-0 0-0 1 0 1 4 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 5 3 8 0 1
Totals 20-70 4-26 16-20 9 25 34 19 60 8 12 3 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Sean Donnellan* 2-9 0-4 0-0 1 3 4 2 4 4 1 0 0 24
#11 Adnan Bajrami* 7-13 0-2 1-2 3 8 11 0 15 2 3 1 2 25
#14 Michael Richards* 3-7 0-1 2-2 1 0 1 3 8 2 3 0 0 23
#22 George Smyth jr.* 3-8 0-0 0-0 2 9 11 1 6 0 0 2 0 21
#25 Benjamim Boateng* 3-4 1-1 2-2 1 5 6 4 9 0 2 3 1 18
#02 Mohamed Gueye 1-2 0-0 2-2 1 1 2 0 4 0 2 0 0 4
#03 Sean Lachman 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 2
#13 Ryan Graziano 3-7 3-7 2-2 0 6 6 2 11 2 1 0 0 25
#15 Jehmehl Fair 2-8 0-5 2-2 0 0 0 3 6 0 3 0 1 14
#20 Jack Reese 1-3 0-2 2-3 0 0 0 0 4 3 4 0 0 14
#21 Emil Purisic 2-4 0-0 3-6 3 4 7 1 7 0 0 0 0 16
#34 Nathaniel Ormond 0-1 0-0 0-0 2 7 9 2 0 0 1 0 0 14
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 28-67 5-23 16-21 18 44 62 19 77 13 21 6 4 200
* = Starter