gp
11
pts/g
4.5
fg %
36.7
3pt %
0.0
ft %
60.9
reb/g
1.6
a/g
0.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 90th | - | - |
| Games started | 1 | 65th | - | - |
| Minutes | 155 | 71st | - | - |
| Minutes per game | 14.1 | - | - | - |
| FG | 18-49 | 69th | 0-0 | 118th |
| FG Pct | 36.7 | - | - | - |
| 3PT | 0-11 | 112th | 0-0 | 109th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 14-23 | 52nd | 0-0 | 109th |
| FT Pct | 60.9 | - | - | - |
| Off rebounds | 3 | 88th | - | - |
| Def rebounds | 15 | 74th | - | - |
| Total rebounds | 18 | 80th | - | - |
| Rebounds per game | 1.6 | - | - | - |
| Personal fouls | 12 | 51st | - | - |
| Disqualifications | 0 | 32nd | - | - |
| Assists | 8 | 69th | - | - |
| Turnovers | 11 | 64th | - | - |
| Assist to turnover ratio | 0.7 | - | - | - |
| Steals | 6 | 65th | - | - |
| Blocks | 1 | 64th | - | - |
| Points | 50 | 67th | 0 | 119th |
| Points per game | 4.5 | - | - | - |
| Points per 40.0 min | 12.9 | 47th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at Westfield St. | L, 110-59 |
| Jan 31 | Bridgewater St. | L, 90-60 |
| Feb 3 | at Salem St. | L, 85-75 |
| Feb 10 | MCLA | L, 67-59 |
| Feb 14 | at Worcester St. | L, 92-67 |
| Feb 17 | Fitchburg St. | W, 71-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Lesley | L, 75-68 | - | 17 | 5-7 | 71.4 | 0-2 | 0.0 | 0-1 | 0.0 | 10 |
| Nov 10 | at Vermont State Lyndon | W, 97-91 | - | 16 | 2-5 | 40.0 | 0-1 | 0.0 | 6-10 | 60.0 | 10 |
| Nov 11 | vs. Vermont State Randolph | W, 79-70 | - | 10 | 0-4 | 0.0 | 0-1 | 0.0 | 4-6 | 66.7 | 4 |
| Nov 13 # | at Central Conn. St. | L, 99-42 | 0 | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Elms | L, 70-66 | 0 | 17 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Nov 18 | New England Col. | L, 72-63 | - | 21 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 21 | Regis (Mass.) | W, 67-59 | 1 | 29 | 1-11 | 9.1 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 27 | Dean College | L, 80-74 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 30 | Salve Regina | L, 75-61 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | vs. Trinity (Conn.) | L, 76-44 | - | 16 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Dec 3 | vs. Me.-Fort Kent | W, 68-62 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | Rivier | L, 75-72 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 11 | at Eastern Nazarene | L, 97-92 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Westfield St. | L, 116-79 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Bridgewater St. | L, 109-86 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Salem St. | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Me.-Augusta | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at MCLA | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Worcester St. | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Fitchburg St. | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westfield St. | L, 110-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bridgewater St. | L, 90-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Salem St. | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | MCLA | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Worcester St. | L, 92-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Fitchburg St. | W, 71-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Lesley | L, 75-68 | - | 17 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Nov 10 | at Vermont State Lyndon | W, 97-91 | - | 16 | 2 | 4 | 6 | 1 | 3 | 0 | 0 |
| Nov 11 | vs. Vermont State Randolph | W, 79-70 | - | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Nov 13 # | at Central Conn. St. | L, 99-42 | 0 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 16 | at Elms | L, 70-66 | 0 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 18 | New England Col. | L, 72-63 | - | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 21 | Regis (Mass.) | W, 67-59 | 1 | 29 | 0 | 4 | 4 | 1 | 1 | 2 | 0 |
| Nov 27 | Dean College | L, 80-74 | - | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 30 | Salve Regina | L, 75-61 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | vs. Trinity (Conn.) | L, 76-44 | - | 16 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
| Dec 3 | vs. Me.-Fort Kent | W, 68-62 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 7 | Rivier | L, 75-72 | - | 5 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Dec 11 | at Eastern Nazarene | L, 97-92 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Westfield St. | L, 116-79 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Bridgewater St. | L, 109-86 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Salem St. | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Me.-Augusta | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at MCLA | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Worcester St. | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Fitchburg St. | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Westfield St. | L, 110-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bridgewater St. | L, 90-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Salem St. | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | MCLA | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Worcester St. | L, 92-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Fitchburg St. | W, 71-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 8 | at Lesley | L, 75-68 | - | 1 | - | 3.0 |
| Nov 10 | at Vermont State Lyndon | W, 97-91 | - | 2 | 0 | 0.3 |
| Nov 11 | vs. Vermont State Randolph | W, 79-70 | - | 0 | 0 | - |
| Nov 13 # | at Central Conn. St. | L, 99-42 | 0 | 2 | 0 | 0.5 |
| Nov 16 | at Elms | L, 70-66 | 0 | 2 | 0 | 1.0 |
| Nov 18 | New England Col. | L, 72-63 | - | 4 | - | - |
| Nov 21 | Regis (Mass.) | W, 67-59 | 1 | 0 | - | 1.0 |
| Nov 27 | Dean College | L, 80-74 | - | 0 | - | - |
| Nov 30 | Salve Regina | L, 75-61 | - | 1 | - | - |
| Dec 2 | vs. Trinity (Conn.) | L, 76-44 | - | 2 | 0 | 0.3 |
| Dec 3 | vs. Me.-Fort Kent | W, 68-62 | - | 0 | 0 | - |
| Dec 7 | Rivier | L, 75-72 | - | 0 | - | 0.0 |
| Dec 11 | at Eastern Nazarene | L, 97-92 | - | - | - | - |
| Jan 3 | Westfield St. | L, 116-79 | - | - | - | - |
| Jan 6 | at Bridgewater St. | L, 109-86 | - | - | - | - |
| Jan 10 | Salem St. | L, 86-73 | - | - | - | - |
| Jan 13 | Me.-Augusta | W, 73-70 | - | - | - | - |
| Jan 17 | at MCLA | L, 77-60 | - | - | - | - |
| Jan 20 | Worcester St. | L, 72-59 | - | - | - | - |
| Jan 24 | at Fitchburg St. | L, 61-59 | - | - | - | - |
| Jan 27 | at Westfield St. | L, 110-59 | - | - | - | - |
| Jan 31 | Bridgewater St. | L, 90-60 | - | - | - | - |
| Feb 3 | at Salem St. | L, 85-75 | - | - | - | - |
| Feb 10 | MCLA | L, 67-59 | - | - | - | - |
| Feb 14 | at Worcester St. | L, 92-67 | - | - | - | - |
| Feb 17 | Fitchburg St. | W, 71-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 14.1 | 1.6-4.5 | 0.0-1.0 | 1.3-2.1 | 4.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | 9.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 5 | 14.2 | 0.4-3.8 | 0.0-1.4 | 0.8-1.2 | 1.6 |
| Away | 3 | 16.7 | 3.7-6.0 | 0.0-1.0 | 2.0-3.7 | 9.3 |
| Neutral | 3 | 11.3 | 1.7-4.0 | 0.0-0.3 | 1.3-2.0 | 4.7 |
| Wins | 4 | 15.8 | 1.0-5.2 | 0.0-1.2 | 3.2-5.0 | 5.3 |
| Losses | 7 | 13.1 | 2.0-4.0 | 0.0-0.9 | 0.1-0.4 | 4.1 |
| November | 8 | 15.8 | 1.6-5.1 | 0.0-1.4 | 1.6-2.6 | 4.9 |
| December | 3 | 9.7 | 1.7-2.7 | 0.0-0.0 | 0.3-0.7 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 155 | 18-49 | 36.7 | 0-11 | 0.0 | 14-23 | 60.9 | 50 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | 0 | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 1 | 71 | 2-19 | 10.5 | 0-7 | 0.0 | 4-6 | 66.7 | 8 |
| Away | 3 | 0 | 50 | 11-18 | 61.1 | 0-3 | 0.0 | 6-11 | 54.5 | 28 |
| Neutral | 3 | - | 34 | 5-12 | 41.7 | 0-1 | 0.0 | 4-6 | 66.7 | 14 |
| Wins | 4 | 1 | 63 | 4-21 | 19.0 | 0-5 | 0.0 | 13-20 | 65.0 | 21 |
| Losses | 7 | 0 | 92 | 14-28 | 50.0 | 0-6 | 0.0 | 1-3 | 33.3 | 29 |
| November | 8 | 1 | 126 | 13-41 | 31.7 | 0-11 | 0.0 | 13-21 | 61.9 | 39 |
| December | 3 | - | 29 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 155 | 14.1 | 4.6-12.6 | 0.0-2.8 | 0.0 | 3.6-5.9 | 12.9 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 9 | 9.0 | 0.0-4.4 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 5 | 71 | 14.2 | 1.1-10.7 | 0.0-3.9 | 0.0 | 2.3-3.4 | 4.5 |
| Away | 3 | 50 | 16.7 | 8.8-14.4 | 0.0-2.4 | 0.0 | 4.8-8.8 | 22.4 |
| Neutral | 3 | 34 | 11.3 | 5.9-14.1 | 0.0-1.2 | 0.0 | 4.7-7.1 | 16.5 |
| Wins | 4 | 63 | 15.8 | 2.5-13.3 | 0.0-3.2 | 0.0 | 8.3-12.7 | 13.3 |
| Losses | 7 | 92 | 13.1 | 6.1-12.2 | 0.0-2.6 | 0.0 | 0.4-1.3 | 12.6 |
| November | 8 | 126 | 15.8 | 4.1-13.0 | 0.0-3.5 | 0.0 | 4.1-6.7 | 12.4 |
| December | 3 | 29 | 9.7 | 6.9-11.0 | 0.0-0.0 | - | 1.4-2.8 | 15.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.3 | 1.4 | 1.6 | 0.7 | 1.0 | 0.5 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| Home | 5 | 0.2 | 1.8 | 2.0 | 0.2 | 0.6 | 0.6 | 0.0 |
| Away | 3 | 0.7 | 1.7 | 2.3 | 1.7 | 1.7 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.3 | 0.3 | 0.7 | 1.0 | 1.0 | 0.3 |
| Wins | 4 | 0.5 | 2.3 | 2.8 | 0.8 | 1.0 | 1.0 | 0.0 |
| Losses | 7 | 0.1 | 0.9 | 1.0 | 0.7 | 1.0 | 0.3 | 0.1 |
| November | 8 | 0.4 | 1.5 | 1.9 | 0.9 | 0.8 | 0.5 | 0.0 |
| December | 3 | 0.0 | 1.0 | 1.0 | 0.3 | 1.7 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 3 | 15 | 18 | 8 | 11 | 6 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Home | 5 | 1 | 1 | 9 | 10 | 1 | 3 | 3 | 0 |
| Away | 3 | 0 | 2 | 5 | 7 | 5 | 5 | 0 | 0 |
| Neutral | 3 | - | 0 | 1 | 1 | 2 | 3 | 3 | 1 |
| Wins | 4 | 1 | 2 | 9 | 11 | 3 | 4 | 4 | 0 |
| Losses | 7 | 0 | 1 | 6 | 7 | 5 | 7 | 2 | 1 |
| November | 8 | 1 | 3 | 12 | 15 | 7 | 6 | 4 | 0 |
| December | 3 | - | 0 | 3 | 3 | 1 | 5 | 2 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.8 | 3.9 | 4.6 | 2.1 | 2.8 | 1.5 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 4.4 | 8.9 | 0.0 | 0.0 |
| Home | 5 | 0.6 | 5.1 | 5.6 | 0.6 | 1.7 | 1.7 | 0.0 |
| Away | 3 | 1.6 | 4.0 | 5.6 | 4.0 | 4.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 1.2 | 1.2 | 2.4 | 3.5 | 3.5 | 1.2 |
| Wins | 4 | 1.3 | 5.7 | 7.0 | 1.9 | 2.5 | 2.5 | 0.0 |
| Losses | 7 | 0.4 | 2.6 | 3.0 | 2.2 | 3.0 | 0.9 | 0.4 |
| November | 8 | 1.0 | 3.8 | 4.8 | 2.2 | 1.9 | 1.3 | 0.0 |
| December | 3 | 0.0 | 4.1 | 4.1 | 1.4 | 6.9 | 2.8 | 1.4 |
