Salem St. at Westfield St. February 22, 2025

(11-14, 8-4)
82
(19-6, 9-3)
81
Final 1 2 T
Salem St. 45 37 82
Westfield St. 48 33 81

Box Score

Salem St.
Westfield St.

Salem St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
38 9-16 1-3 0-0 1 4 5 7 2 0 3 1 19
35 5-9 1-2 2-4 0 2 2 5 2 1 6 1 13
24 4-7 0-1 1-2 1 4 5 3 1 0 0 2 9
25 5-7 0-0 0-0 3 2 5 5 1 2 4 5 10
28 3-11 2-7 1-2 1 7 8 0 2 1 4 2 9
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 1-1 0-0 1-2 0 1 1 2 1 0 0 1 3
14 5-7 3-5 2-2 0 1 1 0 2 0 1 3 15
19 2-4 0-0 0-0 1 4 5 1 0 1 0 0 4
TM Team
2 3 5 1 0
TOTALS   34-62 7-18 7-12 9 28 37 23 11 5 19 15 82
    54.8% 38.9% 58.3%  

Westfield St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 8-17 1-3 0-1 2 1 3 5 6 2 4 2 17
25 4-10 0-3 3-3 0 0 0 4 0 0 0 1 11
27 3-7 2-4 0-0 1 4 5 2 1 1 0 2 8
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 1-5 0-0 0-0 5 4 9 0 0 3 3 0 2
RESERVES  
29 1-7 1-3 0-0 1 4 5 3 1 0 0 2 3
4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
21 7-10 1-2 0-0 1 2 3 1 2 0 1 3 15
32 7-17 1-2 8-11 5 3 8 4 3 0 6 1 23
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 2 3 0 0
TOTALS   32-75 6-17 11-15 16 21 37 19 13 6 14 12 81
    42.7% 35.3% 73.3%  

Game Information

Date/TimeFebruary 22, 2025 - 12:00 PM
LocationWoodward Center / Westfield, Mass.
Technical foulsSalem St.-None ; Westfield St.-None .
OfficialsJoe Stage, Matt Bardsley, Christopher Parker
Attendance473

Play By Play

Team Stats

Team Statistics

Stat Salem St. Westfield St.
Field Goal 34-62 32-75
Field Goal % 54.8% 42.7%
3 Point 7-18 6-17
3 Point % 38.9% 35.3%
Free Throw 7-12 11-15
Free Throw % 58.3% 73.3%
Rebounds 37 37
Assists 23 19
Turnovers 19 14
Points off Turnovers 14 27
2nd Chance Points 6 13
Points in the Paint 46 46
Fastbreak Points 22 27
Bench Points 22 43
Largest Lead 12 5
Time of Largest Lead 1st-08:45 2nd-18:50
Trends Ties: 8; Lead Changes: 10
Field Goals %
Salem St.
54.8%
42.7%
Westfield St.
3 Point %
Salem St.
38.9%
35.3%
Westfield St.
Turnovers
Salem St.
19
14
Westfield St.

Period1 Box Score

Salem St.
Westfield St.

Salem St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 4-7 1-1 0-0 1 1 2 5 0 0 0 0 9
17 4-7 1-2 0-0 0 1 1 2 0 1 3 0 9
8 1-3 0-1 0-0 0 2 2 1 0 0 0 2 2
10 2-3 0-0 0-0 2 1 3 3 0 2 3 0 4
13 1-5 1-3 0-0 1 3 4 0 0 1 2 2 3
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-1 0-0 1-2 0 1 1 2 0 0 0 0 3
8 4-6 3-5 0-0 0 1 1 0 1 0 0 2 11
13 2-2 0-0 0-0 1 4 5 1 0 0 0 0 4
TM Team
1 1 2 1 0
TOTALS   19-34 6-12 1-2 5 14 19 14 1 4 8 6 45
    55.9% 50.0% 50.0%  

Westfield St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 2-3 1-1 0-0 0 1 1 4 3 1 0 0 5
17 4-9 0-3 1-1 0 0 0 3 0 0 0 1 9
12 3-5 2-2 0-0 1 1 2 1 1 0 0 1 8
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-5 0-0 0-0 3 1 4 0 0 2 1 0 2
RESERVES  
14 0-3 0-1 0-0 0 2 2 2 0 0 0 1 0
4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
7 3-4 1-1 0-0 0 0 0 1 1 0 0 1 7
14 6-12 1-2 2-3 3 1 4 2 0 0 1 0 15
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 2 3 0 0
TOTALS   20-43 5-10 3-4 7 7 14 13 5 3 2 5 48
    46.5% 50.0% 75.0%  

Period2 Box Score

Salem St.
Westfield St.

Salem St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 5-9 0-2 0-0 0 3 3 2 2 0 3 1 10
18 1-2 0-0 2-4 0 1 1 3 2 0 3 1 4
16 3-4 0-0 1-2 1 2 3 2 1 0 0 0 7
15 3-4 0-0 0-0 1 1 2 2 1 0 1 5 6
15 2-6 1-4 1-2 0 4 4 0 2 0 2 0 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
6 1-1 0-0 2-2 0 0 0 0 1 0 1 1 4
6 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0
TM Team
1 2 3 0 0
TOTALS   15-28 1-6 6-10 2 11 13 9 10 1 10 9 37
    53.6% 16.7% 60.0%  

Westfield St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 6-14 0-2 0-1 2 0 2 1 3 1 4 2 12
8 0-1 0-0 2-2 0 0 0 1 0 0 0 0 2
15 0-2 0-2 0-0 0 3 3 1 0 1 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-0 0-0 0-0 2 3 5 0 0 1 2 0 0
RESERVES  
15 1-4 1-2 0-0 1 2 3 1 1 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 4-6 0-1 0-0 1 2 3 0 1 0 1 2 8
18 1-5 0-0 6-8 2 2 4 2 3 0 5 1 8
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   12-32 1-7 8-11 8 12 20 6 8 3 12 7 33
    37.5% 14.3% 72.7%