Official Basketball Box Score

Framingham St. vs. JWU (Providence)

11/8/25 at 7:30 PM — Providence, R.I. (Wildcat Center)

Attendance: 213

Team 1 2 Total
Framingham St. 39 38 - 77
Johnson & Wales (RI) 26 49 - 75
Framingham St.   Johnson & Wales (RI)
50.0% Total FG% 46.7%
36.4% 3-Pt. FG% 27.3%
61.3% Free Throw% 61.9%
1 Technical Fouls 1
42 Points in the Paint 26
21 Points off Turnovers 27
8 2nd Chance Points 4
6 Fast Break Points 16
14 Bench Points 11
Framingham St.
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 46.4% 50.0%
3-Pt. FG% 33.3% 40.0% 36.4%
Free Throw% 69.2% 55.6% 61.3%
Johnson & Wales (RI)
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 58.1% 46.7%
3-Pt. FG% 18.2% 36.4% 27.3%
Free Throw% 80.0% 56.3% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Lorenzo Washington* 3-7 0-1 2-3 0 2 2 2 8 4 3 0 4 32
#01 Dyree Rogers* 2-4 0-0 4-4 0 2 2 4 8 2 5 0 3 31
#05 Fallou Koite* 3-13 2-6 4-4 0 5 5 3 12 1 2 0 0 32
#20 Joshua Saint Jean* 11-16 0-0 5-9 5 10 15 4 27 0 3 0 1 35
#23 Vondre Chase* 3-6 1-2 1-5 0 3 3 5 8 0 3 0 3 29
#10 Ja'Quin Taylor 1-1 1-1 0-0 0 2 2 0 3 0 1 0 1 9
#11 Korbin Gann 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 8
#14 Makyle Hayes 2-4 0-0 1-2 0 0 0 0 5 1 1 0 0 8
#15 Benjamin Eshun 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#24 Domonick Victor 2-3 0-1 2-4 0 1 1 2 6 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 27-54 4-11 19-31 7 30 37 20 77 8 20 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 De'Angelo Owens* 0-4 0-2 0-2 0 1 1 3 0 1 2 1 0 13
#03 Azariah Harrison* 7-15 3-10 0-1 0 0 0 4 17 2 4 0 2 34
#05 Alvin Baez* 15-24 2-6 9-10 1 11 12 2 41 2 4 0 4 40
#07 Colin Rice* 1-2 0-0 0-0 0 4 4 2 2 2 0 3 3 28
#20 Silas Sawtelle* 1-4 1-2 1-2 1 0 1 3 4 1 1 0 1 25
#04 Khalil Thompson 3-7 0-1 2-3 0 0 0 2 8 2 3 0 1 28
#11 Mason Forbes 0-2 0-0 0-0 2 1 3 1 0 0 0 0 0 7
#12 Dylan Hooter 1-1 0-0 1-3 1 2 3 5 3 2 1 0 2 18
#14 Miguel Espinal 0-1 0-1 0-0 0 3 3 0 0 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 28-60 6-22 13-21 6 27 33 22 75 12 16 4 13 200
* = Starter