Curry at Mass.-Dartmouth
at New Bedford, Mass.
11/20/2018 at 7:30 pm
at New Bedford, Mass.
11/20/2018 at 7:30 pm
|
Curry
3 |
Mass.-Dartmouth
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Curry (3-4-2) | 1 | 1 | 1 | 3 |
| Mass.-Dartmouth (2-4) | 1 | 3 | 3 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass.-Dartmouth | 02:26 | Jimmy Pelton ( Dillon Radin ) |
| Curry | 04:00 | Zachary White ( Michael Snow ) |
| -- 2nd -- | ||
| Mass.-Dartmouth | 06:36 | Steven Leonard ( unassisted) |
| Curry | 07:09 | Michael Snow ( Lionel Mauron ) |
| Mass.-Dartmouth | 12:42 | PP - Steven Leonard ( Jonathan Ruiz & Sean Leonard ) |
| Mass.-Dartmouth | 15:30 | Jonathan Ruiz ( unassisted) |
| -- 3rd -- | ||
| Curry | 02:39 | PP - Lionel Mauron ( Joseph Thielen & Zachary White ) |
| Mass.-Dartmouth | 02:50 | SH - Jonathan Ruiz ( Connor Court ) |
| Mass.-Dartmouth | 09:28 | PP - Brendan McDonough ( Steven Leonard & Sean Leonard ) |
| Mass.-Dartmouth | 14:49 | Brendan McDonough ( Sean Leonard ) |
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alexander Bouchard | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 4 | Joseph Thielen | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 5 | Zachary White | 1 | 1 | -2 | 3 | 1-1 | 0 | |
| 6 | Kalle Sundell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Michael Snow | 1 | 1 | -1 | 2 | 0-0 | 0 | |
| 9 | Mike Pellegrini * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Matthew Henderson | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 12 | Vilhelm Peltonen | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 13 | Tristan Morin * | c | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 14 | Alex Ochterbeck | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Anthony Trujillo * | lw | 0 | 0 | -2 | 1 | 12-19 | 0 |
| 18 | Lionel Mauron | 1 | 1 | 0 | 5 | 13-24 | 2 | |
| 19 | Mic Curran | 0 | 0 | 0 | 1 | 5-6 | 0 | |
| 20 | Viktor Jansson | 0 | 0 | 0 | 0 | 7-11 | 0 | |
| 22 | Tarek Paranica | 0 | 0 | -1 | 1 | 3-9 | 0 | |
| 24 | Zoltan Eross | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Tyler Lindstrom | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Mack Heisinger * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 28 | Jordan Williamson | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 30 | Justin Ketola | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Vladimir Cibulka * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Kasper Kjellkvist * | rw | 0 | 0 | -1 | 2 | 0-0 | 2 |
| Totals | 3 | 4 | 17 | 42-72 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Justin Ketola | 3 | 20:00 | 7 | 10 | 0 | ||
| 31 | Vladimir Cibulka (L, 1-1) | 4 | 40:00 | 11 | 15 | 0 | ||
| Totals | 7 | 60:00 | 18 | 25 | 0 | |||
Mass.-Dartmouth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Bay * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Connor Cooley | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 3 | Jimmy Pelton | 1 | 0 | 0 | 1 | 1-1 | 0 | |
| 7 | Tommy DeFelice | 0 | 0 | +1 | 0 | 4-8 | 2 | |
| 8 | Blake Harlow * | lw | 0 | 0 | +2 | 0 | 0-0 | 0 |
| 9 | Nicholas Short | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Griffin Wiencek | 0 | 0 | 0 | 2 | 8-14 | 0 | |
| 11 | Kai Kapossy | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 12 | Brendan McDonough | 2 | 0 | 0 | 3 | 1-3 | 0 | |
| 13 | Jay Clarke | 0 | 0 | 0 | 0 | 2-9 | 0 | |
| 14 | Dillon Radin | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 16 | Patrick Wrenn * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 17 | Sean Leonard * | d | 0 | 3 | +4 | 5 | 0-0 | 0 |
| 18 | Mason Nichols | 0 | 0 | -1 | 3 | 0-1 | 4 | |
| 19 | Steven Leonard * | rw | 2 | 1 | +3 | 3 | 0-1 | 0 |
| 20 | Connor Court | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 22 | Hunter Wilhoite | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Cameron Mack | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | David Skarbek | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Eric Bolden | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 28 | Jonathan Ruiz * | c | 2 | 1 | +4 | 3 | 13-33 | 0 |
| Totals | 7 | 7 | 25 | 30-72 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Tommy Bay (W, 2-2) | 3 | 60:00 | 14 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Dartmouth | 05:21 | Dillon Radin: SLASHING | MINOR | 2 minutes | ||
| Curry | 13:51 | Vilhelm Peltonen: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 11:39 | Matthew Henderson: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Dartmouth | 01:14 | Tommy DeFelice: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 02:24 | Mason Nichols: HOOKING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 07:54 | Connor Cooley: SLASHING | MINOR | 2 minutes | ||
| Curry | 08:38 | Kasper Kjellkvist: ROUGHING | MINOR | 2 minutes | ||
| Curry | 08:38 | Lionel Mauron: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 17:34 | Mason Nichols: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Curry | 9 | 3 | 5 | 17 |
| Mass.-Dartmouth | 7 | 8 | 10 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 99 Referee: David Costa Referee: Mark Riley Linesman: Steven Riley Jr. Linesman: Lex Deegan Timekeeper: Frank Sherman Scorer: Kyle Diangkinay |
* Starter
