Plymouth St. at U. of New England
at Biddeford, Maine
03/12/2022 at 07:00 PM
at Biddeford, Maine
03/12/2022 at 07:00 PM
|
Plymouth St.
2 |
U. of New England
3 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Plymouth St. (19-6-2) | 2 | 0 | 0 | 0 | 0 | 2 |
| U. of New England (22-3-1) | 0 | 1 | 1 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth St. | 06:36 | McPherson, Mike ( Besner, Simon & Barone, JR ) |
| Plymouth St. | 08:15 | Laurin, Jacob ( Stuckless, Ethan & Austin, Ted ) |
| -- 2nd -- | ||
| U. of New England | 03:14 | PP - Aragon, Aaron ( Jones, Chris & Winslow, Daniel ) |
| -- 3rd -- | ||
| U. of New England | 07:30 | Heinold, Collin ( Elser, Jimmy & DiScanio, Logan ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| U. of New England | 04:10 | Morgan, Austin ( Christy, Jared & Heinold, Collin ) |
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brett Lockhart | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Kyler Harding | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 5 | Simon Besner | 0 | 1 | 1 | 1 | 0-0 | 2 | |
| 6 | Peter Laviolette | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Myles Abbate * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Ted Austin * | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 11 | Jacob Laurin | 1 | 0 | 0 | 6 | 6-14 | 2 | |
| 15 | Grant DeWitt | 0 | 0 | 0 | 2 | 1-3 | 0 | |
| 17 | Anton Jellvik | 0 | 0 | 1 | 2 | 2-7 | 0 | |
| 18 | Leo Stolpe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jeromey Rancourt | 0 | 0 | -1 | 2 | 13-22 | 0 | |
| 20 | Jovan Zimmerman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | JR Barone * | 0 | 1 | 0 | 3 | 3-6 | 0 | |
| 22 | Ben Chipman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Niks Krollis * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Whim Stalberg | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 26 | Mike McPherson * | 1 | 0 | 0 | 3 | 14-26 | 0 | |
| 28 | Anton Nasstrom | 0 | 0 | 1 | 3 | 0-0 | 2 | |
| 37 | Ethan Stuckless | 0 | 1 | 0 | 1 | 2-5 | 0 | |
| 29 | Kalle Andersson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 36 | 41-83 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kalle Andersson (L, 12-4-1) | 3 | 84:10 | 44 | 47 | 0 | ||
| Totals | 3 | 84:10 | 44 | 47 | 0 | |||
U. of New England | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alexander Vukota * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Chris Jones | 0 | 1 | -2 | 2 | 0-0 | 15 | |
| 5 | Alex Sheehy | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 6 | Jamey Zanca | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 7 | Justin Dixson | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 8 | Collin Heinold | 1 | 1 | 2 | 6 | 0-0 | 0 | |
| 10 | Jimmy Elser | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 11 | Tyler Seltenreich | 0 | 0 | -1 | 1 | 3-5 | 0 | |
| 13 | Ryan Kuzmich | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 14 | Daniel Winslow | 0 | 1 | -1 | 4 | 2-8 | 0 | |
| 15 | Austin Morgan * | 1 | 0 | 1 | 2 | 15-32 | 0 | |
| 17 | Anthony Sciucco | 0 | 0 | -1 | 2 | 2-5 | 0 | |
| 20 | Chad Merrell | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Liam Darcy * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Jake Fuss * | 0 | 0 | 1 | 4 | 0-0 | 2 | |
| 23 | Jared Christy * | 0 | 1 | 2 | 6 | 0-0 | 0 | |
| 24 | Will Spitzer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Aaron Aragon | 1 | 0 | -1 | 6 | 13-18 | 0 | |
| 26 | Logan DiScanio | 0 | 1 | 1 | 1 | 7-15 | 0 | |
| 1 | Billy Girard * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 47 | 42-83 | 19 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Billy Girard (W, 20-3-1) | 2 | 83:54 | 34 | 36 | 0 | ||
| Totals | 2 | 84:10 | 34 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| U. of New England | 09:44 | Dixson, Justin: Slashing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth St. | 02:04 | Nasstrom, Anton: Holding the stick | MINOR | 2 minutes | ||
| U. of New England | 08:43 | Fuss, Jake: Slashing | MINOR | 2 minutes | ||
| Plymouth St. | 10:28 | Besner, Simon: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| U. of New England | 01:03 | Jones, Chris: Spearing | MAJOR | 5 minutes | ||
| U. of New England | 01:03 | Jones, Chris: Game misconduct | GAMEMISC | 10 minutes | ||
| -- OT -- | ||||||
| Plymouth St. | 11:04 | Laurin, Jacob: Boarding | MINOR | 2 minutes | ||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Plymouth St. | 11 | 9 | 9 | 7 | 0 | 36 |
| U. of New England | 6 | 17 | 8 | 13 | 3 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 932 Referee: Jared Waitt Referee: Matthew Hallock Linesman: Ryan Whittemore Linesman: Patrick Philbin |
* Starter
