Rivier at Potsdam
at Canton, New York
11/30/2024 at 03:00 PM
at Canton, New York
11/30/2024 at 03:00 PM
|
Rivier
2 |
Potsdam
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Rivier (3-3-1) | 1 | 0 | 0 | 1 | 2 |
| Potsdam (4-5-0) | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Rivier | 07:29 | Salminen, Jared ( Bomal, Brady & Horan, Matt ) |
| Potsdam | 16:59 | Watson, Owen ( Kilmurray, Finnegan ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Rivier | 03:58 | Paolucci, Nicolas ( Hayes, Cormac & Jolley, Devon ) |
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brady Bomal | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 3 | Carter Poulin | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 4 | Cameron Lawhorne | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Alan Yu | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 7 | Tyler Duderstadt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Alfred Rotiroti | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 10 | Cormac Hayes | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 11 | Jon Tavella | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Nicolas Paolucci | 1 | 0 | 1 | 1 | 14-22 | 0 | |
| 16 | Jared Salminen | 1 | 0 | 1 | 3 | 1-1 | 0 | |
| 18 | Damon Kiyawasew * | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 20 | Michael Flaherty | 0 | 0 | 0 | 0 | 1-4 | 0 | |
| 23 | Ryan Nolte | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Jake Laville * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 26 | Devon Jolley * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 37 | Tyler Sitnikov | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 71 | Cody Rumsey * | 0 | 0 | -1 | 0 | 9-16 | 0 | |
| 72 | Ryan Cardow * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 77 | Matt Horan | 0 | 1 | 1 | 1 | 5-12 | 0 | |
| 29 | LJ Newell * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 26 | 30-55 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | LJ Newell (W, 3-2-0) | 1 | 63:58 | 37 | 38 | 0 | ||
| Totals | 1 | 63:58 | 37 | 38 | 0 | |||
Potsdam | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Michael Campbell | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 5 | Rocco Seery | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Drew Rose * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 8 | Jack Loran * | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 9 | Max Klanow | 0 | 0 | -1 | 0 | 5-18 | 0 | |
| 11 | Lucas Salas * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Jeremy Quesnel | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 14 | Payton Felix | 0 | 0 | 0 | 0 | 6-8 | 0 | |
| 16 | Ben Presley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Will O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Mathieu Parent * | 0 | 0 | 0 | 1 | 8-16 | 0 | |
| 19 | Andrew Blanchard * | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 22 | Andrew Lantry | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Jakub Hall | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 24 | Ryan Mahlmeister | 0 | 0 | -2 | 3 | 1-3 | 0 | |
| 26 | Finnegan Kilmurray | 0 | 1 | 1 | 0 | 5-8 | 0 | |
| 27 | Eli Doughart-Wood | 0 | 0 | 1 | 5 | 0-0 | 0 | |
| 29 | Owen Watson | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 92 | Garrett McCabe | 0 | 0 | 1 | 2 | 0-1 | 0 | |
| 31 | John Werber * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 38 | 25-55 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | John Werber (L, 1-3-0) | 2 | 63:58 | 24 | 26 | 0 | ||
| Totals | 2 | 63:58 | 24 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Rivier | 08:56 | Kiyawasew, Damon: Tripping | MINOR | 2 minutes | ||
| Potsdam | 11:11 | Campbell, Michael: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Potsdam | 01:43 | Quesnel, Jeremy: Charging | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Rivier | 10 | 10 | 5 | 1 | 26 |
| Potsdam | 8 | 15 | 14 | 1 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 107 Referee: Jason Lamoy Referee: Tony Caruso Linesman: Seamus Andrew Linesman: Jeff Tarbania |
* Starter
