Official Basketball Box Score

MIT vs. Framingham St.

12/11/2018 at 6:00 PM — Athletic Center

Officials: John Palermo, Ian Carey, Elizabeth BriggsAttendance: 104

Team 1 2 3 4 Total
MIT 18 20 12 12 - 62
Framingham St. 10 11 16 16 - 53
MIT   Framingham St.
33.8% Total FG% 32.7%
13.0% 3-Pt. FG% 36.8%
61.9% Free Throw% 70.0%
None Technical Fouls None
36 Points in the Paint 16
20 Points off Turnovers 6
13 2nd Chance Points 8
0 Fast Break Points 0
14 Bench Points 19
MIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 41.2% 31.6% 14.3% 33.8%
3-Pt. FG% 28.6% 0% 0% 16.7% 13.0%
Free Throw% 0% 85.7% 0% 63.6% 61.9%
Framingham St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 25.0% 50.0% 28.6% 32.7%
3-Pt. FG% 20.0% 75.0% 33.3% 25.0% 36.8%
Free Throw% 50.0% 100.0% 100.0% 70.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Kristen Ngan* 4-14 0-6 0-0 1 4 5 3 8 4 2 1 1 35
#14 Dolly Yuan* 3-8 0-3 5-8 3 5 8 1 11 3 2 0 3 36
#34 Taylor V'Dovec* 1-8 0-3 0-0 2 3 5 5 2 2 2 0 1 26
#35 Kara Holinski* 2-9 2-6 2-2 1 3 4 0 8 3 1 1 5 34
#41 Kylie Gallagher* 7-13 0-0 5-7 5 4 9 4 19 0 1 3 0 24
#05 Christina Antonakakis 3-5 1-3 0-0 0 2 2 1 7 2 1 0 0 17
#13 Jocelyn Luizzi 1-5 0-1 1-4 2 1 3 3 3 0 1 1 0 15
#15 Sophie Gershon 1-3 0-0 0-0 1 3 4 0 2 0 2 0 0 6
#21 Cindy Si 1-3 0-1 0-0 0 1 1 1 2 1 0 0 1 7
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 23-68 3-23 13-21 18 26 44 18 62 15 12 6 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Liana Cunningham* 1-4 1-1 0-0 1 6 7 3 3 4 2 0 0 37
#10 Emily Velozo* 3-10 2-4 6-8 1 5 6 3 14 2 2 1 0 34
#14 Mary Kate O'Day* 4-12 2-6 4-6 0 4 4 0 14 0 5 0 0 32
#21 Tiphani Harris* 1-2 0-0 1-2 0 4 4 4 3 0 4 0 2 29
#23 Sydney Rogiers* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#05 Camille Desrochers 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#11 Bryanna Santos 4-11 0-0 1-2 4 1 5 2 9 0 2 0 1 23
#22 Abbey Battaini 2-8 2-8 2-2 0 2 2 3 8 1 2 1 0 18
#24 Julia Sanborn 1-2 0-0 0-0 1 4 5 2 2 3 1 0 1 21
#35 Mallory DeFeo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 16-49 7-19 14-20 9 31 40 18 53 10 19 2 4 200
* = Starter