Official Basketball Box Score

Hamilton vs. Bridgewater State

12/29/2019 at 5:00 PM — Nashville, Tenn.

Officials: Heath Trousdale, David Smithmier, Mike GoodsonAttendance: 135

Team 1 2 3 4 Total
Hamilton 15 23 17 19 - 74
Bridgewater St. 17 11 23 17 - 68
Hamilton   Bridgewater St.
38.7% Total FG% 33.3%
40.0% 3-Pt. FG% 40.0%
52.6% Free Throw% 85.7%
None Technical Fouls None
24 Points off Turnovers 24
10 2nd Chance Points 8
28 Bench Points 22
Hamilton
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 37.8% 38.7%
3-Pt. FG% 42.9% 37.5% 40.0%
Free Throw% 62.5% 45.5% 52.6%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 26.3% 41.2% 33.3%
3-Pt. FG% 45.5% 33.3% 40.0%
Free Throw% 75.0% 90.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kelcie Zarle* 4-13 2-2 4-6 2 5 7 2 14 2 3 0 3 25
#05 Scout Lansing* 1-5 0-0 0-0 0 3 3 3 2 4 4 1 2 27
#10 Emma Sehring* 2-6 0-0 0-0 3 1 4 1 4 1 2 1 2 16
#11 Carly O'Hern* 4-9 1-4 0-0 0 5 5 0 9 4 2 1 2 22
#15 Kayla Glemaud* 8-11 0-0 1-1 0 4 4 1 17 0 0 1 0 21
#12 Liz Arnold 3-7 1-2 0-2 3 3 6 1 7 2 1 0 3 21
#21 Olivia Davis 1-2 0-0 1-2 2 0 2 2 3 0 0 0 0 7
#22 Mackenzie Aldridge 2-8 1-3 1-4 0 4 4 0 6 2 1 1 1 21
#23 Marie Steiner 1-6 1-3 1-2 1 0 1 2 4 1 3 0 0 18
#24 Claire Sehring 3-8 0-1 2-2 2 3 5 1 8 2 2 3 2 22
#TM TEAM 0-0 0-0 0-0 3 3 6 0 2
Totals 29-75 6-15 10-19 16 31 47 13 74 18 20 8 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Kylee Piché* 7-15 3-5 4-5 0 3 3 4 21 0 0 0 1 30
#12 Nicole Bostick* 3-14 2-6 2-2 2 3 5 2 10 2 1 0 0 31
#13 Destiny Fitzgerald* 4-13 0-0 0-0 5 9 14 4 8 0 3 2 2 30
#23 Olivia Dziadyk* 2-12 0-2 3-3 3 5 8 2 7 3 7 0 0 32
#31 Maggie Hester* 0-4 0-2 0-0 1 6 7 1 0 4 2 0 1 23
#04 Nina Morrison 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 1
#10 Sophia Gaucher 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 2
#15 Ainsley Jolin 1-4 0-2 1-2 0 1 1 1 3 1 2 0 3 17
#20 Sydney Bradbury 2-3 1-1 0-0 0 0 0 3 5 0 2 0 0 7
#22 Jordyn Lako 1-2 0-0 2-2 0 3 3 2 4 0 2 0 0 9
#24 Hannah Dziadyk 3-3 2-2 0-0 0 1 1 2 8 2 2 0 0 18
#TM TEAM 0-0 0-0 0-0 4 2 6 0 2
Totals 24-72 8-20 12-14 15 33 48 22 68 13 25 2 7 200
* = Starter