Official Basketball Box Score

Worcester St. vs. Framingham St.

2/24/2022 at 7:00 PM — Athletic Center

Officials: Andrew Rogers, Renee Tourigny, Paul SemenkowAttendance: 644

Team 1 2 3 4 Total
Worcester St. 13 14 20 16 - 63
Framingham St. 17 22 24 18 - 81
Worcester St.   Framingham St.
38.2% Total FG% 47.6%
50.0% 3-Pt. FG% 53.3%
77.8% Free Throw% 72.2%
None Technical Fouls None
20 Points in the Paint 40
13 Points off Turnovers 11
4 2nd Chance Points 9
0 Fast Break Points 0
12 Bench Points 0
Worcester St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 31.6% 42.1% 40.0% 38.2%
3-Pt. FG% 0% 50.0% 66.7% 0% 50.0%
Free Throw% 50.0% 0% 66.7% 100.0% 77.8%
Framingham St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 53.8% 60.0% 41.2% 47.6%
3-Pt. FG% 50.0% 50.0% 60.0% 50.0% 53.3%
Free Throw% 50.0% 87.5% 75.0% 50.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Nyah Thomas* 0-5 0-0 0-0 0 1 1 0 0 1 1 0 0 9
#23 Elizabeth Gallella* 4-13 1-2 0-0 2 3 5 4 9 5 1 0 2 31
#25 Gigi LeMay* 7-18 0-0 3-5 4 11 15 4 17 2 4 3 2 38
#44 Erin Gallella* 3-12 1-3 4-4 0 2 2 3 11 4 3 0 1 40
#55 Abby St. Martin* 7-12 0-1 0-0 2 5 7 2 14 2 1 1 2 37
#02 Emma Found 2-2 1-1 0-0 0 1 1 1 5 1 0 0 0 5
#13 Julia Hamel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Calli Korbey 3-6 1-1 0-0 0 2 2 1 7 3 0 0 1 35
#22 Madison Gutierrez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Sarah Blomgren 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Morgan Cronan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 26-68 4-8 7-9 9 26 35 15 63 18 10 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Camille Desrochers* 4-8 3-7 0-0 2 2 4 1 11 4 1 0 2 40
#12 Flannery O'Connor* 9-15 0-0 3-4 2 14 16 4 21 2 3 2 0 40
#15 Krysta Padellaro* 3-15 1-2 0-0 1 3 4 2 7 1 1 0 2 40
#41 Katty Haidul* 9-16 0-2 2-2 2 9 11 1 20 2 1 0 0 40
#44 Gwendolyn Carpenter* 5-9 4-4 8-12 0 5 5 3 22 8 4 0 0 40
#01 Katherine Haselton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 30-63 8-15 13-18 9 34 43 11 81 17 11 2 4 200
* = Starter