Worcester St. at Mass. Liberal Arts
at North Adams, MA
11/17/2023 at 6:00 PM
at North Adams, MA
11/17/2023 at 6:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Worcester St. (3-3-1, 2-1-1) | 2 | 2 | 2 | 6 |
| Mass. Liberal Arts (2-5-0, 0-3-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Worcester St. | 03:12 | Abbey Millman ( Cassidhe Wozniak & Lea Gaspar ) |
| Worcester St. | 04:46 | PP - Katie Puumala ( Ellen Cook ) |
| -- 2nd -- | ||
| Worcester St. | 03:20 | Amy MacGlashing ( Sydney Vautour & Abbey Millman ) |
| Worcester St. | 11:59 | Cailey Ryan ( Katie Puumala ) |
| -- 3rd -- | ||
| Worcester St. | 04:14 | Katie Puumala ( Olivia Fehl & Cailey Ryan ) |
| Worcester St. | 11:31 | Cailey Ryan ( Katie Puumala & Ellen Cook ) |
| Three Stars | ||
|---|---|---|
|
Katie Puumala
- Worcester St. Cailey Ryan - Worcester St. Ellen Cook - Worcester St. |
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Lana Pacific * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Kelly Lovett | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Anya Laxton | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Cailey Ryan | 2 | 1 | +3 | 6 | 12-17 | 2 | |
| 6 | Madelyn Franta | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Fiona Hatton * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 8 | Caroline Gates | 0 | 0 | 0 | 3 | 11-20 | 0 | |
| 9 | Sydney Vautour * | rw | 0 | 1 | +1 | 5 | 0-1 | 2 |
| 11 | Caroline Melanson | 0 | 0 | +4 | 5 | 0-0 | 0 | |
| 12 | Shelby Reaugh | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 13 | Amy MacGlashing * | c | 1 | 0 | +2 | 6 | 14-21 | 0 |
| 16 | Ellen Cook | 0 | 2 | +4 | 3 | 0-0 | 0 | |
| 17 | Grace Laubenstein * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Abbey Millman | 1 | 1 | +2 | 3 | 0-0 | 0 | |
| 21 | Katie Puumala | 2 | 2 | +4 | 7 | 2-2 | 0 | |
| 22 | Jennarae Bateman | 0 | 0 | +1 | 8 | 0-0 | 0 | |
| 24 | Lea Gaspar | 0 | 1 | +4 | 0 | 0-0 | 0 | |
| 28 | Kiersten Erickson | 0 | 0 | 0 | 3 | 2-8 | 0 | |
| 32 | Cassidhe Wozniak * | lw | 0 | 1 | +2 | 6 | 6-6 | 2 |
| 57 | Olivia Fehl | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 67 | 47-75 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Lana Pacific (W, 1-0-1) | 0 | 60:00 | 11 | 11 | 0 | ||
Mass. Liberal Arts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Brigh Cote | 0 | 0 | -3 | 0 | 3-4 | 0 | |
| 8 | Natasha Lozowchuk * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 9 | Abby Davis | 0 | 0 | -1 | 0 | 0-2 | 0 | |
| 11 | Belle Wurmser | 0 | 0 | -3 | 0 | 7-19 | 0 | |
| 16 | Summer Bissaillion | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 17 | Alexandrea Bednar * | rw | 0 | 0 | -4 | 2 | 0-0 | 0 |
| 18 | Nessa Nalette | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 19 | Katie Pica * | lw | 0 | 0 | -2 | 4 | 4-7 | 0 |
| 20 | Mallory Stuart | 0 | 0 | -5 | 1 | 0-0 | 2 | |
| 27 | Carlen Bertrand * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 51 | Becky Ade * | c | 0 | 0 | -3 | 1 | 14-43 | 0 |
| 77 | Katie O'Brien * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 79 | Graci McGee | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 88 | Abby Pomajba | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 11 | 28-75 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 77 | Katie O'Brien (L, 1-2-0) | 6 | 60:00 | 61 | 67 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass. Liberal Arts | 03:24 | Natasha Lozowchuk: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 11:48 | Mallory Stuart: HOOKING | MINOR | 2 minutes | ||
| Worcester St. | 17:33 | Cassidhe Wozniak: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass. Liberal Arts | 13:29 | Graci McGee: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Worcester St. | 07:34 | Cailey Ryan: TRIPPING | MINOR | 2 minutes | ||
| Worcester St. | 16:56 | Shelby Reaugh: ROUGHING | MINOR | 2 minutes | ||
| Worcester St. | 17:06 | Sydney Vautour: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Worcester St. | 18 | 28 | 21 | 67 |
| Mass. Liberal Arts | 2 | 1 | 8 | 11 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:56 Attendance: 73 Referee: Chris Valeri Referee: Robert Taylor Linesman: Scott Piegza Linesman: Andrew Mills Scorer: Christopher Phillips |
* Starter
