Mass. Liberal Arts at Nichols
at Burrillville
11/21/2023 at 04:40 PM
at Burrillville
11/21/2023 at 04:40 PM
|
Mass. Liberal Arts
1 |
Nichols
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass. Liberal Arts (2-7-0) | 0 | 1 | 0 | 1 |
| Nichols (4-3-0) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Nichols | 16:53 | Klein, Anneliese ( Khou, Victoria ) |
| -- 2nd -- | ||
| Mass. Liberal Arts | 02:18 | PP - Pomajba, Abby ( Bertrand, Carlen & Bednar, Alexandrea ) |
| -- 3rd -- | ||
| Nichols | 04:28 | Wiggett, Grace ( Currin, Kayla ) |
| Three Stars | ||
|---|---|---|
|
Wiggett, Grace
- Nichols Pulgar, AnaMary - Nichols Juliette Barney - Mass. Liberal Arts |
Mass. Liberal Arts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Brigh Cote | 0 | 0 | -2 | 1 | 8-16 | 0 | |
| 7 | Milena Monell | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 8 | Natasha Lozowchuk * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Abby Davis | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 11 | Belle Wurmser | 0 | 0 | 0 | 3 | 5-11 | 0 | |
| 13 | Paige Pouliot | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 16 | Summer Bissaillion | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Alexandrea Bednar * | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 18 | Nessa Nalette | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 19 | Katie Pica * | 0 | 0 | 0 | 0 | 3-6 | 0 | |
| 20 | Mallory Stuart | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 27 | Carlen Bertrand * | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 51 | Becky Ade * | 0 | 0 | 0 | 3 | 9-25 | 0 | |
| 79 | Graci McGee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Abby Pomajba | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 29 | Juliette Barney * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 18 | 25-60 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Juliette Barney (L, 1-3-0) | 2 | 59:07 | 60 | 62 | 0 | ||
| Totals | 2 | 60:00 | 60 | 62 | 0 | |||
Nichols | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Segalla, Katherine | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Montesi, Melissa * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 4 | McElaney, Meghan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Jaskova, Ema | 0 | 0 | 0 | 4 | 0-1 | 2 | |
| 6 | Klein, Anneliese | 1 | 0 | 2 | 7 | 1-1 | 0 | |
| 7 | Collins-Macedo, Madison * | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 8 | Calabro, Sofia | 0 | 0 | 0 | 6 | 0-0 | 2 | |
| 9 | Currin, Kayla | 0 | 1 | 1 | 6 | 0-0 | 2 | |
| 10 | Khou, Victoria * | 0 | 1 | 1 | 6 | 5-9 | 0 | |
| 11 | Wiggett, Grace | 1 | 0 | 1 | 10 | 11-14 | 0 | |
| 12 | Rochefort, Morgan | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 13 | Bullens, Rhea * | 0 | 0 | 1 | 6 | 0-0 | 2 | |
| 16 | Melanson, Grace | 0 | 0 | 0 | 1 | 10-19 | 2 | |
| 18 | Breen, Taylor | 0 | 0 | 0 | 1 | 6-12 | 0 | |
| 19 | Zander, Felicia | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | MacDougall, Cela | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 24 | Moriarty, Avery | 0 | 0 | 0 | 3 | 2-4 | 0 | |
| 26 | Salley, Macee * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 30 | Pulgar, AnaMary * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 62 | 35-60 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Pulgar, AnaMary (W, 2-0-0) | 1 | 60:00 | 17 | 18 | 0 | ||
| Totals | 1 | 60:00 | 17 | 18 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Nichols | 05:54 | Calabro, Sofia: Tripping | MINOR | 2 minutes | ||
| Nichols | 06:45 | Melanson, Grace: Tripping | MINOR | 2 minutes | ||
| Nichols | 17:30 | Collins-Macedo, Madison: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Nichols | 01:34 | Rochefort, Morgan: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Nichols | 01:08 | Currin, Kayla: Slashing | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 04:39 | Pomajba, Abby: Body checking | MINOR | 2 minutes | ||
| Nichols | 06:55 | Bullens, Rhea: Body checking | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 14:38 | Stuart, Mallory: Tripping | MINOR | 2 minutes | ||
| Nichols | 16:53 | Jaskova, Ema: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass. Liberal Arts | 7 | 5 | 6 | 18 |
| Nichols | 20 | 25 | 17 | 62 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 72 Referee: Todd Leblanc Referee: Andrew Munn Linesman: Kenneth Capozzi Linesman: Malachi Letourneau |
* Starter
