m
8
k/s
0.00
h %
.000
a/s
0.07
b/s
0.00
sa/s
0.07
d/s
0.36
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 8 | 111th | 1 | 108th |
| Sets | 14 | 110th | 2 | 104th |
| Kills | 0 | 120th | 0 | 88th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 124th | 0 | 93rd |
| Total Attacks | 1 | 129th | 0 | 108th |
| Total Attacks per set | 0.07 | - | 0.00 | - |
| Hitting Percentage | .000 | - | - | - |
| Assists | 1 | 96th | 0 | 79th |
| Assists per set | 0.07 | - | 0.00 | - |
| Service Total Attempts | 3 | 107th | 0 | 86th |
| Service Aces | 1 | 82nd | 0 | 64th |
| Service Errors | 0 | 104th | 0 | 73rd |
| Service Aces per set | 0.07 | - | 0.00 | - |
| Receptions | 7 | 91st | 0 | 86th |
| Reception Errors | 2 | 73rd | 0 | 68th |
| Digs | 5 | 110th | 0 | 104th |
| Digs per set | 0.36 | - | 0.00 | - |
| Block Solo | 0 | 60th | 0 | 35th |
| Block Assist | 0 | 77th | 0 | 57th |
| Block Total | 0 | 83rd | 0 | 59th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 68th | 0 | 38th |
| Ball Handling Errors | 0 | 44th | 0 | 17th |
| Points | 1.0 | 120th | 0.0 | 105th |
| Points per set | 0.1 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | at Westfield St. | L, 3-0 |
| Nov 2 | at WPI | L, 3-0 |
| Nov 5 | Regis (Mass.) | L, 3-0 |
| Nov 6 | at Rivier | L, 3-0 |
| Nov 9 | Bridgewater St. | L, 3-0 |
| Nov 12 | at Framingham St. | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Mass. Maritime | - | - | - | - | - | - | - | - | |
| Sep 5 # | Massasoit Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 7 | Mitchell | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Anna Maria | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Emmanuel (Mass.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Southern Me. | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Lesley | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 19 | at Nichols | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Hartford | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 21 | Hartford | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Mass.-Dartmouth | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | Fisher | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Fitchburg St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Colby-Sawyer | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | at U. of New England | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at Rhode Island Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | MCLA | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Bay Path | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Framingham St. | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | Salem St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Worcester St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Suffolk | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Westfield St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at WPI | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Regis (Mass.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Bridgewater St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Framingham St. | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Mass. Maritime | - | - | - | - | - | - | - | - | |
| Sep 5 # | Massasoit Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Mitchell | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Anna Maria | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Emmanuel (Mass.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Southern Me. | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Lesley | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Nichols | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Hartford | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Hartford | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Mass.-Dartmouth | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Fisher | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Fitchburg St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Colby-Sawyer | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at U. of New England | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Rhode Island Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | MCLA | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Bay Path | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Framingham St. | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Salem St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Worcester St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Suffolk | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Westfield St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at WPI | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Regis (Mass.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Bridgewater St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Framingham St. | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Mass. Maritime | - | - | - | - | - | - | - | |
| Sep 5 # | Massasoit Community College | W, 3-0 | - | 1 | 2 | 1 | 1 | 0 | 0 |
| Sep 7 | Mitchell | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Anna Maria | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Emmanuel (Mass.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Southern Me. | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 14 | Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Lesley | W, 3-0 | - | 2 | 3 | 1 | 0 | 4 | 1 |
| Sep 19 | at Nichols | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Hartford | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Hartford | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | at Mass.-Dartmouth | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 28 | Fisher | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 1 | Fitchburg St. | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Colby-Sawyer | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at U. of New England | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Rhode Island Col. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | MCLA | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Bay Path | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Framingham St. | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Salem St. | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at Worcester St. | L, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | Suffolk | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Westfield St. | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at WPI | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Regis (Mass.) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Rivier | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Bridgewater St. | L, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | at Framingham St. | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 14 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 1 | 0.07 | 1.0 | 0.1 |
| Conference | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 1.0 |
| Home | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 6 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.08 | 1.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 1.0 | 0.5 |
| Losses | 7 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 5 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 1 | 0.17 | 1.0 | 0.2 |
| October | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 14 | 5 | 0.36 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 12 | 5 | 0.42 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 5 | 2.50 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 12 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 5 | 6 | 5 | 0.83 | 0 | 0 | 0 | 0.00 |
| October | 3 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 14 | 3 | 1 | 0.07 | 0 | 7 | 2 |
| Conference | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 2 | 1 | 1.00 | 1 | 0 | 0 |
| Home | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Away | 6 | 12 | 3 | 1 | 0.08 | 0 | 6 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 3 | 1 | 0.50 | 0 | 4 | 1 |
| Losses | 7 | 12 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| September | 5 | 6 | 3 | 1 | 0.17 | 0 | 7 | 2 |
| October | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
