Official Volleyball Box Score

Mass. Maritime vs. SUNY Maritime

8/30/2025 — Throggs Neck, NY (Riesenberg Gymnasium)

Attendance: 74Duration: 1:40

Team 1 2 3 4 Sets Record
Maritime (N.Y.) 25 20 25 25 3 2-0,0-0 Skyline
Mass. Maritime 21 25 13 17 1 0-2,0-0 MASCAC
Mass. Maritime
Team Attack Per Set
Set K E TA PCT
1 7 7 40 0.0
2 10 6 35 0.114
3 6 9 38 -0.079
4 8 4 30 0.133
Maritime (N.Y.)
Team Attack Per Set
Set K E TA PCT
1 14 6 41 0.195
2 9 10 42 -0.024
3 13 4 34 0.265
4 14 6 33 0.242
Mass. Maritime (0-2,0-0 MASCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Sydney McCarthy 2 0 2 10 -0.2 0 0 0 0 0 0 3 0 0 1.5
22 Shayla Narodowg * 4 9 5 30 0.133 10 0 1 0 13 0 0 0 0 9.0
23 Erin Donlan 2 0 0 0 0.0 1 0 1 1 2 0 0 0 0 0.0
7 Ashleigh Catlett * 4 0 2 5 -0.4 0 2 0 3 10 0 0 0 0 2.0
5 Madeleine Salinas * 2 0 0 1 0.0 0 0 0 0 3 0 0 0 0 0.0
9 Servino, Maliah * 4 4 4 16 0.0 0 0 0 0 0 1 6 0 0 8.0
13 Rumlow, Hailey * 2 2 0 18 0.111 0 0 0 1 2 0 2 1 0 3.0
21 Natalie Gale * 4 3 2 19 0.053 0 1 1 0 1 1 0 1 0 5.0
6 Frasca, Natalie 4 2 2 4 0.0 13 1 1 0 5 0 0 0 0 3.0
11 Laurent, Mia-Noelle 4 5 5 23 0.0 0 0 0 0 3 0 1 1 0 5.5
8 Lola Myers 4 5 2 11 0.273 0 0 0 0 4 0 0 0 0 5.0
2 Holly Sanders 4 1 2 6 -0.167 5 3 1 5 25 0 0 0 0 4.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 31 26 143 0.035 29 7 5 11 68 2 12 3 0 46.0
Maritime (N.Y.) (2-0,0-0 Skyline) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Ashley Pavarini * 4 12 9 41 0.073 21 1 0 0 14 0 0 0 0 13.0
11 Xiena Rodriguez 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
5 Mikaela Thiel * 4 2 0 2 1.0 19 2 4 0 9 0 0 0 0 4.0
9 Lizzie Phillips * 4 1 1 4 0.0 2 0 0 0 1 0 0 0 0 1.0
15 Grace Devaney * 4 15 3 31 0.387 0 0 0 3 2 0 0 0 0 15.0
1 Alexa Nolan 4 0 0 0 0.0 1 2 1 0 7 0 0 0 0 2.0
2 Addison Weist * 4 14 9 45 0.111 0 3 3 3 5 0 0 0 0 17.0
3 Olivia Casabona 4 1 1 6 0.0 4 1 3 0 18 0 0 0 0 2.0
6 Andressa Dias-Moreira 4 4 2 15 0.133 0 0 0 0 6 0 0 1 0 4.0
7 Joan Anastasiades 4 0 0 0 0.0 0 2 0 1 15 0 0 0 0 2.0
12 Emma DeMuro * 4 1 1 6 0.0 1 0 0 0 1 1 0 0 0 2.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 50 26 150 0.16 48 11 11 7 78 1 0 1 0 62.0
* = Starter