REVISED HOWARD C. SMITH CUP POINT CALCULATION FORMULA (9/16/09)
- 12 points are awarded for first place, 10 for second and 8 for third place, 6 points for fourth place, 5 points for fifth place, 4 points for sixth place, 3 points for seventh place, 2 points for eighth place and 1 point for ninth place for regular season round robin competition.
- 8 points are awarded for first place, 7 for second place, 6 for third place, 5 for fourth place, 4 for fifth place, 3 for sixth place, 2 for seventh place and 1 for eighth place in cross country.
- 6 points are awarded for first place, 5 for second place, 4 for third place, 3 for fourth place, 2 for fifth place and 1 for sixth place in outdoor track and field.
- When there is a tie in the standings the teams split the points for that place and the place below it. If it is for third place the points are divided amongst the teams in the tie.
2025-26 HOWARD C. SMITH CUP STANDINGS (as of 5/13/2026)
| 2025-2026 | Poss. Pts. | Pts. Won | Percentage | |||||
| 1 | Westfield | 160.0000 | 125 | 0.7813 | ||||
| 2 | Bridgewater | 148.0000 | 115 | 0.7770 | ||||
| 3 | Worcester | 160.0000 | 102.5 | 0.6406 | ||||
| 4 | Salem | 120.0000 | 61.5 | 0.5125 | ||||
| 5 | Framingham | 154.0000 | 77 | 0.5000 | ||||
| 6 | Fitchburg | 160.0000 | 62 | 0.3875 | ||||
| 7 | Anna Maria | 132.0000 | 48 | 0.3636 | ||||
| 8 | Mass. Maritime | 112.0000 | 40.5 | 0.3616 | ||||
| 9 | MCLA | 104.0000 | 26.5 | 0.2548 | ||||
| W. CROSS COUNTRY | 8 | M. CROSS COUNTRY | 8 | VOLLEYBALL | 12 | |||
| 1 | Westfield | 8 | 1 | Bridgewater | 8 | 1 | Bridgewater | 12 |
| 2 | Bridgewater | 7 | 2 | Westfield | 7 | 2 | Westfield | 10 |
| 3 | Worcester | 6 | 3 | Fitchburg | 6 | 3 | Framingham | 8 |
| 4 | Framingham | 5 | 4 | Framingham | 5 | 4 | MCLA | 6 |
| 5 | Fitchburg | 4 | 5 | Worcester | 4 | 5 | Worcester | 5 |
| 6 | Mass Maritime | 3 | 6 | Mass Maritime | 3 | 6 | Salem | 4 |
| 7 | MCLA | 2 | 7 | Fitchburg | 3 | |||
| 8 | Mass Maritime | 2 | ||||||
| 9 | Anna Maria | 1 | ||||||
| FIELD HOCKEY | 12 | W. SOCCER | 12 | M. SOCCER | 12 | |||
| 1 | Westfield | 12 | 1 | Worcester | 12 | 1 | Bridgewater | 12 |
| 2 | Bridgewater | 10 | 2 | Westfield | 10 | T-2 | Mass Maritime | 9 |
| T-3 | Fitchburg | 7 | 3 | Bridgewater | 8 | T-2 | Westfield | 9 |
| T-3 | Worcester | 7 | 4 | Salem | 6 | 4 | Salem | 6 |
| T-5 | Salem | 4.5 | 5 | Framingham | 5 | 5 | Anna Maria | 5 |
| T-5 | Framingham | 4.5 | 6 | Fitchburg | 4 | 6 | Worcester | 4 |
| 7 | Anna Maria | 3 | 7 | MCLA | 3 | T-7 | Fitchburg | 2.5 |
| 8 | Anna Maria | 2 | T-7 | Framingham | 2.5 | |||
| 9 | Mass Maritime | 1 | 9 | MCLA | 1 | |||
| FOOTBALL | 12 | M. BASKETBALL | 12 | 9 | W. BASKETBALL | 12 | ||
| 1 | Framingham | 12 | 1 | Westfield | 12 | 1 | Bridgewater | 12 |
| T-2 | Mass Maritime | 9 | 2 | Worcester | 10 | 2 | Framingham | 10 |
| T-2 | Anna Maria | 9 | 3 | Salem | 8 | 3 | Westfield | 8 |
| 4 | Bridgewater | 6 | 4 | Framingham | 6 | 4 | Salem | 6 |
| T-5 | Westfield | 4.5 | 5 | Bridgewater | 5 | 5 | Worcester | 5 |
| T-5 | Worcester | 4.5 | T-6 | Fitchburg | 3.5 | 6 | Anna Maria | 4 |
| 7 | Fitchburg | 3 | T-6 | MCLA | 3.5 | 7 | Fitchburg | 3 |
| 8 | Anna Maria | 2 | 8 | MCLA | 2 | |||
| M. ICE HOCKEY | 12 | W. ICE HOCKEY | 12 | M. OUTDOOR TRACK | 6 | |||
| 1 | Anna Maria | 12 | 1 | 12 | 1 | Bridgewater | 6 | |
| T-2 | Fitchburg | 9 | 2 | 10 | 2 | Fitchburg | 5 | |
| T-2 | Westfield | 9 | 3 | 8 | 3 | Worcester | 4 | |
| 4 | Salem | 6 | 4 | 6 | 4 | Westfield | 3 | |
| 5 | Worcester | 5 | 5 | 5 | 5 | Mass Maritime | 2 | |
| 6 | MCLA | 4 | ||||||
| 7 | Framingham | 3 | ||||||
| BASEBALL | 12 | SOFTBALL | 12 | W. OUTDOOR TRACK | 6 | |||
| 1 | Bridgewater | 12 | 1 | Westfield | 12 | 1 | Westfield | 6 |
| T-2 | Salem | 9 | 2 | Worcester | 10 | 2 | Worcester | 5 |
| T-2 | Worcester | 9 | 3 | Salem | 8 | 3 | Bridgewater | 4 |
| 4 | Anna Maria | 6 | 4 | Framingham | 6 | 4 | Fitchburg | 3 |
| T-5 | Mass Maritime | 4.5 | 5 | Bridgewater | 5 | 5 | Framingham | 2 |
| T-5 | Westfield | 4.5 | 6 | MCLA | 4 | 6 | Mass Maritime | 1 |
| 7 | Fitchburg | 3 | 7 | Mass Maritime | 3 | |||
| 8 | Framingham | 2 | 8 | Anna Maria | 2 | |||
| 9 | MCLA | 1 | 9 | Fitchburg | 1 | |||
| W. LACROSSE | 12 | |||||||
| 1 | Worcester | 12 | ||||||
| 2 | Westfield | 10 | ||||||
| 3 | Bridgewater | 8 | ||||||
| 4 | Framingham | 6 | ||||||
| 5 | Fitchburg | 5 | ||||||
| 6 | Salem | 4 | ||||||
| 7 | Mass Maritime | 3 | ||||||
| 8 | Anna Maria | 2 |
