gp
6
avg
.000
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 115th | 2 | 101st |
| Plate appearances | 11 | 91st | 2 | 78th |
| At Bats | 9 | 90th | 2 | 74th |
| Runs | 0 | 109th | 0 | 69th |
| Hits | 0 | 111th | 0 | 73rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 98th | 0 | 62nd |
| Total bases | 0 | 204th | 0 | 197th |
| Walks | 1 | 86th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 3 | 85th | 2 | 56th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 22nd | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .100 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 9 | at Westfield St. | W, 3-1 |
| May 14 | at Fitchburg St. | W, 10-6 |
| May 14 | at Fitchburg St. | W, 10-5 |
| May 19 | Salve Regina | L, 7-1 |
| May 27 | vs. Adrian | L, 2-0 |
| May 28 | vs. Luther | L, 8-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Fitchburg St. | L, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | Fitchburg St. | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | at Fitchburg St. | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bridgewater St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bridgewater St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Bridgewater St. | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Apr 17 | at Bridgewater St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Fisher | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Fisher | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 24 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Fisher | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Fisher | L, 14-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Framingham St. | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Framingham St. | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Framingham St. | W, 9-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 1 | Framingham St. | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Westfield St. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Westfield St. | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Westfield St. | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Westfield St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Fitchburg St. | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Fitchburg St. | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 # | Salve Regina | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 27 | vs. Adrian | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Luther | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 27 | Becker | - | - | - | - | - | |
| Mar 27 | Becker | - | - | - | - | - | |
| Mar 28 | at Becker | - | - | - | - | - | |
| Mar 28 | at Becker | - | - | - | - | - | |
| Apr 1 | at Worcester St. | - | - | - | - | - | |
| Apr 1 | at Worcester St. | - | - | - | - | - | |
| Apr 2 | Worcester St. | - | - | - | - | - | |
| Apr 2 | Worcester St. | - | - | - | - | - | |
| Apr 9 | Fitchburg St. | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 9 | Fitchburg St. | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Fitchburg St. | W, 11-10 | - | - | - | - | - |
| Apr 15 | Bridgewater St. | L, 5-3 | - | - | - | - | - |
| Apr 15 | Bridgewater St. | W, 4-1 | - | - | - | - | - |
| Apr 17 | at Bridgewater St. | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 17 | at Bridgewater St. | W, 3-2 | - | - | - | - | - |
| Apr 23 | at Fisher | L, 6-3 | - | - | - | - | - |
| Apr 23 | at Fisher | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at MCLA | - | - | - | - | - | |
| Apr 24 | Fisher | W, 5-2 | - | - | - | - | - |
| Apr 24 | Fisher | L, 14-6 | 1 | 0 | 0 | - | - |
| Apr 24 | at MCLA | - | - | - | - | - | |
| Apr 25 | MCLA | - | - | - | - | - | |
| Apr 25 | MCLA | - | - | - | - | - | |
| Apr 30 | at Framingham St. | W, 8-4 | - | - | - | - | - |
| Apr 30 | at Framingham St. | L, 7-5 | - | - | - | - | - |
| May 1 | Framingham St. | W, 9-3 | 1 | 0 | 0 | - | - |
| May 1 | Framingham St. | W, 8-6 | - | - | - | - | - |
| May 8 | Westfield St. | W, 5-2 | - | - | - | - | - |
| May 8 | Westfield St. | W, 6-0 | - | - | - | - | - |
| May 9 | at Westfield St. | L, 9-4 | - | - | - | - | - |
| May 9 | at Westfield St. | W, 3-1 | - | - | - | - | - |
| May 14 | at Fitchburg St. | W, 10-6 | - | - | - | - | - |
| May 14 | at Fitchburg St. | W, 10-5 | - | - | - | - | - |
| May 19 # | Salve Regina | L, 7-1 | 1 | 0 | 0 | - | - |
| May 27 | vs. Adrian | L, 2-0 | - | - | - | - | - |
| May 28 | vs. Luther | L, 8-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Fitchburg St. | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Fitchburg St. | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Fitchburg St. | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bridgewater St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bridgewater St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Bridgewater St. | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Bridgewater St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Fisher | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Fisher | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Fisher | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Fisher | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | MCLA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | MCLA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Framingham St. | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Framingham St. | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Framingham St. | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Framingham St. | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Westfield St. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Westfield St. | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Westfield St. | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Westfield St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Fitchburg St. | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Fitchburg St. | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 # | Salve Regina | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | vs. Adrian | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Luther | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Fitchburg St. | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Fitchburg St. | W, 3-2 | 1 | 6 | 3 | 2 | 1 | 1 | .833 | - | 1 | - | - | - |
| Apr 11 | at Fitchburg St. | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bridgewater St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bridgewater St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Bridgewater St. | L, 3-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 1 | 3 | .750 | - |
| Apr 17 | at Bridgewater St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Fisher | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Fisher | L, 8-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 1 | - | - | - |
| Apr 24 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Fisher | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Fisher | L, 14-6 | 1 | 1 | 0 | 0 | 1 | 1 | .000 | - | 1 | - | - | - |
| Apr 24 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | MCLA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | MCLA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Framingham St. | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Framingham St. | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Framingham St. | W, 9-3 | 1 | 10 | 7 | 2 | 1 | - | .900 | - | 3 | - | - | - |
| May 1 | Framingham St. | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Westfield St. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Westfield St. | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Westfield St. | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Westfield St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Fitchburg St. | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Fitchburg St. | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 # | Salve Regina | L, 7-1 | 1 | 6 | 4 | 2 | 0 | 2 | 1.000 | - | - | 1 | 1.000 | - |
| May 27 | vs. Adrian | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Luther | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .100 | .000 | - | - | 1 | - | 2 | 4 | 0.50 | 11 |
| Conference | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Exhibition | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Home | 4 | 6 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .143 | .000 | - | - | - | - | - | 2 | - | 7 |
| Away | 2 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 4 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Losses | 4 | 6 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 7 |
| April | 5 | 7 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 8 |
| May | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | - | - |
| Conference | 2 | 0 | 0 | - | - |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 4 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 0 | 0 | - | - |
| Losses | 4 | 0 | 0 | - | - |
| April | 5 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 25 | 15 | 6 | 4 | 2 | .840 | - | 7 | 3 | .300 | - |
| Conference | 2 | 6 | 3 | 2 | 1 | 1 | .833 | - | 1 | - | - | - |
| Exhibition | 1 | 6 | 4 | 2 | 0 | 2 | 1.000 | - | - | 1 | 1.000 | - |
| Home | 4 | 17 | 10 | 4 | 3 | 2 | .824 | - | 5 | - | - | - |
| Away | 2 | 8 | 5 | 2 | 1 | - | .875 | - | 2 | 3 | .600 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 16 | 10 | 4 | 2 | 1 | .875 | - | 4 | - | - | - |
| Losses | 4 | 9 | 5 | 2 | 2 | 1 | .778 | - | 3 | 3 | .500 | - |
| April | 5 | 15 | 8 | 4 | 3 | 2 | .800 | - | 4 | 3 | .429 | - |
| May | 1 | 10 | 7 | 2 | 1 | - | .900 | - | 3 | - | - | - |
