app
10
gs
9
w
5
l
3
sv
0
ip
57.1
era
4.55
whip
1.43
k
52
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 10 | 35th | 5 | 36th |
| Games started | 9 | 8th | 5 | 16th |
| Wins | 5 | 5th | 2 | 13th |
| Losses | 3 | 17th | 2 | 10th |
| Saves | 0 | 18th | 0 | 14th |
| Complete Games | 4 | 2nd | 1 | 10th |
| Shutouts | 1 | 3rd | - | - |
| Innings Pitched | 57.1 | 10th | 29.1 | 17th |
| Hits | 72 | 3rd | 43 | 4th |
| Runs | 31 | 20th | 20 | 15th |
| Earned Runs | 29 | 10th | 19 | 8th |
| Walks | 10 | 50th | 7 | 32nd |
| Strikeouts | 52 | 9th | 26 | 14th |
| Strikeouts per Game | 8.16 | 12th | 7.98 | 12th |
| Doubles Allowed | 12 | 8th | 9 | 4th |
| Triples Allowed | 3 | 39th | 2 | 20th |
| WHIP | 1.43 | 9th | 1.70 | 7th |
| Home Runs Allows | 1 | 45th | 1 | 20th |
| At Bats Against | 231 | 5th | 124 | 14th |
| Batting Average Against | .312 | 58th | .347 | 69th |
| Earned Run Average | 4.55 | 13th | 5.83 | 18th |
| Wild pitches | - | - | - | - |
| Hit Batters | 6 | 79th | 3 | 44th |
| Balks | 3 | 27th | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 3 | 34th | 1 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 6 | at Worcester St. | L, 13-7 |
| May 11 | vs. Worcester St. | W, 5-1 |
| May 11 | at Framingham St. | L, 7-6 |
| May 12 | vs. Fitchburg St. | W, 7-5 |
| May 13 | at Framingham St. | W, 8-2 |
| May 13 | vs. Bridgewater St. | L, 11-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 # | vs. United International College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Ave Maria | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Ave Maria | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Colby-Sawyer | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Colby-Sawyer | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Curry | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Nichols | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Coast Guard | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Clark University | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Northern Vermont-Lyndon | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Northern Vermont-Lyndon | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dean | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Gordon | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Rivier | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Rivier | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Eastern Nazarene | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Framingham St. | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Framingham St. | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wentworth | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Westfield St. | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Westfield St. | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Westfield St. | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Mitchell | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Fitchburg St. | W, 14-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Apr 15 | Fitchburg St. | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Fitchburg St. | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Bridgewater St. | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | MCLA | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at MCLA | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at MCLA | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Bridgewater St. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Bridgewater St. | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Salem St. | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | Salem St. | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Worcester St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Worcester St. | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Worcester St. | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Worcester St. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Framingham St. | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Fitchburg St. | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | at Framingham St. | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Bridgewater St. | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 # | vs. United International College | - | - | - | - | - | |
| Feb 25 | at Ave Maria | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 25 | at Ave Maria | L, 13-6 | - | - | - | - | - |
| Mar 5 | Colby-Sawyer | W, 2-1 | - | - | - | - | - |
| Mar 5 | Colby-Sawyer | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 7 | Curry | W, 11-5 | - | - | - | - | - |
| Mar 9 | Nichols | W, 11-10 | - | - | - | - | - |
| Mar 16 | Coast Guard | L, 2-1 | - | - | - | - | - |
| Mar 17 | Clark University | W, 9-5 | - | - | - | - | - |
| Mar 19 | Northern Vermont-Lyndon | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 19 | Northern Vermont-Lyndon | W, 15-7 | - | - | - | - | - |
| Mar 21 | at Dean | W, 11-4 | - | - | - | - | - |
| Mar 22 | Gordon | L, 19-9 | - | - | - | - | - |
| Mar 23 | at Western New Eng. | - | - | - | - | - | |
| Mar 26 | Rivier | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 26 | Rivier | W, 11-5 | - | - | - | - | - |
| Mar 28 | Eastern Nazarene | L, 10-3 | - | - | - | - | - |
| Mar 31 | at Framingham St. | L, 13-4 | - | - | - | - | - |
| Apr 2 | Framingham St. | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Framingham St. | W, 3-2 | - | - | - | - | - |
| Apr 4 | Wentworth | W, 4-3 | - | - | - | - | - |
| Apr 7 | Westfield St. | W, 6-2 | - | - | - | - | - |
| Apr 8 | at Westfield St. | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Westfield St. | L, 7-6 | - | - | - | - | - |
| Apr 12 | at Mitchell | L, 18-3 | - | - | - | - | - |
| Apr 14 | at Fitchburg St. | W, 14-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Fitchburg St. | L, 8-7 | - | - | - | - | - |
| Apr 15 | Fitchburg St. | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Bridgewater St. | L, 10-3 | - | - | - | - | - |
| Apr 21 | MCLA | W, 16-6 | - | - | - | - | - |
| Apr 22 | at MCLA | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 22 | at MCLA | W, 10-0 | - | - | - | - | - |
| Apr 25 | Bridgewater St. | L, 6-2 | - | - | - | - | - |
| Apr 25 | Bridgewater St. | L, 9-6 | - | - | - | - | - |
| Apr 28 | at Salem St. | W, 12-4 | - | - | - | - | - |
| May 1 | Salem St. | L, 9-5 | 1 | 0 | 0 | - | - |
| May 1 | Salem St. | W, 1-0 | - | - | - | - | - |
| May 5 | Worcester St. | W, 4-3 | - | - | - | - | - |
| May 6 | at Worcester St. | L, 9-7 | - | - | - | - | - |
| May 6 | at Worcester St. | L, 13-7 | - | - | - | - | - |
| May 11 | vs. Worcester St. | W, 5-1 | - | - | - | - | - |
| May 11 | at Framingham St. | L, 7-6 | - | - | - | - | - |
| May 12 | vs. Fitchburg St. | W, 7-5 | 1 | 0 | 0 | - | - |
| May 13 | at Framingham St. | W, 8-2 | - | - | - | - | - |
| May 13 | vs. Bridgewater St. | L, 11-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 # | vs. United International College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Ave Maria | L, 7-2 | 0 | 1 | 2.0 | 4 | 2 | 2 | 9.00 | 3 | 13.50 | - | 2.50 |
| Feb 25 | at Ave Maria | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Colby-Sawyer | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Colby-Sawyer | W, 4-0 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 10 | 12.86 | - | .43 |
| Mar 7 | Curry | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Nichols | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Coast Guard | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Clark University | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Northern Vermont-Lyndon | L, 7-2 | 0 | 0 | 3.0 | 1 | 1 | 1 | 3.00 | 2 | 6.00 | - | .67 |
| Mar 19 | Northern Vermont-Lyndon | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dean | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Gordon | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Rivier | W, 9-3 | 1 | 0 | 7.0 | 8 | 3 | 2 | 2.57 | 7 | 9.00 | - | 1.29 |
| Mar 26 | Rivier | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Eastern Nazarene | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Framingham St. | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Framingham St. | L, 5-1 | 0 | 1 | 6.0 | 13 | 5 | 5 | 7.50 | 3 | 4.50 | - | 2.33 |
| Apr 2 | Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wentworth | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Westfield St. | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Westfield St. | L, 3-0 | 0 | 1 | 6.0 | 7 | 3 | 3 | 4.50 | 6 | 9.00 | - | 1.50 |
| Apr 8 | at Westfield St. | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Mitchell | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Fitchburg St. | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Fitchburg St. | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Fitchburg St. | W, 4-2 | 1 | 0 | 6.2 | 8 | 2 | 2 | 2.70 | 5 | 6.75 | - | 1.35 |
| Apr 18 | at Bridgewater St. | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | MCLA | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at MCLA | W, 7-6 | 1 | 0 | 5.2 | 9 | 5 | 5 | 7.94 | 7 | 11.12 | - | 1.94 |
| Apr 22 | at MCLA | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Bridgewater St. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Bridgewater St. | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Salem St. | L, 9-5 | 0 | 0 | 5.0 | 6 | 5 | 4 | 7.20 | 5 | 9.00 | 1 | 1.40 |
| May 1 | Salem St. | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Worcester St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Worcester St. | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Worcester St. | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Worcester St. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Framingham St. | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Fitchburg St. | W, 7-5 | 1 | 0 | 9.0 | 13 | 5 | 5 | 5.00 | 4 | 4.00 | - | 1.44 |
| May 13 | at Framingham St. | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Bridgewater St. | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 # | vs. United International College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Ave Maria | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Feb 25 | at Ave Maria | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Colby-Sawyer | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Colby-Sawyer | W, 4-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 1 | - | - | - |
| Mar 7 | Curry | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Nichols | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Coast Guard | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Clark University | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Northern Vermont-Lyndon | L, 7-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Northern Vermont-Lyndon | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dean | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Gordon | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Rivier | W, 9-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 26 | Rivier | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Eastern Nazarene | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Framingham St. | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Framingham St. | L, 5-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wentworth | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Westfield St. | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Westfield St. | L, 3-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Westfield St. | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Mitchell | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Fitchburg St. | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Fitchburg St. | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Fitchburg St. | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Bridgewater St. | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | MCLA | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at MCLA | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 22 | at MCLA | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Bridgewater St. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Bridgewater St. | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Salem St. | L, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Salem St. | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Worcester St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Worcester St. | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Worcester St. | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Worcester St. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Framingham St. | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Fitchburg St. | W, 7-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| May 13 | at Framingham St. | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Bridgewater St. | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Conference | 6 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Losses | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 5 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| May | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | - | - |
| Conference | 6 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 6 | 0 | 0 | - | - |
| Losses | 5 | 0 | 0 | - | - |
| February | 1 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 5 | 0 | 0 | - | - |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.55 | 5 | 3 | 10 | 9 | 0 | 57.1 | 72 | 31 | 29 | 10 | 52 | 8.16 | 1 | 1.43 | 250 | - | 6 |
| Conference | 5.83 | 2 | 2 | 5 | 5 | 0 | 29.1 | 43 | 20 | 19 | 7 | 26 | 7.98 | 1 | 1.70 | 135 | - | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.63 | 3 | 1 | 6 | 5 | 0 | 34.2 | 39 | 16 | 14 | 5 | 32 | 8.31 | 1 | 1.27 | 152 | - | 6 |
| Away | 6.59 | 1 | 2 | 3 | 3 | 0 | 13.2 | 20 | 10 | 10 | 5 | 16 | 10.54 | - | 1.83 | 64 | - | - |
| Neutral | 5.00 | 1 | 0 | 1 | 1 | 0 | 9.0 | 13 | 5 | 5 | 0 | 4 | 4.00 | - | 1.44 | 34 | - | - |
| Wins | 3.57 | 5 | 0 | 5 | 5 | 0 | 35.1 | 41 | 15 | 14 | 4 | 33 | 8.41 | - | 1.27 | 146 | - | 2 |
| Losses | 6.14 | 0 | 3 | 5 | 4 | 0 | 22.0 | 31 | 16 | 15 | 6 | 19 | 7.77 | 1 | 1.68 | 104 | - | 4 |
| February | 9.00 | 0 | 1 | 1 | 1 | 0 | 2.0 | 4 | 2 | 2 | 1 | 3 | 13.50 | - | 2.50 | 11 | - | - |
| March | 1.59 | 2 | 0 | 3 | 2 | 0 | 17.0 | 12 | 4 | 3 | 2 | 19 | 10.06 | - | .82 | 70 | - | 3 |
| April | 5.55 | 2 | 2 | 4 | 4 | 0 | 24.1 | 37 | 15 | 15 | 6 | 21 | 7.77 | - | 1.77 | 113 | - | 2 |
| May | 5.79 | 1 | 0 | 2 | 2 | 0 | 14.0 | 19 | 10 | 9 | 1 | 9 | 5.79 | 1 | 1.43 | 56 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 18 | 4 | 12 | 2 | - | .889 | - | 7 | 1 | .125 | - |
| Conference | 6 | 7 | 2 | 5 | 0 | - | 1.000 | - | 2 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 3 | 10 | 2 | - | .867 | - | 1 | - | - | - |
| Away | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | 6 | - | - | - |
| Neutral | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Wins | 6 | 10 | 3 | 5 | 2 | - | .800 | - | 3 | 1 | .250 | - |
| Losses | 5 | 8 | 1 | 7 | 0 | - | 1.000 | - | 4 | - | - | - |
| February | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| March | 3 | 9 | 1 | 6 | 2 | - | .778 | - | 1 | - | - | - |
| April | 5 | 6 | 2 | 4 | 0 | - | 1.000 | - | 2 | - | - | - |
| May | 2 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
