gp
42
avg
.385
hr
9
rbi
37
r
42
sb
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 42 | 5th | 20 | 31st |
| Plate appearances | 178 | 4th | 84 | 18th |
| At Bats | 143 | 9th | 67 | 28th |
| Runs | 42 | 4th | 18 | 10th |
| Hits | 55 | 5th | 25 | 12th |
| Doubles | 10 | 10th | 6 | 9th |
| Triples | 3 | 6th | 1 | 8th |
| Home Runs | 9 | 4th | 3 | 7th |
| Runs Batted In | 37 | 7th | 14 | 13th |
| Total bases | 98 | 3rd | 42 | 7th |
| Walks | 23 | 5th | 11 | 11th |
| Hit by pitch | 6 | 23rd | 3 | 18th |
| Strikeouts | 23 | 37th | 8 | 57th |
| Sacrifice Flies | 3 | 8th | 1 | 15th |
| Sacrifice Hits | 3 | 16th | 2 | 8th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 7 | 28th | 2 | 37th |
| Caught Stealing | 1 | 31st | - | - |
| Batting Average | .385 | 4th | .373 | 8th |
| On Base Percentage | .480 | 4th | .476 | 5th |
| Slugging Percentage | .685 | 4th | .627 | 5th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 # | vs. United International College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Ave Maria | L, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Feb 25 | at Ave Maria | L, 13-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 5 | Colby-Sawyer | W, 2-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Colby-Sawyer | W, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 7 | Curry | W, 11-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .400 | .333 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Mar 9 | Nichols | W, 11-10 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 2 | .500 | .600 | .750 | 1 | - | - | - | - | - | - | 5 |
| Mar 16 | Coast Guard | L, 2-1 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Clark University | W, 9-5 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 19 | Northern Vermont-Lyndon | L, 7-2 | 1 | 2 | 1 | 1 | 2 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Mar 19 | Northern Vermont-Lyndon | W, 15-7 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | 1 | .500 | .800 | 2.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 21 | at Dean | W, 11-4 | 1 | 5 | 3 | 0 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 22 | Gordon | L, 19-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | at Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Rivier | W, 9-3 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 3 | - | - | 4 |
| Mar 26 | Rivier | W, 11-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | Eastern Nazarene | L, 10-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 31 | at Framingham St. | L, 13-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 2 | Framingham St. | L, 5-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | Framingham St. | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 4 | Wentworth | W, 4-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Apr 7 | Westfield St. | W, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | at Westfield St. | L, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | at Westfield St. | L, 7-6 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 12 | at Mitchell | L, 18-3 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | at Fitchburg St. | W, 14-3 | 1 | 4 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .250 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 15 | Fitchburg St. | L, 8-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Apr 15 | Fitchburg St. | W, 4-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 18 | at Bridgewater St. | L, 10-3 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 21 | MCLA | W, 16-6 | 1 | 4 | 3 | 2 | 1 | - | - | 2 | 2 | - | .750 | .833 | 2.250 | 1 | - | - | - | 1 | - | - | 6 |
| Apr 22 | at MCLA | W, 7-6 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | 1 | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 22 | at MCLA | W, 10-0 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 25 | Bridgewater St. | L, 6-2 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | Bridgewater St. | L, 9-6 | 1 | 3 | 3 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Salem St. | W, 12-4 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .667 | .800 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| May 1 | Salem St. | L, 9-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 1 | Salem St. | W, 1-0 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 5 | Worcester St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Worcester St. | L, 9-7 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| May 6 | at Worcester St. | L, 13-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 11 | vs. Worcester St. | W, 5-1 | 1 | 4 | 2 | 3 | - | - | - | 2 | 2 | 1 | .500 | .500 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| May 11 | at Framingham St. | L, 7-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| May 12 | vs. Fitchburg St. | W, 7-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| May 13 | at Framingham St. | W, 8-2 | 1 | 4 | 2 | 2 | 1 | 1 | - | 1 | 2 | 1 | .500 | .600 | 1.500 | - | - | - | - | 1 | - | - | 5 |
| May 13 | vs. Bridgewater St. | L, 11-6 | 1 | 4 | 2 | 4 | - | - | 1 | - | 1 | - | .500 | .400 | 1.000 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 # | vs. United International College | - | - | - | - | - | |
| Feb 25 | at Ave Maria | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 25 | at Ave Maria | L, 13-6 | 1 | 1 | 1 | - | - |
| Mar 5 | Colby-Sawyer | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 5 | Colby-Sawyer | W, 4-0 | 1 | 2 | 0 | - | - |
| Mar 7 | Curry | W, 11-5 | 1 | 1 | 1 | 1 | - |
| Mar 9 | Nichols | W, 11-10 | 1 | 2 | 3 | - | - |
| Mar 16 | Coast Guard | L, 2-1 | 1 | 0 | 4 | - | - |
| Mar 17 | Clark University | W, 9-5 | 1 | 1 | 3 | 1 | - |
| Mar 19 | Northern Vermont-Lyndon | L, 7-2 | 1 | 1 | 3 | - | - |
| Mar 19 | Northern Vermont-Lyndon | W, 15-7 | 1 | 3 | 4 | - | - |
| Mar 21 | at Dean | W, 11-4 | 1 | 2 | 3 | 2 | 1 |
| Mar 22 | Gordon | L, 19-9 | 1 | 1 | 1 | - | - |
| Mar 23 | at Western New Eng. | - | - | - | - | - | |
| Mar 26 | Rivier | W, 9-3 | 1 | 2 | 4 | 1 | - |
| Mar 26 | Rivier | W, 11-5 | 1 | 1 | 1 | - | - |
| Mar 28 | Eastern Nazarene | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 31 | at Framingham St. | L, 13-4 | 1 | 0 | 1 | - | - |
| Apr 2 | Framingham St. | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Framingham St. | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 4 | Wentworth | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 7 | Westfield St. | W, 6-2 | 1 | 1 | 1 | - | - |
| Apr 8 | at Westfield St. | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Westfield St. | L, 7-6 | 1 | 1 | 3 | - | - |
| Apr 12 | at Mitchell | L, 18-3 | 1 | 1 | 5 | - | - |
| Apr 14 | at Fitchburg St. | W, 14-3 | 1 | 2 | 2 | - | - |
| Apr 15 | Fitchburg St. | L, 8-7 | 1 | 2 | 1 | - | - |
| Apr 15 | Fitchburg St. | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 18 | at Bridgewater St. | L, 10-3 | 1 | 1 | 3 | 1 | - |
| Apr 21 | MCLA | W, 16-6 | 1 | 4 | 9 | - | - |
| Apr 22 | at MCLA | W, 7-6 | 1 | 0 | 0 | 1 | - |
| Apr 22 | at MCLA | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 25 | Bridgewater St. | L, 6-2 | 1 | 1 | 5 | - | - |
| Apr 25 | Bridgewater St. | L, 9-6 | 1 | 1 | 3 | - | - |
| Apr 28 | at Salem St. | W, 12-4 | 1 | 1 | 4 | - | - |
| May 1 | Salem St. | L, 9-5 | 1 | 0 | 2 | - | - |
| May 1 | Salem St. | W, 1-0 | 1 | 1 | 3 | - | - |
| May 5 | Worcester St. | W, 4-3 | - | - | - | - | - |
| May 6 | at Worcester St. | L, 9-7 | 1 | 1 | 2 | - | - |
| May 6 | at Worcester St. | L, 13-7 | 1 | 1 | 1 | - | - |
| May 11 | vs. Worcester St. | W, 5-1 | 1 | 2 | 8 | - | - |
| May 11 | at Framingham St. | L, 7-6 | 1 | 0 | 1 | - | - |
| May 12 | vs. Fitchburg St. | W, 7-5 | 1 | 1 | 3 | - | - |
| May 13 | at Framingham St. | W, 8-2 | 1 | 2 | 6 | - | - |
| May 13 | vs. Bridgewater St. | L, 11-6 | 1 | 1 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 # | vs. United International College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Ave Maria | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Ave Maria | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Colby-Sawyer | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Colby-Sawyer | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Curry | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Nichols | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Coast Guard | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Clark University | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Northern Vermont-Lyndon | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Northern Vermont-Lyndon | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Dean | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Gordon | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Rivier | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Rivier | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Eastern Nazarene | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Framingham St. | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Framingham St. | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Framingham St. | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Wentworth | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Westfield St. | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Westfield St. | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Westfield St. | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Mitchell | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Fitchburg St. | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Fitchburg St. | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Fitchburg St. | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Bridgewater St. | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | MCLA | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at MCLA | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at MCLA | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Bridgewater St. | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Bridgewater St. | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Salem St. | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Salem St. | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Salem St. | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Worcester St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Worcester St. | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Worcester St. | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Worcester St. | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | at Framingham St. | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Fitchburg St. | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | at Framingham St. | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Bridgewater St. | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 # | vs. United International College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Ave Maria | L, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Ave Maria | L, 13-6 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | Colby-Sawyer | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Colby-Sawyer | W, 4-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 7 | Curry | W, 11-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Nichols | W, 11-10 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 16 | Coast Guard | L, 2-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 17 | Clark University | W, 9-5 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Mar 19 | Northern Vermont-Lyndon | L, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Northern Vermont-Lyndon | W, 15-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Dean | W, 11-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Gordon | L, 19-9 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Rivier | W, 9-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Rivier | W, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Eastern Nazarene | L, 10-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 31 | at Framingham St. | L, 13-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Framingham St. | L, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Framingham St. | W, 3-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 4 | Wentworth | W, 4-3 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Apr 7 | Westfield St. | W, 6-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Westfield St. | L, 3-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Westfield St. | L, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Mitchell | L, 18-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Fitchburg St. | W, 14-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 15 | Fitchburg St. | L, 8-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Fitchburg St. | W, 4-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Bridgewater St. | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | MCLA | W, 16-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at MCLA | W, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at MCLA | W, 10-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Bridgewater St. | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Bridgewater St. | L, 9-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Salem St. | W, 12-4 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| May 1 | Salem St. | L, 9-5 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| May 1 | Salem St. | W, 1-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Worcester St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Worcester St. | L, 9-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Worcester St. | L, 13-7 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| May 11 | vs. Worcester St. | W, 5-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 11 | at Framingham St. | L, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | vs. Fitchburg St. | W, 7-5 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 13 | at Framingham St. | W, 8-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | vs. Bridgewater St. | L, 11-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 143 | 55 | 37 | 23 | 10 | 3 | 9 | 22 | 23 | .385 | .480 | .685 | 6 | 3 | 3 | - | 38 | 26 | 1.46 | 178 |
| Conference | 20 | 67 | 25 | 14 | 11 | 6 | 1 | 3 | 10 | 8 | .373 | .476 | .627 | 3 | 1 | 2 | - | 18 | 17 | 1.06 | 84 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 23 | 72 | 28 | 15 | 14 | 3 | 2 | 5 | 10 | 14 | .389 | .505 | .694 | 4 | 1 | 1 | - | 18 | 10 | 1.80 | 92 |
| Away | 16 | 59 | 21 | 15 | 9 | 6 | - | 2 | 8 | 7 | .356 | .451 | .559 | 2 | 1 | 2 | - | 17 | 14 | 1.21 | 73 |
| Neutral | 3 | 12 | 6 | 7 | - | 1 | 1 | 2 | 4 | 2 | .500 | .462 | 1.250 | - | 1 | - | - | 3 | 2 | 1.50 | 13 |
| Wins | 22 | 74 | 30 | 19 | 15 | 5 | 1 | 7 | 13 | 12 | .405 | .521 | .784 | 5 | 2 | 2 | - | 22 | 11 | 2.00 | 98 |
| Losses | 20 | 69 | 25 | 18 | 8 | 5 | 2 | 2 | 9 | 11 | .362 | .430 | .580 | 1 | 1 | 1 | - | 16 | 15 | 1.07 | 80 |
| February | 2 | 6 | 1 | 2 | 1 | - | - | - | 0 | - | .167 | .375 | .167 | 1 | - | - | - | 4 | - | - | 8 |
| March | 14 | 47 | 19 | 9 | 10 | 2 | 1 | 2 | 5 | 10 | .404 | .517 | .617 | 2 | 1 | - | - | 10 | 6 | 1.67 | 60 |
| April | 17 | 57 | 22 | 16 | 9 | 4 | - | 4 | 8 | 7 | .386 | .486 | .667 | 3 | 1 | 2 | - | 16 | 13 | 1.23 | 72 |
| May | 9 | 33 | 13 | 10 | 3 | 4 | 2 | 3 | 9 | 6 | .394 | .432 | .909 | - | 1 | 1 | - | 8 | 7 | 1.14 | 38 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 42 | 42 | 98 | 7 | 1 |
| Conference | 20 | 18 | 42 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 23 | 24 | 50 | 3 | - |
| Away | 16 | 14 | 33 | 4 | 1 |
| Neutral | 3 | 4 | 15 | - | - |
| Wins | 22 | 29 | 58 | 6 | 1 |
| Losses | 20 | 13 | 40 | 1 | - |
| February | 2 | 1 | 1 | - | - |
| March | 14 | 16 | 29 | 5 | 1 |
| April | 17 | 16 | 38 | 2 | - |
| May | 9 | 9 | 30 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
