Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 10 | 253.3 | |
| 10 | 200.0 | |
| 10 | 196.0 | |
| 10 | 193.0 | |
| 9 | 178.9 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 10 | 25 | |
| 10 | 20 | |
| 10 | 18 | |
| 10 | 16 | |
| 10 | 15 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 10 | 196 | |
| 10 | 162 | |
| 10 | 149 | |
| 10 | 141 | |
| 10 | 137 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 10 | 61.8% | |
| 10 | 59.8% | |
| 10 | 59.8% | |
| 10 | 57.6% | |
| 9 | 56.9% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 10 | 349 | |
| 10 | 317 | |
| 10 | 249 | |
| 10 | 236 | |
| 10 | 229 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 10 | 2533 | |
| 10 | 2000 | |
| 10 | 1960 | |
| 10 | 1930 | |
| 10 | 1757 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 253.3 | |
| 10 | 200.0 | |
| 10 | 196.0 | |
| 10 | 193.0 | |
| 9 | 178.9 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 7 | 60.0 | |
| 10 | 35.0 | |
| 10 | 30.0 | |
| 4 | 11.8 | |
| 3 | 10.3 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 9 | 17 | |
| 10 | 15 | |
| 10 | 14 | |
| 10 | 11 | |
| 10 | 10 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 10 | 150.0 | |
| 10 | 149.5 | |
| 10 | 139.2 | |
| 10 | 135.7 | |
| 9 | 133.2 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 11 | 308 | |
| 10 | 243 | |
| 9 | 223 | |
| 10 | 209 | |
| 10 | 205 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 10 | 1833 | |
| 11 | 1620 | |
| 9 | 1237 | |
| 10 | 881 | |
| 10 | 850 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 183.3 | |
| 11 | 147.3 | |
| 9 | 137.4 | |
| 10 | 88.1 | |
| 10 | 85.0 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 10 | 7.5 | |
| 10 | 6.3 | |
| 9 | 5.5 | |
| 10 | 5.5 | |
| 10 | 5.4 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 10 | 28 | |
| 11 | 19 | |
| 10 | 17 | |
| 10 | 9 | |
| 10 | 9 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 10 | 69 | |
| 10 | 66 | |
| 10 | 62 | |
| 10 | 60 | |
| 10 | 55 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 10 | 1315 | |
| 10 | 1050 | |
| 10 | 849 | |
| 10 | 735 | |
| 10 | 710 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 131.5 | |
| 10 | 105.0 | |
| 10 | 84.9 | |
| 10 | 73.5 | |
| 10 | 71.0 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 10 | 19.1 | |
| 10 | 17.1 | |
| 10 | 16.9 | |
| 10 | 15.4 | |
| 10 | 15.1 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 10 | 16 | |
| 10 | 10 | |
| 10 | 10 | |
| 10 | 8 | |
| 10 | 8 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 9 | 65 | |
| 10 | 64 | |
| 8 | 62 | |
| 10 | 61 | |
| 10 | 60 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 11 | 46 | |
| 9 | 33 | |
| 10 | 29 | |
| 11 | 27 | |
| 11 | 26 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 11 | 103.0 | |
| 9 | 98.0 | |
| 10 | 85.0 | |
| 10 | 75.0 | |
| 10 | 75.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 9 | 10.9 | |
| 11 | 9.4 | |
| 8 | 8.9 | |
| 10 | 8.5 | |
| 10 | 7.5 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 10 | 12.0 | |
| 10 | 8.5 | |
| 11 | 6.5 | |
| 10 | 6.0 | |
| 10 | 5.0 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 10 | 80 | |
| 10 | 69 | |
| 10 | 46 | |
| 11 | 38 | |
| 11 | 37 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 10 | 3 | |
| 9 | 3 | |
| 9 | 3 | |
| 11 | 2 | |
| 10 | 2 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 10 | 6 | |
| 10 | 6 | |
| 9 | 5 | |
| 10 | 4 | |
| 11 | 4 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 10 | 12 | |
| 10 | 9 | |
| 11 | 6 | |
| 10 | 4 | |
| 10 | 2 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 10 | 16 | |
| 11 | 14 | |
| 10 | 14 | |
| 10 | 6 | |
| 10 | 5 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 10 | 86% | |
| 10 | 80% | |
| 9 | 67% | |
| 10 | 56% | |
| 10 | 50% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 10 | 42 | |
| 10 | 42 | |
| 10 | 40 | |
| 11 | 38 | |
| 9 | 35 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 11 | 54 | |
| 10 | 39 | |
| 10 | 34 | |
| 10 | 26 | |
| 9 | 25 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 11 | 57 | |
| 10 | 43 | |
| 10 | 40 | |
| 9 | 33 | |
| 10 | 27 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 2 | 100% | |
| 10 | 100% | |
| 10 | 96% | |
| 11 | 95% | |
| 10 | 91% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 11 | 72 | |
| 10 | 62 | |
| 10 | 45 | |
| 10 | 34 | |
| 10 | 33 | |
| View All | ||
