Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 8 | 242.6 | |
| 11 | 215.0 | |
| 10 | 209.9 | |
| 10 | 150.7 | |
| 8 | 124.8 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 11 | 21 | |
| 8 | 17 | |
| 10 | 14 | |
| 10 | 13 | |
| 4 | 10 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 10 | 182 | |
| 11 | 156 | |
| 10 | 126 | |
| 8 | 110 | |
| 8 | 105 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 10 | 63.2% | |
| 10 | 61.2% | |
| 11 | 56.5% | |
| 8 | 55.6% | |
| 8 | 54.5% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 10 | 288 | |
| 11 | 276 | |
| 10 | 206 | |
| 8 | 202 | |
| 8 | 189 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 2365 | |
| 10 | 2099 | |
| 8 | 1941 | |
| 10 | 1507 | |
| 9 | 1031 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 8 | 242.6 | |
| 11 | 215.0 | |
| 10 | 209.9 | |
| 10 | 150.7 | |
| 8 | 124.8 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 9 | 54.0 | |
| 4 | 11.3 | |
| 8 | 10.3 | |
| 4 | 10.0 | |
| 11 | 8.6 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 11 | 9 | |
| 8 | 7 | |
| 9 | 7 | |
| 7 | 7 | |
| 10 | 7 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 8 | 169.4 | |
| 11 | 147.1 | |
| 10 | 140.2 | |
| 10 | 136.5 | |
| 8 | 100.5 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 10 | 241 | |
| 9 | 212 | |
| 10 | 209 | |
| 10 | 170 | |
| 10 | 161 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 9 | 1201 | |
| 10 | 1117 | |
| 10 | 1076 | |
| 11 | 927 | |
| 10 | 813 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 133.4 | |
| 10 | 111.7 | |
| 10 | 107.6 | |
| 9 | 84.4 | |
| 11 | 84.3 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 11 | 6.3 | |
| 9 | 5.7 | |
| 10 | 5.3 | |
| 9 | 5.1 | |
| 10 | 5.0 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 10 | 16 | |
| 11 | 14 | |
| 9 | 13 | |
| 10 | 12 | |
| 10 | 10 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 10 | 47 | |
| 11 | 43 | |
| 11 | 42 | |
| 10 | 38 | |
| 10 | 38 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 10 | 872 | |
| 11 | 854 | |
| 10 | 843 | |
| 11 | 544 | |
| 10 | 481 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 87.2 | |
| 10 | 84.3 | |
| 11 | 77.6 | |
| 11 | 49.5 | |
| 10 | 48.1 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 10 | 22.2 | |
| 11 | 19.9 | |
| 10 | 18.6 | |
| 10 | 14.8 | |
| 10 | 13.7 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 10 | 12 | |
| 11 | 9 | |
| 10 | 8 | |
| 11 | 6 | |
| 10 | 5 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 10 | 62 | |
| 10 | 59 | |
| 9 | 56 | |
| 10 | 51 | |
| 9 | 48 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 10 | 58 | |
| 11 | 53 | |
| 10 | 42 | |
| 11 | 42 | |
| 10 | 41 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 10 | 117.0 | |
| 10 | 95.0 | |
| 10 | 87.0 | |
| 11 | 86.0 | |
| 11 | 81.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 10 | 11.7 | |
| 10 | 9.5 | |
| 10 | 8.7 | |
| 9 | 8.7 | |
| 11 | 7.8 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| 9 | 24.5 | |
| 10 | 19.5 | |
| 11 | 14.0 | |
| 10 | 11.5 | |
| 10 | 10.5 | |
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 9 | 12.0 | |
| 11 | 8.5 | |
| 10 | 6.5 | |
| 6 | 6.0 | |
| 11 | 4.5 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 9 | 87 | |
| 11 | 48 | |
| 6 | 45 | |
| 10 | 41 | |
| 10 | 38 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 10 | 3 | |
| 10 | 2 | |
| 10 | 2 | |
| 9 | 2 | |
| 11 | 2 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 9 | 5 | |
| 10 | 4 | |
| 9 | 3 | |
| 8 | 3 | |
| 10 | 3 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 10 | 4 | |
| 10 | 3 | |
| 7 | 3 | |
| 7 | 3 | |
| 8 | 3 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 10 | 7 | |
| 8 | 6 | |
| 7 | 4 | |
| 7 | 4 | |
| 8 | 3 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 10 | 100% | |
| 9 | 100% | |
| 8 | 67% | |
| 10 | 57% | |
| 8 | 50% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 8 | 39 | |
| 10 | 36 | |
| 7 | 31 | |
| 7 | 30 | |
| 8 | 27 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 10 | 54 | |
| 10 | 40 | |
| 9 | 28 | |
| 8 | 21 | |
| 8 | 17 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 10 | 57 | |
| 10 | 42 | |
| 9 | 36 | |
| 8 | 22 | |
| 8 | 20 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 9 | 100% | |
| 7 | 100% | |
| 4 | 100% | |
| 8 | 95% | |
| 10 | 95% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 10 | 66 | |
| 10 | 49 | |
| 9 | 28 | |
| 8 | 27 | |
| 8 | 26 | |
| View All | ||
