Salem St.
23

Sean Bryan

gp
28
pts/g
25.3
fg %
41.5
3pt %
34.2
ft %
83.4
reb/g
8.1
a/g
5.5
Player Stats
  Overall OR Conference CR
Games 28 - 12 -
Games started 28 - 12 -
Minutes 1062 - 438 -
Minutes per game 37.9 - 36.5 -
FG 218-525 - 93-219 -
FG Pct 41.5 - 42.5 -
3PT 65-190 - 28-80 -
3PT Pct 34.2 - 35.0 -
FT 206-247 - 97-112 -
FT Pct 83.4 - 86.6 -
Off rebounds 34 - 12 -
Def rebounds 192 - 84 -
Total rebounds 226 - 96 -
Rebounds per game 8.1 - 8.0 -
Personal fouls 63 - 25 -
Disqualifications 3 - 2 -
Assists 153 - 66 -
Turnovers 116 - 41 -
Assist to turnover ratio 1.3 - 1.6 -
Steals 58 - 23 -
Blocks 6 - 5 -
Points 707 - 311 -
Points per game 25.3 - 25.9 -
Points per 40 min 26.6 - 28.4 -
Recent Results
Date Opponent Result
Feb 6 Bridgewater St. W, 108-97
Feb 9 Westfield St. L, 94-93
Feb 13 at MCLA W, 87-79
Feb 21 Bridgewater St. W, 93-80
Feb 23 Westfield St. W, 66-57
Mar 1 at Oswego L, 72-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 at Keene St. L, 89-64 1 38 8-22 36.4 1-8 12.5 5-6 83.3 22
Nov 13 at Mass.-Dartmouth W, 87-85 1 39 9-16 56.3 2-5 40.0 15-16 93.8 35
Nov 17 at Williams L, 91-79 1 40 11-25 44.0 4-14 28.6 4-5 80.0 30
Nov 18 at Mt. St. Vincent W, 97-85 1 40 5-14 35.7 1-4 25.0 4-5 80.0 15
Nov 20 at Gordon L, 98-81 1 40 8-23 34.8 3-8 37.5 5-7 71.4 24
Nov 25 Bates L, 93-73 1 39 8-20 40.0 1-5 20.0 5-6 83.3 22
Dec 1 vs. Brandeis L, 77-69 1 31 7-21 33.3 5-11 45.5 8-10 80.0 27
Dec 2 vs. Tufts W, 90-84 1 39 7-17 41.2 3-4 75.0 11-12 91.7 28
Dec 6 MIT L, 86-55 1 37 6-14 42.9 3-5 60.0 3-7 42.9 18
Dec 8 WPI L, 83-67 1 36 3-12 25.0 0-2 0.0 5-7 71.4 11
Dec 11 at Endicott W, 94-91 1 40 9-18 50.0 3-6 50.0 7-7 100.0 28
Dec 29 Thomas (ME) W, 88-80 1 40 8-14 57.1 0-2 0.0 10-12 83.3 26
Dec 30 Colby-Sawyer W, 114-112 1 46 12-24 50.0 5-11 45.5 10-11 90.9 39
Jan 5 Worcester St. W, 100-82 1 39 10-21 47.6 3-6 50.0 8-9 88.9 31
Jan 9 at Fitchburg St. L, 102-96 1 40 5-18 27.8 3-7 42.9 9-11 81.8 22
Jan 12 Framingham St. W, 79-70 1 40 10-26 38.5 3-8 37.5 11-14 78.6 34
Jan 16 at Bridgewater St. W, 98-81 1 39 10-20 50.0 2-6 33.3 6-7 85.7 28
Jan 19 at Westfield St. W, 103-101 1 26 3-13 23.1 1-8 12.5 6-7 85.7 13
Jan 22 MCLA W, 103-77 1 26 8-19 42.1 2-7 28.6 4-4 100.0 22
Jan 26 at Worcester St. W, 96-81 1 37 10-16 62.5 2-6 33.3 6-8 75.0 28
Jan 30 Fitchburg St. W, 81-71 1 40 7-18 38.9 1-6 16.7 11-12 91.7 26
Feb 2 at Framingham St. W, 91-70 1 37 6-13 46.2 2-4 50.0 7-9 77.8 21
Feb 6 Bridgewater St. W, 108-97 1 39 7-19 36.8 2-6 33.3 11-11 100.0 27
Feb 9 Westfield St. L, 94-93 1 40 11-22 50.0 5-11 45.5 14-15 93.3 41
Feb 13 at MCLA W, 87-79 1 35 6-14 42.9 2-5 40.0 4-5 80.0 18
Feb 21 Bridgewater St. W, 93-80 1 39 12-21 57.1 3-7 42.9 5-8 62.5 32
Feb 23 Westfield St. W, 66-57 1 40 5-19 26.3 1-8 12.5 7-9 77.8 18
Mar 1 at Oswego L, 72-59 1 40 7-26 26.9 2-10 20.0 5-7 71.4 21
Date Opponent Score gs min off def reb ast to stl blk
Nov 10 at Keene St. L, 89-64 1 38 2 11 13 4 3 1 0
Nov 13 at Mass.-Dartmouth W, 87-85 1 39 1 7 8 6 2 5 0
Nov 17 at Williams L, 91-79 1 40 1 6 7 5 4 3 0
Nov 18 at Mt. St. Vincent W, 97-85 1 40 2 6 8 13 4 1 0
Nov 20 at Gordon L, 98-81 1 40 0 6 6 4 6 4 0
Nov 25 Bates L, 93-73 1 39 1 8 9 3 5 0 0
Dec 1 vs. Brandeis L, 77-69 1 31 1 3 4 3 5 1 0
Dec 2 vs. Tufts W, 90-84 1 39 2 7 9 4 6 3 0
Dec 6 MIT L, 86-55 1 37 2 9 11 3 9 2 0
Dec 8 WPI L, 83-67 1 36 1 1 2 7 3 0 0
Dec 11 at Endicott W, 94-91 1 40 2 5 7 6 2 2 0
Dec 29 Thomas (ME) W, 88-80 1 40 2 7 9 6 5 3 0
Dec 30 Colby-Sawyer W, 114-112 1 46 0 7 7 5 7 1 0
Jan 5 Worcester St. W, 100-82 1 39 1 7 8 3 2 1 1
Jan 9 at Fitchburg St. L, 102-96 1 40 1 10 11 8 1 1 0
Jan 12 Framingham St. W, 79-70 1 40 2 9 11 3 4 2 0
Jan 16 at Bridgewater St. W, 98-81 1 39 0 11 11 8 4 3 0
Jan 19 at Westfield St. W, 103-101 1 26 1 3 4 6 3 1 0
Jan 22 MCLA W, 103-77 1 26 0 8 8 7 5 2 0
Jan 26 at Worcester St. W, 96-81 1 37 2 7 9 7 1 5 0
Jan 30 Fitchburg St. W, 81-71 1 40 1 6 7 5 3 1 0
Feb 2 at Framingham St. W, 91-70 1 37 2 3 5 2 3 4 1
Feb 6 Bridgewater St. W, 108-97 1 39 0 9 9 6 2 3 0
Feb 9 Westfield St. L, 94-93 1 40 1 2 3 4 4 0 2
Feb 13 at MCLA W, 87-79 1 35 1 9 10 7 9 0 1
Feb 21 Bridgewater St. W, 93-80 1 39 3 7 10 3 3 4 0
Feb 23 Westfield St. W, 66-57 1 40 0 10 10 7 2 4 0
Mar 1 at Oswego L, 72-59 1 40 2 8 10 8 9 1 1
Date Opponent Score gs pf dq a/to
Nov 10 at Keene St. L, 89-64 1 1 0 1.3
Nov 13 at Mass.-Dartmouth W, 87-85 1 5 1 3.0
Nov 17 at Williams L, 91-79 1 2 - 1.3
Nov 18 at Mt. St. Vincent W, 97-85 1 3 - 3.3
Nov 20 at Gordon L, 98-81 1 1 0 0.7
Nov 25 Bates L, 93-73 1 3 - 0.6
Dec 1 vs. Brandeis L, 77-69 1 4 - 0.6
Dec 2 vs. Tufts W, 90-84 1 1 - 0.7
Dec 6 MIT L, 86-55 1 3 - 0.3
Dec 8 WPI L, 83-67 1 2 - 2.3
Dec 11 at Endicott W, 94-91 1 2 - 3.0
Dec 29 Thomas (ME) W, 88-80 1 2 - 1.2
Dec 30 Colby-Sawyer W, 114-112 1 3 - 0.7
Jan 5 Worcester St. W, 100-82 1 1 - 1.5
Jan 9 at Fitchburg St. L, 102-96 1 3 - 8.0
Jan 12 Framingham St. W, 79-70 1 1 - 0.8
Jan 16 at Bridgewater St. W, 98-81 1 2 0 2.0
Jan 19 at Westfield St. W, 103-101 1 5 1 2.0
Jan 22 MCLA W, 103-77 1 2 - 1.4
Jan 26 at Worcester St. W, 96-81 1 1 - 7.0
Jan 30 Fitchburg St. W, 81-71 1 1 - 1.7
Feb 2 at Framingham St. W, 91-70 1 3 - 0.7
Feb 6 Bridgewater St. W, 108-97 1 0 - 3.0
Feb 9 Westfield St. L, 94-93 1 1 - 1.0
Feb 13 at MCLA W, 87-79 1 5 1 0.8
Feb 21 Bridgewater St. W, 93-80 1 2 - 1.0
Feb 23 Westfield St. W, 66-57 1 1 - 3.5
Mar 1 at Oswego L, 72-59 1 3 0 0.9
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 37.9 7.8-18.8 2.3-6.8 7.4-8.8 25.3
Conference 12 36.5 7.8-18.2 2.3-6.7 8.1-9.3 25.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 38.5 8.2-19.2 2.2-6.5 8.0-9.6 26.7
Away 13 37.8 7.5-18.3 2.2-7.0 6.4-7.7 23.5
Neutral 2 35.0 7.0-19.0 4.0-7.5 9.5-11.0 27.5
             
Wins 18 37.8 8.0-17.9 2.1-6.1 7.9-9.2 26.1
Losses 10 38.1 7.4-20.3 2.7-8.1 6.3-8.1 23.8
             
November 6 39.3 8.2-20.0 2.0-7.3 6.3-7.5 24.7
December 7 38.4 7.4-17.1 2.7-5.9 7.7-9.4 25.3
January 8 35.9 7.9-18.9 2.1-6.8 7.6-9.0 25.5
February 6 38.3 7.8-18.0 2.5-6.8 8.0-9.5 26.2
March 1 40.0 7.0-26.0 2.0-10.0 5.0-7.0 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 1062 218-525 41.5 65-190 34.2 206-247 83.4 707
Conference 12 12 438 93-219 42.5 28-80 35.0 97-112 86.6 311
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 501 107-249 43.0 29-84 34.5 104-125 83.2 347
Away 13 13 491 97-238 40.8 28-91 30.8 83-100 83.0 305
Neutral 2 2 70 14-38 36.8 8-15 53.3 19-22 86.4 55
                     
Wins 18 18 681 144-322 44.7 38-109 34.9 143-166 86.1 469
Losses 10 10 381 74-203 36.5 27-81 33.3 63-81 77.8 238
                     
November 6 6 236 49-120 40.8 12-44 27.3 38-45 84.4 148
December 7 7 269 52-120 43.3 19-41 46.3 54-66 81.8 177
January 8 8 287 63-151 41.7 17-54 31.5 61-72 84.7 204
February 6 6 230 47-108 43.5 15-41 36.6 48-57 84.2 157
March 1 1 40 7-26 26.9 2-10 20.0 5-7 71.4 21
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 1062 37.9 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
Conference 12 438 36.5 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 501 38.5 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Away 13 491 37.8 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Neutral 2 70 35.0 0.0-0.0 0.0-0.0 53.3 0.0-0.0 0.0
                 
Wins 18 681 37.8 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Losses 10 381 38.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 6 236 39.3 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
December 7 269 38.4 0.0-0.0 0.0-0.0 46.3 0.0-0.0 0.0
January 8 287 35.9 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
February 6 230 38.3 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
March 1 40 40.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.2 6.9 8.1 5.5 4.1 2.1 0.2
Conference 12 1.0 7.0 8.0 5.5 3.4 1.9 0.4
Exhibition - - - - - - - -
                 
Home 13 1.1 6.9 8.0 4.8 4.2 1.8 0.2
Away 13 1.3 7.1 8.4 6.5 3.9 2.4 0.2
Neutral 2 1.5 5.0 6.5 3.5 5.5 2.0 0.0
                 
Wins 18 1.2 7.1 8.3 5.8 3.7 2.5 0.2
Losses 10 1.2 6.4 7.6 4.9 4.9 1.3 0.3
                 
November 6 1.2 7.3 8.5 5.8 4.0 2.3 0.0
December 7 1.4 5.6 7.0 4.9 5.3 1.7 0.0
January 8 1.0 7.6 8.6 5.9 2.9 2.0 0.1
February 6 1.2 6.7 7.8 4.8 3.8 2.5 0.7
March 1 2.0 8.0 10.0 8.0 9.0 1.0 1.0
  gp gs off def reb ast to stl blk
Total 28 28 34 192 226 153 116 58 6
Conference 12 12 12 84 96 66 41 23 5
Exhibition - - - - - - - - -
                   
Home 13 13 14 90 104 62 54 23 3
Away 13 13 17 92 109 84 51 31 3
Neutral 2 2 3 10 13 7 11 4 0
                   
Wins 18 18 22 128 150 104 67 45 3
Losses 10 10 12 64 76 49 49 13 3
                   
November 6 6 7 44 51 35 24 14 0
December 7 7 10 39 49 34 37 12 0
January 8 8 8 61 69 47 23 16 1
February 6 6 7 40 47 29 23 15 4
March 1 1 2 8 10 8 9 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0