Worcester St.
24

Johnny Annan

gp
27
pts/g
11.9
fg %
51.1
3pt %
0.0
ft %
60.4
reb/g
6.1
a/g
3.0
Player Stats
  Overall OR Conference CR
Games 27 3rd 13 40th
Games started 25 9th 13 11th
Minutes 750 13th 378 20th
Minutes per game 27.8 21st 29.1 18th
FG 118-231 13th 58-130 20th
FG Pct 51.1 8th 44.6 20th
3PT 0-1 105th 0-0 85th
3PT Pct 0.0 - - -
FT 84-139 10th 31-56 26th
FT Pct 60.4 21st 55.4 28th
Off rebounds 81 5th 54 3rd
Def rebounds 83 17th 39 20th
Total rebounds 164 9th 93 9th
Rebounds per game 6.1 11th 7.2 8th
Personal fouls 78 137th 41 119th
Disqualifications 4 4th 2 5th
Assists 80 6th 51 5th
Turnovers 57 11th 25 20th
Assist to turnover ratio 1.4 12th 2.0 7th
Steals 52 4th 26 3rd
Blocks 41 1st 24 2nd
Points 320 17th 147 27th
Points per game 11.9 21st 11.3 25th
Points per 40.0 min 17.1 31st 15.6 37th
Recent Results
Date Opponent Result
Feb 14 Salem St. W, 91-81
Feb 18 at Anna Maria W, 94-92
Feb 21 Bridgewater St. W, 96-87
Feb 27 Framingham St. W, 71-62
Mar 1 at Westfield St. W, 73-71
Mar 6 vs. Mary Washington L, 86-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 vs. Saint Joseph (Conn.) L, 91-80 - 20 2-7 28.6 0-0 - 2-6 33.3 6
Nov 9 vs. Brooklyn W, 87-52 1 13 1-1 100.0 0-0 - 1-4 25.0 3
Nov 11 at Rhode Island Col. L, 79-74 - 15 1-7 14.3 0-0 - 2-2 100.0 4
Nov 14 WPI L, 81-73 1 30 5-6 83.3 0-0 - 4-6 66.7 14
Nov 25 at Western New Eng. L, 72-57 1 31 3-6 50.0 0-0 - 1-2 50.0 7
Dec 4 at Wesleyan (Conn.) L, 83-75 1 27 5-8 62.5 0-0 - 4-7 57.1 14
Dec 6 at SUNY Poly L, 78-59 1 25 4-5 80.0 0-0 - 1-1 100.0 9
Dec 8 Connecticut Col. L, 95-85 1 34 10-11 90.9 0-0 - 7-9 77.8 27
Dec 9 Gordon W, 85-65 1 23 5-9 55.6 0-1 0.0 6-9 66.7 16
Jan 3 at Williams L, 86-73 1 28 4-9 44.4 0-0 - 4-4 100.0 12
Jan 6 Trinity (Conn.) L, 100-49 1 24 3-7 42.9 0-0 - 1-4 25.0 7
Jan 7 MCLA W, 89-79 1 28 5-9 55.6 0-0 - 6-9 66.7 16
Jan 10 at Westfield St. L, 85-64 1 24 2-7 28.6 0-0 - 0-2 0.0 4
Jan 14 Fitchburg St. W, 91-69 1 20 7-13 53.8 0-0 - 0-0 - 14
Jan 17 at Framingham St. W, 73-65 1 27 3-7 42.9 0-0 - 4-6 66.7 10
Jan 21 at Salem St. W, 90-75 1 36 9-16 56.3 0-0 - 2-2 100.0 20
Jan 24 Anna Maria W, 87-81 - - - - - - - - -
Jan 28 at Bridgewater St. W, 101-93 1 35 6-16 37.5 0-0 - 5-10 50.0 17
Jan 31 at MCLA L, 102-99 1 39 3-15 20.0 0-0 - 2-4 50.0 8
Feb 4 Westfield St. L, 84-72 1 35 4-10 40.0 0-0 - 2-4 50.0 10
Feb 7 at Fitchburg St. W, 73-68 1 23 1-4 25.0 0-0 - 2-6 33.3 4
Feb 11 Framingham St. W, 84-70 1 17 2-6 33.3 0-0 - 2-2 100.0 6
Feb 14 Salem St. W, 91-81 1 32 6-9 66.7 0-0 - 2-6 33.3 14
Feb 18 at Anna Maria W, 94-92 1 31 3-6 50.0 0-0 - 4-5 80.0 10
Feb 21 Bridgewater St. W, 96-87 1 31 7-12 58.3 0-0 - 0-0 - 14
Feb 27 Framingham St. W, 71-62 1 32 4-6 66.7 0-0 - 9-11 81.8 17
Mar 1 at Westfield St. W, 73-71 1 33 6-9 66.7 0-0 - 4-8 50.0 16
Mar 6 vs. Mary Washington L, 86-55 1 37 7-10 70.0 0-0 - 7-10 70.0 21
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 vs. Saint Joseph (Conn.) L, 91-80 - 20 4 2 6 2 2 2 0
Nov 9 vs. Brooklyn W, 87-52 1 13 2 3 5 2 1 2 1
Nov 11 at Rhode Island Col. L, 79-74 - 15 3 3 6 3 0 1 1
Nov 14 WPI L, 81-73 1 30 0 2 2 0 3 1 2
Nov 25 at Western New Eng. L, 72-57 1 31 1 3 4 3 3 3 1
Dec 4 at Wesleyan (Conn.) L, 83-75 1 27 4 4 8 2 1 3 1
Dec 6 at SUNY Poly L, 78-59 1 25 0 1 1 3 3 0 1
Dec 8 Connecticut Col. L, 95-85 1 34 1 3 4 3 3 3 2
Dec 9 Gordon W, 85-65 1 23 4 4 8 1 1 3 1
Jan 3 at Williams L, 86-73 1 28 2 2 4 1 3 1 0
Jan 6 Trinity (Conn.) L, 100-49 1 24 1 1 2 3 2 3 1
Jan 7 MCLA W, 89-79 1 28 6 4 10 1 1 0 1
Jan 10 at Westfield St. L, 85-64 1 24 6 2 8 4 3 2 2
Jan 14 Fitchburg St. W, 91-69 1 20 4 2 6 3 2 2 1
Jan 17 at Framingham St. W, 73-65 1 27 2 2 4 4 2 4 1
Jan 21 at Salem St. W, 90-75 1 36 8 4 12 5 1 2 3
Jan 24 Anna Maria W, 87-81 - - - - - - - - -
Jan 28 at Bridgewater St. W, 101-93 1 35 7 2 9 7 3 4 4
Jan 31 at MCLA L, 102-99 1 39 5 4 9 4 2 3 2
Feb 4 Westfield St. L, 84-72 1 35 3 8 11 7 3 3 1
Feb 7 at Fitchburg St. W, 73-68 1 23 2 2 4 3 0 2 2
Feb 11 Framingham St. W, 84-70 1 17 3 2 5 3 1 3 1
Feb 14 Salem St. W, 91-81 1 32 3 3 6 6 2 0 2
Feb 18 at Anna Maria W, 94-92 1 31 2 2 4 4 4 0 2
Feb 21 Bridgewater St. W, 96-87 1 31 3 2 5 0 1 1 2
Feb 27 Framingham St. W, 71-62 1 32 3 9 12 3 4 2 2
Mar 1 at Westfield St. W, 73-71 1 33 2 5 7 2 3 1 4
Mar 6 vs. Mary Washington L, 86-55 1 37 0 2 2 1 3 1 0
Date Opponent Score gs pf dq a/to
Nov 8 vs. Saint Joseph (Conn.) L, 91-80 - 5 1 1.0
Nov 9 vs. Brooklyn W, 87-52 1 0 0 2.0
Nov 11 at Rhode Island Col. L, 79-74 - 3 0 -
Nov 14 WPI L, 81-73 1 3 - 0.0
Nov 25 at Western New Eng. L, 72-57 1 3 - 1.0
Dec 4 at Wesleyan (Conn.) L, 83-75 1 3 0 2.0
Dec 6 at SUNY Poly L, 78-59 1 3 0 1.0
Dec 8 Connecticut Col. L, 95-85 1 4 - 1.0
Dec 9 Gordon W, 85-65 1 1 - 1.0
Jan 3 at Williams L, 86-73 1 2 0 0.3
Jan 6 Trinity (Conn.) L, 100-49 1 1 - 1.5
Jan 7 MCLA W, 89-79 1 4 - 1.0
Jan 10 at Westfield St. L, 85-64 1 2 - 1.3
Jan 14 Fitchburg St. W, 91-69 1 2 - 1.5
Jan 17 at Framingham St. W, 73-65 1 3 - 2.0
Jan 21 at Salem St. W, 90-75 1 2 0 5.0
Jan 24 Anna Maria W, 87-81 - - - -
Jan 28 at Bridgewater St. W, 101-93 1 4 - 2.3
Jan 31 at MCLA L, 102-99 1 5 1 2.0
Feb 4 Westfield St. L, 84-72 1 5 1 2.3
Feb 7 at Fitchburg St. W, 73-68 1 3 - -
Feb 11 Framingham St. W, 84-70 1 4 - 3.0
Feb 14 Salem St. W, 91-81 1 2 - 3.0
Feb 18 at Anna Maria W, 94-92 1 4 0 1.0
Feb 21 Bridgewater St. W, 96-87 1 1 - 0.0
Feb 27 Framingham St. W, 71-62 1 1 - 0.8
Mar 1 at Westfield St. W, 73-71 1 3 - 0.7
Mar 6 vs. Mary Washington L, 86-55 1 5 1 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 27.8 4.4-8.6 0.0-0.0 3.1-5.1 11.9
Conference 13 29.1 4.5-10.0 0.0-0.0 2.4-4.3 11.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 27.8 5.3-8.9 0.0-0.1 3.5-5.5 14.1
Away 13 28.8 3.8-8.8 0.0-0.0 2.7-4.5 10.4
Neutral 3 23.3 3.3-6.0 0.0-0.0 3.3-6.7 10.0
             
Wins 14 27.2 4.6-8.8 0.0-0.1 3.4-5.6 12.6
Losses 13 28.4 4.1-8.3 0.0-0.0 2.8-4.7 11.0
             
November 5 21.8 2.4-5.4 0.0-0.0 2.0-4.0 6.8
December 4 27.3 6.0-8.2 0.0-0.2 4.5-6.5 16.5
January 9 29.0 4.7-11.0 0.0-0.0 2.7-4.6 12.0
February 7 28.7 3.9-7.6 0.0-0.0 3.0-4.9 10.7
March 2 35.0 6.5-9.5 0.0-0.0 5.5-9.0 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 25 750 118-231 51.1 0-1 0.0 84-139 60.4 320
Conference 13 13 378 58-130 44.6 0-0 - 31-56 55.4 147
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 306 58-98 59.2 0-1 0.0 39-60 65.0 155
Away 13 12 374 50-115 43.5 0-0 - 35-59 59.3 135
Neutral 3 2 70 10-18 55.6 0-0 - 10-20 50.0 30
                     
Wins 14 14 381 65-123 52.8 0-1 0.0 47-78 60.3 177
Losses 13 11 369 53-108 49.1 0-0 - 37-61 60.7 143
                     
November 5 3 109 12-27 44.4 0-0 - 10-20 50.0 34
December 4 4 109 24-33 72.7 0-1 0.0 18-26 69.2 66
January 9 9 261 42-99 42.4 0-0 - 24-41 58.5 108
February 7 7 201 27-53 50.9 0-0 - 21-34 61.8 75
March 2 2 70 13-19 68.4 0-0 - 11-18 61.1 37
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 27 750 27.8 6.3-12.3 0.0-0.1 0.0 4.5-7.4 17.1
Conference 13 378 29.1 6.1-13.8 0.0-0.0 - 3.3-5.9 15.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 306 27.8 7.6-12.8 0.0-0.1 0.0 5.1-7.8 20.3
Away 13 374 28.8 5.3-12.3 0.0-0.0 - 3.7-6.3 14.4
Neutral 3 70 23.3 5.7-10.3 0.0-0.0 - 5.7-11.4 17.1
                 
Wins 14 381 27.2 6.8-12.9 0.0-0.1 0.0 4.9-8.2 18.6
Losses 13 369 28.4 5.7-11.7 0.0-0.0 - 4.0-6.6 15.5
                 
November 5 109 21.8 4.4-9.9 0.0-0.0 - 3.7-7.3 12.5
December 4 109 27.3 8.8-12.1 0.0-0.4 0.0 6.6-9.5 24.2
January 9 261 29.0 6.4-15.2 0.0-0.0 - 3.7-6.3 16.6
February 7 201 28.7 5.4-10.5 0.0-0.0 - 4.2-6.8 14.9
March 2 70 35.0 7.4-10.9 0.0-0.0 - 6.3-10.3 21.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 3.0 3.1 6.1 3.0 2.1 1.9 1.5
Conference 13 4.2 3.0 7.2 3.9 1.9 2.0 1.8
Exhibition - - - - - - - -
                 
Home 11 2.8 3.6 6.5 2.7 2.1 1.9 1.5
Away 13 3.4 2.8 6.2 3.5 2.2 2.0 1.8
Neutral 3 2.0 2.3 4.3 1.7 2.0 1.7 0.3
                 
Wins 14 3.6 3.3 6.9 3.1 1.9 1.9 1.9
Losses 13 2.3 2.8 5.2 2.8 2.4 2.0 1.1
                 
November 5 2.0 2.6 4.6 2.0 1.8 1.8 1.0
December 4 2.3 3.0 5.3 2.3 2.0 2.3 1.3
January 9 4.6 2.6 7.1 3.6 2.1 2.3 1.7
February 7 2.7 4.0 6.7 3.7 2.1 1.6 1.7
March 2 1.0 3.5 4.5 1.5 3.0 1.0 2.0
  gp gs off def reb ast to stl blk
Total 27 25 81 83 164 80 57 52 41
Conference 13 13 54 39 93 51 25 26 24
Exhibition - - - - - - - - -
                   
Home 11 11 31 40 71 30 23 21 16
Away 13 12 44 36 80 45 28 26 24
Neutral 3 2 6 7 13 5 6 5 1
                   
Wins 14 14 51 46 97 44 26 26 27
Losses 13 11 30 37 67 36 31 26 14
                   
November 5 3 10 13 23 10 9 9 5
December 4 4 9 12 21 9 8 9 5
January 9 9 41 23 64 32 19 21 15
February 7 7 19 28 47 26 15 11 12
March 2 2 2 7 9 3 6 2 4
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 27 4.3 4.4 8.7 4.3 3.0 2.8 2.2
Conference 13 5.7 4.1 9.8 5.4 2.6 2.8 2.5
Exhibition - - - - - - - -
                 
Home 11 4.1 5.2 9.3 3.9 3.0 2.7 2.1
Away 13 4.7 3.9 8.6 4.8 3.0 2.8 2.6
Neutral 3 3.4 4.0 7.4 2.9 3.4 2.9 0.6
                 
Wins 14 5.4 4.8 10.2 4.6 2.7 2.7 2.8
Losses 13 3.3 4.0 7.3 3.9 3.4 2.8 1.5
                 
November 5 3.7 4.8 8.4 3.7 3.3 3.3 1.8
December 4 3.3 4.4 7.7 3.3 2.9 3.3 1.8
January 9 6.3 3.5 9.8 4.9 2.9 3.2 2.3
February 7 3.8 5.6 9.4 5.2 3.0 2.2 2.4
March 2 1.1 4.0 5.1 1.7 3.4 1.1 2.3