Salve Regina at Fitchburg St.
at Fitchburg, Mass.
1/14/2010 at 7:00 pm
at Fitchburg, Mass.
1/14/2010 at 7:00 pm
|
Salve Regina
1 |
Fitchburg St.
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salve Regina (1-13-0) | 0 | 1 | 0 | 1 |
| Fitchburg St. (9-3-1) | 3 | 2 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fitchburg St. | 05:40 | Kevin McCready ( John Vets & Patrick Dolan ) |
| Fitchburg St. | 07:50 | PP - Andrew Hutton ( Chris Costigan & Chris Riggs ) |
| Fitchburg St. | 15:47 | Travis Bertolotti ( Chris Costigan ) |
| -- 2nd -- | ||
| Salve Regina | 03:55 | Lee Trott ( Mackenzie Swartz & Eric Spalt ) |
| Fitchburg St. | 14:35 | Andrew Hutton ( Thomas McAleer & Chris Costigan ) |
| Fitchburg St. | 18:27 | Chris Riggs ( Andrew Hutton & Kris Threlkeld ) |
| -- 3rd -- | ||
| Fitchburg St. | 02:40 | Bryan Canter ( Tucker Callen & Travis Bertolotti ) |
| Three Stars | ||
|---|---|---|
|
Andrew Hutton
- Fitchburg St. Chris Costigan - Fitchburg St. Chris Riggs - Fitchburg St. |
Salve Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Bradley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Mackenzie Swartz | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Nathaniel Burns * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 5 | Adam Barragan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Matt Norraik * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Matt Kervick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Ryan Petersen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Billy Sabia | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Brett Pimental | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Eric Spalt | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 13 | William Gomolinski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Patrick Bambery * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Bryan Russell | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 19 | Lee Trott * | c | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | Jonathan Cox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Tyler Trott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Joe Colaianni * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Kevin Sullivan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Andrew Pryor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 38 | 0-0 | 0 | |
| Totals | 1 | 2 | 39 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ben Bradley (L, 1-8-0) | 6 | 56:11 | 51 | 57 | 0 | ||
| Empty net | 0 | 3:49 | 0 | 0 | 0 | |||
| Totals | 6 | 60:00 | 51 | 57 | 0 | |||
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Zwier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | John Vets | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Brett Provost | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Patrick Dolan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Bryan Canter | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Trevor Lawler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Erik Trahan * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Kris Threlkeld * | c | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 14 | Tucker Callen | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 15 | Billy Pescosolido | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Thomas McAleer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Travis Bertolotti | 1 | 1 | 0 | 1 | 0-0 | 2 | |
| 20 | Chris Riggs * | rw | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 21 | Justin Quinn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Chris Costigan | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 23 | Andrew Hutton * | d | 2 | 1 | 0 | 2 | 0-0 | 0 |
| 25 | Curtis Nikitas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Christopher Brecken * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 27 | Kevin McCready | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Bobby Leiser * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Robert Vorse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 51 | 0-0 | 0 | |
| Totals | 6 | 11 | 57 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kevin Zwier | 0 | 8:43 | 8 | 8 | 0 | ||
| 29 | Bobby Leiser (W, 5-1-0) | 1 | 51:17 | 30 | 31 | 0 | ||
| Totals | 1 | 60:00 | 38 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salve Regina | 07:40 | Eric Spalt: HOLDING | 2 minutes | |||
| -- 2nd -- | ||||||
| Fitchburg St. | 06:32 | Tucker Callen: ELBOWING | 2 minutes | |||
| Salve Regina | 07:33 | Bryan Russell: INTERFERENCE | 2 minutes | |||
| Salve Regina | 12:33 | Bryan Russell: TRIPPING | 2 minutes | |||
| Salve Regina | 19:18 | Nathaniel Burns: INTERFERENCE | 2 minutes | |||
| -- 3rd -- | ||||||
| Fitchburg St. | 06:19 | Travis Bertolotti: TRIPPING | 2 minutes | |||
| Salve Regina | 07:38 | Billy Sabia: CROSS-CHECKING | 2 minutes | |||
| Fitchburg St. | 12:35 | Kris Threlkeld: CHARGING | 2 minutes | |||
| Fitchburg St. | 13:43 | Christopher Brecken: INTERFERENCE | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salve Regina | 7 | 15 | 17 | 39 |
| Fitchburg St. | 27 | 15 | 15 | 57 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 200 |
* Starter
