| Rk | Name | Team | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Allen | Mass.-Dartmouth | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | T Alward | Plymouth St. | 20 | 2 | 2 | 4 | 18 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | - | 17 | 26 | - |
| 3 | D Antipin | Mass.-Dartmouth | 13 | 4 | 3 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | - | 13 | 29 | - |
| 4 | M Aponte | Plymouth St. | 23 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | - | 4 | 8 | - |
| 5 | P Arnone | Plymouth St. | 21 | 7 | 2 | 9 | 10 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | - | 7 | 21 | - |
| 6 | J Astedt | Plymouth St. | 22 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 7 | R Bedard | Fitchburg St. | 22 | 3 | 7 | 10 | 44 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 43 | - | 36 | 34 | - |
| 8 | V Bohn | Worcester St. | 8 | 0 | 2 | 2 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 9 | S Boisvert | Mass.-Dartmouth | 12 | 4 | 4 | 8 | 4 | -1 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | - | 0 | 1 | - |
| 10 | T Bowman | Worcester St. | 9 | 2 | 0 | 2 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 0 | 0 | - |
| 10 | S Bradley | Fitchburg St. | 23 | 0 | 2 | 2 | 41 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 0 | 0 | - |
| 12 | C Brier | Worcester St. | 5 | 2 | 1 | 3 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | - | 0 | 0 | - |
| 13 | P Bronner | Mass.-Dartmouth | 13 | 5 | 3 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | - | 21 | 31 | - |
| 14 | J Brown | Fitchburg St. | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 14 | K Brumfield | Plymouth St. | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 14 | S Burstall | Worcester St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | R Byrne | Worcester St. | 5 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 14 | K Campana | Fitchburg St. | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 19 | T Carlow | Fitchburg St. | 8 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 6 | 12 | - |
| 20 | D Case | Worcester St. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 21 | J Caveney | Fitchburg St. | 27 | 17 | 28 | 45 | 26 | 8 | 9 | 1 | 0 | 2 | 0 | 2 | 132 | - | 114 | 122 | - |
| 22 | J Celli | Fitchburg St. | 26 | 11 | 15 | 26 | 23 | 12 | 5 | 0 | 0 | 2 | 1 | 0 | 73 | - | 60 | 64 | - |
| 23 | C Clement | Mass.-Dartmouth | 6 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 24 | W Colclough | Mass.-Dartmouth | 13 | 0 | 2 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 24 | 46 | - |
| 25 | R Connolly | Fitchburg St. | 26 | 16 | 9 | 25 | 14 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 55 | - | 10 | 15 | - |
| 26 | M Correia | Mass.-Dartmouth | 11 | 0 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| 27 | A Cottle | Plymouth St. | 27 | 8 | 24 | 32 | 14 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 40 | - | 29 | 54 | - |
| 28 | S Defterderian | Worcester St. | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| 29 | D Dempsey | Mass.-Dartmouth | 13 | 2 | 2 | 4 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | - | 3 | 6 | - |
| 30 | M Digiorgio | Worcester St. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 31 | C Dipiazza | Fitchburg St. | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 1 | - |
| 32 | A Douse | Plymouth St. | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 33 | N Dupere | Mass.-Dartmouth | 13 | 0 | 2 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | - | 0 | 0 | - |
| 34 | B Dyok | Worcester St. | 8 | 1 | 2 | 3 | 19 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 6 | 8 | - |
| 35 | N Eagan | Mass.-Dartmouth | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Z Enstrom | Plymouth St. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 35 | M Evans | Worcester St. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 35 | T Fant | Worcester St. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 35 | D Finn | Fitchburg St. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 40 | Z Fox | Plymouth St. | 16 | 7 | 9 | 16 | 26 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 27 | - | 1 | 2 | - |
| 41 | M Freitag | Plymouth St. | 27 | 9 | 16 | 25 | 20 | -1 | 2 | 2 | 1 | 3 | 0 | 0 | 34 | - | 9 | 10 | - |
| 42 | T Genova | Fitchburg St. | 22 | 3 | 2 | 5 | 20 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | - | 14 | 15 | - |
| 43 | D Giansanti | Fitchburg St. | 26 | 2 | 5 | 7 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | - | 0 | 0 | - |
| 44 | S Ginand | Mass.-Dartmouth | 13 | 1 | 2 | 3 | 14 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | - | 0 | 0 | - |
| 45 | G Girtatos | Mass.-Dartmouth | 13 | 1 | 6 | 7 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | - | 37 | 47 | - |
| 46 | M Grassi | Mass.-Dartmouth | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 0 | - |
| 47 | K Greco | Plymouth St. | 26 | 14 | 14 | 28 | 40 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 71 | - | 54 | 29 | - |
| 48 | K Groon | Mass.-Dartmouth | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 2 | - |
| 49 | C Halpin | Fitchburg St. | 24 | 1 | 4 | 5 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | - | 0 | 0 | - |
| 50 | Z Hepler | Mass.-Dartmouth | 13 | 0 | 6 | 6 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | - | 0 | 0 | - |
| 51 | K Holmes | Fitchburg St. | 18 | 4 | 9 | 13 | 52 | -3 | 0 | 0 | 0 | 2 | 0 | 0 | 30 | - | 2 | 0 | - |
| 52 | M Hughes | Mass.-Dartmouth | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 53 | N Indelicato | Fitchburg St. | 17 | 3 | 3 | 6 | 4 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | - | 3 | 7 | - |
| 54 | T Ingerson | Plymouth St. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 54 | M Jenkins | Worcester St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 56 | K Johnston | Mass.-Dartmouth | 9 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | - | 0 | 2 | - |
| 57 | L Kincaid | Plymouth St. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 58 | Z Kroll | Mass.-Dartmouth | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 59 | S Laliberte | Mass.-Dartmouth | 11 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | - | 0 | 2 | - |
| 60 | T Laneville | Worcester St. | 6 | 3 | 2 | 5 | 6 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | - | 9 | 5 | - |
| 61 | Z Lary | Fitchburg St. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 62 | T Lawler | Fitchburg St. | 26 | 7 | 18 | 25 | 19 | -8 | 5 | 0 | 0 | 1 | 0 | 0 | 99 | - | 4 | 11 | - |
| 63 | M Leskun | Worcester St. | 9 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 19 | 15 | - |
| 64 | S Loebs | Fitchburg St. | 27 | 6 | 9 | 15 | 28 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 41 | - | 8 | 2 | - |
| 65 | M Lorenzen | Fitchburg St. | 27 | 11 | 14 | 25 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 65 | - | 27 | 55 | - |
| 66 | N Marquis | Mass.-Dartmouth | 12 | 3 | 1 | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | - | 1 | 1 | - |
| 67 | C Martin | Worcester St. | 9 | 0 | 3 | 3 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 0 | 0 | - |
| 68 | C Matsen | Worcester St. | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | - | 0 | 0 | - |
| 69 | D McDonald | Mass.-Dartmouth | 13 | 6 | 0 | 6 | 14 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 17 | - | 67 | 46 | - |
| 70 | P Moore | Plymouth St. | 24 | 0 | 2 | 2 | 29 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | - | 1 | 3 | - |
| 71 | M Morrison | Fitchburg St. | 24 | 0 | 4 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | - | 0 | 0 | - |
| 72 | L Neitenbach | Worcester St. | 8 | 0 | 0 | 0 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 1 | - |
| 73 | C Nikitas | Fitchburg St. | 26 | 1 | 1 | 2 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | - | 50 | 29 | - |
| 74 | B Nussbaum | Fitchburg St. | 21 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | - | 0 | 1 | - |
| 75 | C Osburn | Worcester St. | 9 | 0 | 3 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 0 | 1 | - |
| 76 | S Phelan | Plymouth St. | 18 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | - | 7 | 8 | - |
| 77 | A Pierson | Worcester St. | 9 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| 78 | B Provost | Fitchburg St. | 27 | 0 | 5 | 5 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | - | 1 | 0 | - |
| 79 | J Quinn | Fitchburg St. | 26 | 4 | 13 | 17 | 48 | -12 | 3 | 0 | 0 | 1 | 0 | 0 | 54 | - | 182 | 123 | - |
| 80 | R Quirk | Worcester St. | 7 | 1 | 1 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 3 | 0 | - |
| 81 | K Ray | Plymouth St. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 82 | J Richardson | Plymouth St. | 27 | 3 | 7 | 10 | 10 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | - | 0 | 0 | - |
| 83 | J Roberts | Worcester St. | 9 | 3 | 3 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | - | 14 | 19 | - |
| 84 | Z Robinson | Worcester St. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 85 | S Rock | Worcester St. | 9 | 1 | 1 | 2 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | - | 22 | 34 | - |
| 86 | N Rojas | Fitchburg St. | 21 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 38 | - | 5 | 5 | - |
| 87 | K Ross | Plymouth St. | 8 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 88 | Z Sarig | Plymouth St. | 25 | 9 | 11 | 20 | 61 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 69 | - | 0 | 0 | - |
| 89 | J Sartell | Mass.-Dartmouth | 11 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| 90 | D Serbon | Worcester St. | 9 | 2 | 3 | 5 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | - | 0 | 1 | - |
| 91 | B Sherwood | Plymouth St. | 21 | 2 | 7 | 9 | 33 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | - | 1 | 0 | - |
| 92 | C Skolnik | Mass.-Dartmouth | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | - | 0 | 0 | - |
| 92 | C Smelstor | Plymouth St. | 19 | 1 | 1 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 94 | A Smith | Plymouth St. | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 4 | 11 | - |
| 94 | J Sodergren | Worcester St. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| 96 | J Soroka | Fitchburg St. | 5 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | - | 4 | 2 | - |
| 97 | N Stanley | Worcester St. | 8 | 3 | 4 | 7 | 27 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | - | 4 | 6 | - |
| 98 | E Stefanou | Mass.-Dartmouth | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | - | 0 | 0 | - |
| 99 | T Stevens | Plymouth St. | 21 | 8 | 11 | 19 | 6 | -1 | 3 | 0 | 1 | 1 | 0 | 0 | 34 | - | 31 | 26 | - |
| 100 | P Styckiewicz | Worcester St. | 8 | 0 | 1 | 1 | 21 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 0 | - |
| 101 | B Sweeney | Plymouth St. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 101 | S Tecci | Worcester St. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 101 | B Vandervies | Mass.-Dartmouth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 104 | T Visich | Plymouth St. | 13 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 5 | 24 | - |
| 105 | D Walters | Plymouth St. | 27 | 3 | 15 | 18 | 10 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 9 | - | 0 | 0 | - |
| 106 | S Walters | Mass.-Dartmouth | 13 | 5 | 1 | 6 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 19 | - | 1 | 2 | - |
| 107 | K Weiland | Plymouth St. | 23 | 4 | 5 | 9 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 47 | - | 2 | 5 | - |
| 108 | J White | Worcester St. | 9 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | - | 0 | 1 | - |
| 109 | A Wigg | Plymouth St. | 25 | 8 | 12 | 20 | 38 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 33 | - | 10 | 22 | - |
| 110 | R Williams | Mass.-Dartmouth | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 111 | M Wilson | Mass.-Dartmouth | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 112 | R Wolcott | Fitchburg St. | 25 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 113 | J Woody | Plymouth St. | 20 | 7 | 5 | 12 | 30 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 30 | - | 2 | 2 | - |
| 114 | R Wysocki | Fitchburg St. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 114 | A Young | Worcester St. | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 116 | R Zobak | Plymouth St. | 27 | 4 | 13 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | - | 1 | 0 | - |
| Rk | Name | Team | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Astedt | Plymouth St. | 22 | 21 | 1274:02 | 45 | 2.12 | 611 | .931 | 15 | 5 | 1 | .738 |
| 2 | D Case | Worcester St. | 1 | 1 | 64:10 | 3 | 2.81 | 34 | .919 | 0 | 1 | 0 | .000 |
| 2 | Z Enstrom | Plymouth St. | 2 | 1 | 62:46 | 5 | 4.78 | 21 | .808 | 0 | 1 | 0 | .000 |
| 2 | M Evans | Worcester St. | 1 | 0 | 4:28 | 1 | 13.43 | 2 | .667 | 0 | 0 | 0 | - |
| 2 | T Fant | Worcester St. | 6 | 5 | 335:42 | 23 | 4.11 | 185 | .889 | 1 | 5 | 0 | .167 |
| 2 | D Finn | Fitchburg St. | 4 | 0 | 36:52 | 0 | 0.00 | 14 | 1.000 | 0 | 0 | 0 | - |
| 2 | T Ingerson | Plymouth St. | 4 | 4 | 239:06 | 6 | 1.51 | 116 | .951 | 3 | 1 | 0 | .750 |
| 2 | M Jenkins | Worcester St. | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2 | Z Lary | Fitchburg St. | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 2 | B Sweeney | Plymouth St. | 1 | 1 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 | 1.000 |
| 2 | S Tecci | Worcester St. | 3 | 2 | 140:00 | 8 | 3.43 | 78 | .907 | 1 | 1 | 0 | .500 |
| 12 | R Wolcott | Fitchburg St. | 25 | 22 | 1322:19 | 66 | 2.99 | 737 | .918 | 10 | 10 | 2 | .500 |
| 13 | R Wysocki | Fitchburg St. | 6 | 3 | 208:37 | 16 | 4.60 | 108 | .871 | 0 | 3 | 0 | .000 |
| Rk | Name | Team | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Allen | Mass.-Dartmouth | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | T Alward | Plymouth St. | 14 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | - | 2 | 6 | - |
| 3 | D Antipin | Mass.-Dartmouth | 7 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | - | 6 | 8 | - |
| 4 | M Aponte | Plymouth St. | 16 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | - | 1 | 1 | - |
| 5 | P Arnone | Plymouth St. | 15 | 6 | 1 | 7 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | - | 3 | 7 | - |
| 6 | J Astedt | Plymouth St. | 17 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 7 | R Bedard | Fitchburg St. | 15 | 3 | 3 | 6 | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | - | 19 | 21 | - |
| 8 | V Bohn | Worcester St. | 6 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| 9 | S Boisvert | Mass.-Dartmouth | 7 | 4 | 3 | 7 | 2 | -1 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | - | 0 | 0 | - |
| 10 | T Bowman | Worcester St. | 7 | 2 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 0 | 0 | - |
| 10 | S Bradley | Fitchburg St. | 14 | 0 | 2 | 2 | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 12 | C Brier | Worcester St. | 5 | 2 | 1 | 3 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | - | 0 | 0 | - |
| 13 | P Bronner | Mass.-Dartmouth | 7 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | - | 0 | 0 | - |
| 14 | J Brown | Fitchburg St. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 14 | K Brumfield | Plymouth St. | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 14 | S Burstall | Worcester St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | R Byrne | Worcester St. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| 14 | K Campana | Fitchburg St. | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 19 | T Carlow | Fitchburg St. | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 6 | 12 | - |
| 20 | D Case | Worcester St. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 21 | J Caveney | Fitchburg St. | 18 | 8 | 25 | 33 | 14 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 84 | - | 82 | 81 | - |
| 22 | J Celli | Fitchburg St. | 17 | 7 | 12 | 19 | 19 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 50 | - | 39 | 27 | - |
| 23 | C Clement | Mass.-Dartmouth | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 23 | W Colclough | Mass.-Dartmouth | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 12 | - |
| 25 | R Connolly | Fitchburg St. | 17 | 16 | 5 | 21 | 8 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 40 | - | 10 | 12 | - |
| 26 | M Correia | Mass.-Dartmouth | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 27 | A Cottle | Plymouth St. | 18 | 5 | 16 | 21 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | - | 0 | 3 | - |
| 28 | S Defterderian | Worcester St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | D Dempsey | Mass.-Dartmouth | 7 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 1 | - |
| 30 | M Digiorgio | Worcester St. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 31 | C Dipiazza | Fitchburg St. | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 1 | - |
| 32 | A Douse | Plymouth St. | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 33 | N Dupere | Mass.-Dartmouth | 7 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 34 | B Dyok | Worcester St. | 6 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 35 | N Eagan | Mass.-Dartmouth | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Z Enstrom | Plymouth St. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 35 | M Evans | Worcester St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | T Fant | Worcester St. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
