gp
14
gs
11
min
777:17
ga
34
gaa
2.62
sv
347
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 14 | - | 11 | - |
| Games started | 11 | - | 10 | - |
| Minutes | 777:17 | - | 621:04 | - |
| Goals against | 34 | - | 28 | - |
| Goals-against average | 2.62 | - | 2.71 | - |
| Saves | 347 | - | 287 | - |
| Save pct | .911 | - | .911 | - |
| Wins | 8 | - | 6 | - |
| Losses | 5 | - | 5 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .615 | - | .545 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Westfield St. | W, 4-3 |
| Feb 16 | at Mass.-Dartmouth | T, 2-2 |
| Feb 19 | Fitchburg St. | W, 5-1 |
| Feb 20 | vs. Framingham St. | W, 6-3 |
| Feb 23 | Fitchburg St. | W, 5-3 |
| Feb 26 | at Plymouth St. | L, 6-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Becker | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Plymouth St. | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Franklin Pierce | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Framingham St. | W, 3-2 | 0 | 50:44 | 1 | 1.18 | 29 | .967 | 1 | 0 | 0 |
| Nov 10 | Salem St. | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Nov 13 | Saint Anselm | W, 5-1 | 0 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Nov 17 | Westfield St. | W, 2-0 | 1 | 59:16 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Nov 29 | at Mass.-Dartmouth | L, 4-3 | 1 | 62:37 | 4 | 3.83 | 35 | .897 | 0 | 1 | 0 |
| Dec 1 | Fitchburg St. | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 0 | 1 | 0 |
| Dec 6 | at Western New Eng. | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Stonehill | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
| Jan 5 | Plymouth St. | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 37 | .974 | 1 | 0 | 0 |
| Jan 10 | Framingham St. | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
| Jan 12 | at Salem St. | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 14 | .737 | 0 | 1 | 0 |
| Jan 17 | at Anna Maria | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Westfield St. | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mass.-Dartmouth | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Fitchburg St. | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Jan 31 | at Plymouth St. | L, 4-3 | 1 | 62:53 | 4 | 3.82 | 33 | .892 | 0 | 1 | 0 |
| Feb 7 | Salem St. | L, 8-3 | 1 | 25:34 | 3 | 7.04 | 12 | .800 | 0 | 1 | 0 |
| Feb 9 | at Assumption | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Westfield St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Mass.-Dartmouth | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Fitchburg St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Framingham St. | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Fitchburg St. | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Plymouth St. | L, 6-1 | 0 | 36:13 | 2 | 3.31 | 12 | .857 | 0 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 11 | 777:17 | 34 | 2.62 | 347 | .911 | 8 | 5 | 0 | .615 |
| Conference | 11 | 10 | 621:04 | 28 | 2.71 | 287 | .911 | 6 | 5 | 0 | .545 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 8 | 7 | 444:50 | 16 | 2.16 | 194 | .924 | 6 | 2 | 0 | .750 |
| Away | 6 | 4 | 332:27 | 18 | 3.25 | 153 | .895 | 2 | 3 | 0 | .400 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 8 | 6 | 470:00 | 13 | 1.66 | 213 | .942 | 8 | 0 | 0 | 1.000 |
| Losses | 6 | 5 | 307:17 | 21 | 4.10 | 134 | .865 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 5 | 3 | 292:37 | 8 | 1.64 | 135 | .944 | 4 | 1 | 0 | .800 |
| December | 2 | 2 | 120:00 | 6 | 3.00 | 51 | .895 | 1 | 1 | 0 | .500 |
| January | 5 | 5 | 302:53 | 15 | 2.97 | 137 | .901 | 3 | 2 | 0 | .600 |
| February | 2 | 1 | 61:47 | 5 | 4.86 | 24 | .828 | 0 | 1 | 0 | .000 |
