gp
1
gs
1
min
60:00
ga
3
gaa
3.00
sv
16
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | - | - | - |
| Games started | 1 | - | - | - |
| Minutes | 60:00 | - | 0:00 | - |
| Goals against | 3 | - | - | - |
| Goals-against average | 3.00 | - | - | - |
| Saves | 16 | - | - | - |
| Save pct | .842 | - | - | - |
| Wins | 1 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | 1.000 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Salem St. | W, 8-1 |
| Feb 7 | at Plymouth St. | L, 4-2 |
| Feb 9 | at Westfield St. | L, 4-3 |
| Feb 14 | Framingham St. | W, 6-3 |
| Feb 16 | Worcester St. | T, 2-2 |
| Feb 23 | Salem St. | L, 4-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Fitchburg St. | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Assumption | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Salem St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Plymouth St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Framingham St. | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Curry | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Fredonia | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Mass.-Boston | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Worcester St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Stonehill | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Franklin Pierce | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 16 | .842 | 1 | 0 | 0 |
| Dec 8 | at Mass.-Boston | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Fitchburg St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Salem St. | W, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 12 | Plymouth St. | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Westfield St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Westfield St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Framingham St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Worcester St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Fitchburg St. | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Salem St. | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Plymouth St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Westfield St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Framingham St. | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Worcester St. | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Salem St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 60:00 | 3 | 3.00 | 16 | .842 | 1 | 0 | 0 | 1.000 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 60:00 | 3 | 3.00 | 16 | .842 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 60:00 | 3 | 3.00 | 16 | .842 | 1 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| December | 1 | 1 | 60:00 | 3 | 3.00 | 16 | .842 | 1 | 0 | 0 | 1.000 |
| January | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
