Worcester St.
21

Mitch Purdie

gp
27
p
34
g
9
a
25
pim
46
+/-
11
Player Stats
  Overall OR Conference CR
Games 27 13th 18 1st
Points 34 6th 24 4th
Goals 9 16th 5 20th
Assists 25 3rd 19 2nd
PIM 46 10th 42 5th
+/- 11 5th 8 7th
Power-play goals 2 26th 1 25th
Short-handed goals 1 5th 1 3rd
Empty net goals 0 13th 0 7th
Games started 24 122nd 17 108th
Game-winning goals 2 8th 1 13th
Game-tying goals 0 7th 0 5th
Hat tricks 0 6th 0 4th
Shots 81 10th 44 22nd
Recent Results
Date Opponent Result
Feb 14 at Westfield St. W, 4-3
Feb 16 at Mass.-Dartmouth T, 2-2
Feb 19 Fitchburg St. W, 5-1
Feb 20 vs. Framingham St. W, 6-3
Feb 23 Fitchburg St. W, 5-3
Feb 26 at Plymouth St. L, 6-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 26 Becker W, 4-3 1 1 2 3 0 2 1 0 0 0 0 9 - 2 2 -
Oct 30 at Plymouth St. L, 6-3 1 1 1 2 2 0 0 0 0 0 0 5 - 1 3 -
Nov 2 Franklin Pierce L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 6 - 7 7 -
Nov 8 at Framingham St. W, 3-2 1 0 1 1 2 0 0 0 0 0 0 1 - 4 6 -
Nov 10 Salem St. W, 4-2 1 1 0 1 0 1 0 0 0 0 0 3 - 3 6 -
Nov 13 Saint Anselm W, 5-1 1 0 2 2 0 2 0 0 0 0 0 1 - 3 8 -
Nov 17 Westfield St. W, 2-0 1 0 1 1 4 0 0 0 0 0 0 1 - 2 2 -
Nov 29 at Mass.-Dartmouth L, 4-3 1 0 1 1 0 -1 0 0 0 0 0 4 - 4 7 -
Dec 1 Fitchburg St. L, 3-2 1 0 1 1 12 0 0 0 0 0 0 3 - 10 5 -
Dec 6 at Western New Eng. L, 5-3 1 0 1 1 0 0 0 0 0 0 0 3 - 1 5 -
Dec 11 Stonehill W, 4-3 1 1 0 1 2 0 0 0 0 0 0 6 - 5 4 -
Jan 5 Plymouth St. W, 4-1 1 0 2 2 0 3 0 0 0 0 0 2 - 6 8 -
Jan 10 Framingham St. W, 5-3 1 1 0 1 0 1 1 0 0 1 0 3 - 1 5 -
Jan 12 at Salem St. L, 5-0 1 0 0 0 0 0 0 0 0 0 0 2 - 3 3 -
Jan 17 at Anna Maria W, 4-2 1 1 0 1 0 1 0 0 0 0 0 4 - 1 2 -
Jan 19 Westfield St. T, 2-2 1 0 1 1 2 1 0 0 0 0 0 2 - 6 6 -
Jan 24 Mass.-Dartmouth L, 4-1 1 1 0 1 0 -2 0 1 0 0 0 2 - 4 9 -
Jan 26 at Fitchburg St. W, 5-2 1 0 1 1 2 1 0 0 0 0 0 4 - 2 7 -
Jan 31 at Plymouth St. L, 4-3 - 0 1 1 2 0 0 0 0 0 0 2 - 4 6 -
Feb 7 Salem St. L, 8-3 1 0 3 3 0 0 0 0 0 0 0 4 - 5 6 -
Feb 9 at Assumption W, 1-0 1 1 0 1 0 1 0 0 0 1 0 4 - 2 7 -
Feb 14 at Westfield St. W, 4-3 1 0 2 2 0 0 0 0 0 0 0 1 - 2 4 -
Feb 16 at Mass.-Dartmouth T, 2-2 1 0 1 1 2 0 0 0 0 0 0 2 - 4 2 -
Feb 19 Fitchburg St. W, 5-1 1 0 1 1 2 1 0 0 0 0 0 0 - 4 2 -
Feb 20 vs. Framingham St. W, 6-3 1 1 2 3 12 3 0 0 0 0 0 3 - 5 2 -
Feb 23 Fitchburg St. W, 5-3 1 0 0 0 2 -2 0 0 0 0 0 1 - 8 8 -
Feb 26 at Plymouth St. L, 6-1 - 0 1 1 0 0 0 0 0 0 0 3 - 3 5 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 9 25 34 46 11 2 1 0 2 0 0 81 239 102 137 .427
Conference 18 5 19 24 42 8 1 1 0 1 0 0 44 159 70 89 .440
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 5 13 18 24 6 2 1 0 1 0 0 43 144 66 78 .458
Away 12 3 10 13 10 2 0 0 0 1 0 0 35 88 31 57 .352
Neutral 1 1 2 3 12 3 0 0 0 0 0 0 3 7 5 2 .714
                                   
Wins 15 7 14 21 26 14 2 0 0 2 0 0 43 123 50 73 .407
Losses 10 2 9 11 16 -4 0 1 0 0 0 0 34 98 42 56 .429
Ties 2 0 2 2 4 1 0 0 0 0 0 0 4 18 10 8 .556
                                   
October 2 2 3 5 2 2 1 0 0 0 0 0 14 8 3 5 .375
November 6 1 5 6 6 1 0 0 0 0 0 0 16 59 23 36 .390
December 3 1 2 3 14 0 0 0 0 0 0 0 12 30 16 14 .533
January 8 3 5 8 6 5 1 1 0 1 0 0 21 73 27 46 .370
February 8 2 10 12 18 3 0 0 0 1 0 0 18 69 33 36 .478