Plymouth St.
37

Brett Backman

gp
26
p
21
g
7
a
14
pim
23
+/-
6
Player Stats
  Overall OR Conference CR
Games 26 27th 18 6th
Points 21 13th 18 4th
Goals 7 23rd 6 19th
Assists 14 7th 12 3rd
PIM 23 36th 21 18th
+/- 6 13th 12 1st
Power-play goals 1 33rd 1 22nd
Short-handed goals 1 7th 0 17th
Empty net goals 2 1st 1 1st
Games started 1 1st - -
Game-winning goals 1 14th 1 11th
Game-tying goals 0 16th 0 9th
Hat tricks 0 8th 0 5th
Shots 56 39th 40 41st
Recent Results
Date Opponent Result
Feb 13 Westfield St. W, 8-1
Feb 15 at Worcester St. W, 5-2
Feb 20 at Mass.-Dartmouth W, 3-1
Feb 25 Salem St. T, 2-2
Mar 3 Westfield St. W, 4-2
Mar 7 Mass.-Dartmouth W, 6-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Salve Regina L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 7 at Fitchburg St. W, 4-1 - 1 0 1 0 2 0 0 0 0 0 2 - 1 1 -
Nov 14 Framingham St. W, 5-3 - 1 0 1 0 1 0 0 1 0 0 3 - 1 2 -
Nov 16 at Westfield St. L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 21 at Worcester St. W, 5-3 - 1 1 2 0 0 0 0 0 0 0 3 - 0 1 -
Nov 23 at Mass.-Dartmouth W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 1 1 -
Nov 29 at Utica L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 30 vs. Oswego L, 8-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Dec 5 Anna Maria T, 3-3 1 0 1 1 0 0 0 0 0 0 0 2 - 2 0 -
Dec 7 Salem St. W, 7-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 3 Trinity (Conn.) L, 9-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 4 at Castleton L, 4-3 - 0 0 0 0 -3 0 0 0 0 0 4 - 0 1 -
Jan 7 at New England Col. L, 7-4 - - - - - - - - - - - - - - - -
Jan 11 Fitchburg St. T, 2-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 16 at Framingham St. W, 4-1 - 0 2 2 0 0 0 0 0 0 0 4 - 1 0 -
Jan 18 Westfield St. W, 7-1 - 1 1 2 0 2 0 0 0 0 0 3 - 0 0 -
Jan 23 Worcester St. W, 5-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 25 Mass.-Dartmouth W, 7-3 - 0 0 0 15 0 0 0 0 0 0 2 - 0 0 -
Feb 1 at Salem St. L, 4-2 - 1 1 2 0 1 0 0 0 0 0 2 - 0 1 -
Feb 6 at Fitchburg St. L, 5-4 - 0 2 2 2 2 0 0 0 0 0 3 - 0 0 -
Feb 8 Framingham St. W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 1 2 -
Feb 13 Westfield St. W, 8-1 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Feb 15 at Worcester St. W, 5-2 - 1 1 2 0 1 1 0 0 1 0 3 - 0 0 -
Feb 20 at Mass.-Dartmouth W, 3-1 - 0 2 2 4 1 0 0 0 0 0 1 - 0 0 -
Feb 25 Salem St. T, 2-2 - 0 1 1 0 2 0 0 0 0 0 1 - 0 0 -
Mar 3 Westfield St. W, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Mar 7 Mass.-Dartmouth W, 6-2 - 1 1 2 2 1 0 1 1 0 0 2 - 0 0 -
Mar 14 at Endicott   - - - - - - - - - - - - - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 7 14 21 23 6 1 1 2 1 0 0 56 16 7 9 .438
Conference 18 6 12 18 21 12 1 0 1 1 0 0 40 13 5 8 .385
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 3 5 8 17 5 0 1 2 0 0 0 28 8 4 4 .500
Away 11 4 9 13 6 2 1 0 0 1 0 0 27 8 3 5 .375
Neutral 1 0 0 0 0 -1 0 0 0 0 0 0 1 0 0 0 -
                                   
Wins 15 6 9 15 21 9 1 1 2 1 0 0 34 12 5 7 .417
Losses 8 1 3 4 2 -5 0 0 0 0 0 0 15 2 0 2 .000
Ties 3 0 2 2 0 2 0 0 0 0 0 0 7 2 2 0 1.000
                                   
November 8 3 1 4 0 -1 0 0 1 0 0 0 15 8 3 5 .375
December 2 0 1 1 0 0 0 0 0 0 0 0 3 2 2 0 1.000
January 7 1 3 4 15 -2 0 0 0 0 0 0 21 2 1 1 .500
February 7 2 8 10 6 8 1 0 0 1 0 0 13 4 1 3 .250
March 2 1 1 2 2 1 0 1 1 0 0 0 4 0 0 0 -