gp
11
p
9
g
4
a
5
pim
8
+/-
-2
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 11 | 156th | 6 | 157th |
| Points | 9 | 57th | 7 | 55th |
| Goals | 4 | 45th | 4 | 33rd |
| Assists | 5 | 62nd | 3 | 67th |
| PIM | 8 | 92nd | 4 | 91st |
| +/- | -2 | 126th | 2 | 47th |
| Power-play goals | 0 | 61st | 0 | 51st |
| Short-handed goals | 0 | 21st | 0 | 17th |
| Empty net goals | 0 | 15th | 0 | 12th |
| Games started | 4 | 54th | 3 | 42nd |
| Game-winning goals | 0 | 47th | 0 | 41st |
| Game-tying goals | 1 | 1st | 1 | 1st |
| Hat tricks | 0 | 8th | 0 | 5th |
| Shots | 44 | 56th | 26 | 72nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | Plymouth St. | L, 3-1 |
| Feb 22 | at Fitchburg St. | T, 0-0 |
| Feb 25 | at Westfield St. | W, 4-0 |
| Feb 29 | Worcester St. | W, 6-0 |
| Mar 3 | at Fitchburg St. | W, 4-0 |
| Mar 7 | at Plymouth St. | L, 6-2 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Stonehill | L, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | - | 3 | 0 | - |
| Nov 5 | at Framingham St. | W, 8-1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 6 | - |
| Nov 14 | at Worcester St. | L, 5-3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 5 | 8 | - |
| Nov 16 | Franklin Pierce | L, 4-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Nov 21 | Salem St. | W, 7-0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 1 | 1 | - |
| Nov 23 | Plymouth St. | L, 2-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 1 | 0 | - |
| Nov 25 | Saint Anselm | L, 5-2 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 1 | - |
| Nov 30 | vs. Wentworth | L, 7-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 5 | - |
| Dec 5 | at Fitchburg St. | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Dec 7 | at Westfield St. | T, 3-3 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | - | 0 | 0 | - |
| Dec 10 | Mass.-Boston | L, 5-3 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 2 | - |
| Jan 7 | Assumption | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Southern N.H. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Framingham St. | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Worcester St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Salem St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Plymouth St. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Fitchburg St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Westfield St. | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Framingham St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Worcester St. | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Salem St. | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Plymouth St. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Fitchburg St. | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Westfield St. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Worcester St. | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Fitchburg St. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Plymouth St. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 4 | 5 | 9 | 8 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 44 | 44 | 20 | 24 | .455 |
| Conference | 6 | 4 | 3 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 27 | 12 | 15 | .444 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 3 | 5 | .375 |
| Away | 5 | 2 | 2 | 4 | 2 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 27 | 13 | 14 | .481 |
| Neutral | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | .444 |
| Wins | 2 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 6 | 7 | .462 |
| Losses | 8 | 1 | 2 | 3 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 14 | 17 | .452 |
| Ties | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | - |
| November | 8 | 3 | 4 | 7 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 42 | 20 | 22 | .476 |
| December | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 2 | 0 | 2 | .000 |
