Plymouth St.
18

Leo Stolpe

gp
23
p
20
g
9
a
11
pim
8
+/-
0
Player Stats
  Overall OR Conference CR
Games 23 96th 18 6th
Points 20 15th 16 9th
Goals 9 15th 6 19th
Assists 11 18th 10 9th
PIM 8 92nd 8 63rd
+/- 0 66th 3 39th
Power-play goals 4 2nd 3 3rd
Short-handed goals 0 21st 0 17th
Empty net goals 0 15th 0 12th
Games started 18 131st 14 118th
Game-winning goals 0 47th 0 41st
Game-tying goals 0 16th 0 9th
Hat tricks 0 8th 0 5th
Shots 65 28th 52 14th
Recent Results
Date Opponent Result
Feb 13 Westfield St. W, 8-1
Feb 15 at Worcester St. W, 5-2
Feb 20 at Mass.-Dartmouth W, 3-1
Feb 25 Salem St. T, 2-2
Mar 3 Westfield St. W, 4-2
Mar 7 Mass.-Dartmouth W, 6-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Salve Regina L, 5-0 1 0 0 0 0 0 0 0 0 0 0 0 - 3 2 -
Nov 7 at Fitchburg St. W, 4-1 - 0 0 0 2 0 0 0 0 0 0 2 - 1 1 -
Nov 14 Framingham St. W, 5-3 1 1 0 1 0 -1 1 0 0 0 0 4 - 0 1 -
Nov 16 at Westfield St. L, 5-2 1 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Nov 21 at Worcester St. W, 5-3 1 1 1 2 2 0 1 0 0 0 0 3 - 1 1 -
Nov 23 at Mass.-Dartmouth W, 2-1 1 0 1 1 0 1 0 0 0 0 0 1 - 2 0 -
Nov 29 at Utica L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 30 vs. Oswego L, 8-0 - - - - - - - - - - - - - - - -
Dec 5 Anna Maria T, 3-3 - - - - - - - - - - - - - - - -
Dec 7 Salem St. W, 7-1 - 0 1 1 2 0 0 0 0 0 0 5 - 0 0 -
Jan 3 Trinity (Conn.) L, 9-2 1 1 1 2 0 -2 0 0 0 0 0 4 - 2 1 -
Jan 4 at Castleton L, 4-3 1 0 0 0 0 -1 0 0 0 0 0 3 - 2 2 -
Jan 7 at New England Col. L, 7-4 1 2 0 2 0 0 1 0 0 0 0 5 - 0 0 -
Jan 11 Fitchburg St. T, 2-2 1 1 0 1 0 0 0 0 0 0 0 1 - 0 1 -
Jan 16 at Framingham St. W, 4-1 1 0 0 0 0 0 0 0 0 0 0 4 - 4 1 -
Jan 18 Westfield St. W, 7-1 1 0 2 2 0 1 0 0 0 0 0 2 - 5 4 -
Jan 23 Worcester St. W, 5-1 1 1 0 1 0 1 0 0 0 0 0 1 - 0 2 -
Jan 25 Mass.-Dartmouth W, 7-3 1 0 0 0 0 -2 0 0 0 0 0 7 - 1 2 -
Feb 1 at Salem St. L, 4-2 - 0 1 1 0 0 0 0 0 0 0 1 - 3 1 -
Feb 6 at Fitchburg St. L, 5-4 1 1 0 1 0 1 0 0 0 0 0 5 - 3 3 -
Feb 8 Framingham St. W, 4-1 - 1 0 1 0 1 1 0 0 0 0 4 - 1 3 -
Feb 13 Westfield St. W, 8-1 1 0 3 3 0 2 0 0 0 0 0 3 - 0 0 -
Feb 15 at Worcester St. W, 5-2 1 0 0 0 0 -1 0 0 0 0 0 1 - 2 2 -
Feb 20 at Mass.-Dartmouth W, 3-1 1 0 0 0 2 0 0 0 0 0 0 1 - 0 2 -
Feb 25 Salem St. T, 2-2 1 0 0 0 0 -1 0 0 0 0 0 5 - 2 0 -
Mar 3 Westfield St. W, 4-2 - - - - - - - - - - - - - - - -
Mar 7 Mass.-Dartmouth W, 6-2 - - - - - - - - - - - - - - - -
Mar 14 at Endicott   - - - - - - - - - - - - - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 9 11 20 8 0 4 0 0 0 0 0 65 61 32 29 .525
Conference 18 6 10 16 8 3 3 0 0 0 0 0 52 49 25 24 .510
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 5 7 12 2 -1 2 0 0 0 0 0 36 30 14 16 .467
Away 12 4 4 8 6 1 2 0 0 0 0 0 29 31 18 13 .581
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 4 8 12 8 2 3 0 0 0 0 0 38 36 17 19 .472
Losses 8 4 3 7 0 -1 1 0 0 0 0 0 21 22 13 9 .591
Ties 2 1 0 1 0 -1 0 0 0 0 0 0 6 3 2 1 .667
                                   
November 7 2 3 5 4 1 2 0 0 0 0 0 13 12 7 5 .583
December 1 0 1 1 2 0 0 0 0 0 0 0 5 0 0 0 -
January 8 5 3 8 0 -3 1 0 0 0 0 0 27 27 14 13 .519
February 7 2 4 6 2 2 1 0 0 0 0 0 20 22 11 11 .500