gp
25
gs
23
min
1439:17
ga
67
gaa
2.79
sv
791
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 25 | - | 18 | - |
| Games started | 23 | - | 16 | - |
| Minutes | 1439:17 | - | 1011:34 | - |
| Goals against | 67 | - | 51 | - |
| Goals-against average | 2.79 | - | 3.03 | - |
| Saves | 791 | - | 534 | - |
| Save pct | .922 | - | .913 | - |
| Wins | 10 | - | 8 | - |
| Losses | 10 | - | 7 | - |
| Ties | 4 | - | 2 | - |
| Win pct | .500 | - | .529 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Western New Eng. | L, 4-1 | 1 | 58:30 | 3 | 3.08 | 30 | .909 | 0 | 1 | 0 |
| Nov 5 | Worcester St. | L, 4-2 | 1 | 58:37 | 4 | 4.09 | 24 | .857 | 0 | 1 | 0 |
| Nov 7 | at Post | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Salem St. | W, 8-2 | 1 | 59:50 | 2 | 2.01 | 45 | .957 | 1 | 0 | 0 |
| Nov 16 | Plymouth St. | W, 5-2 | 0 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Nov 19 | Franklin Pierce | L, 4-2 | 1 | 59:31 | 3 | 3.02 | 38 | .927 | 0 | 1 | 0 |
| Nov 23 | at Fitchburg St. | T, 4-4 | 1 | 65:00 | 4 | 3.69 | 41 | .911 | 0 | 0 | 1 |
| Nov 26 | Johnson & Wales (RI) | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Framingham St. | W, 2-0 | 1 | 59:39 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Dec 7 | Mass.-Dartmouth | T, 3-3 | 0 | 65:00 | 3 | 2.77 | 36 | .923 | 0 | 0 | 1 |
| Dec 12 | at Assumption | W, 3-2 | 1 | 60:56 | 2 | 1.97 | 44 | .957 | 1 | 0 | 0 |
| Jan 9 | at Stonehill | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 39 | .951 | 0 | 0 | 1 |
| Jan 11 | at Worcester St. | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 35 | .972 | 0 | 0 | 0 |
| Jan 16 | at Salem St. | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
| Jan 18 | at Plymouth St. | L, 7-1 | 1 | 35:21 | 6 | 10.18 | 20 | .769 | 0 | 1 | 0 |
| Jan 22 | at Anna Maria | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 38 | .974 | 0 | 0 | 1 |
| Jan 25 | Fitchburg St. | W, 5-1 | 1 | 59:55 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 |
| Jan 30 | at Framingham St. | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Feb 1 | at Mass.-Dartmouth | L, 9-1 | 1 | 49:25 | 6 | 7.28 | 29 | .829 | 0 | 1 | 0 |
| Feb 6 | Worcester St. | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Feb 8 | Salem St. | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Feb 13 | at Plymouth St. | L, 8-1 | 1 | 33:12 | 6 | 10.84 | 18 | .750 | 0 | 1 | 0 |
| Feb 20 | at Fitchburg St. | L, 2-1 | 1 | 59:16 | 2 | 2.02 | 27 | .931 | 0 | 1 | 0 |
| Feb 22 | Framingham St. | L, 5-1 | 1 | 46:22 | 5 | 6.47 | 24 | .828 | 0 | 1 | 0 |
| Feb 25 | Mass.-Dartmouth | L, 4-0 | 1 | 59:57 | 3 | 3.00 | 44 | .936 | 0 | 1 | 0 |
| Feb 29 | Salem St. | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Mar 3 | at Plymouth St. | L, 4-2 | 1 | 58:46 | 3 | 3.06 | 36 | .923 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 23 | 1439:17 | 67 | 2.79 | 791 | .922 | 10 | 10 | 4 | .500 |
| Conference | 18 | 16 | 1011:34 | 51 | 3.03 | 534 | .913 | 8 | 7 | 2 | .529 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 13 | 11 | 767:21 | 30 | 2.35 | 415 | .933 | 7 | 5 | 1 | .577 |
| Away | 12 | 12 | 671:56 | 37 | 3.30 | 376 | .910 | 3 | 5 | 3 | .409 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 11 | 10 | 660:20 | 16 | 1.45 | 347 | .956 | 10 | 0 | 0 | 1.000 |
| Losses | 10 | 10 | 518:57 | 41 | 4.74 | 290 | .876 | 0 | 10 | 0 | .000 |
| Ties | 4 | 3 | 260:00 | 10 | 2.31 | 154 | .939 | 0 | 0 | 4 | .500 |
| November | 6 | 5 | 361:28 | 18 | 2.99 | 208 | .920 | 2 | 3 | 1 | .417 |
| December | 3 | 2 | 185:35 | 5 | 1.62 | 106 | .955 | 2 | 0 | 1 | .833 |
| January | 7 | 7 | 405:16 | 15 | 2.22 | 216 | .935 | 3 | 1 | 2 | .667 |
| February | 8 | 8 | 428:12 | 26 | 3.64 | 225 | .896 | 3 | 5 | 0 | .375 |
| March | 1 | 1 | 58:46 | 3 | 3.06 | 36 | .923 | 0 | 1 | 0 | .000 |
