Salem St.
15

Peyton Hughes

gp
27
p
6
g
3
a
3
pim
6
+/-
-8
Player Stats
  Overall OR Conference CR
Games 27 6th 18 1st
Points 6 89th 5 74th
Goals 3 66th 2 64th
Assists 3 95th 3 74th
PIM 6 101st 6 83rd
+/- -8 164th -6 172nd
Power-play goals 0 62nd 0 56th
Short-handed goals 0 19th 0 12th
Empty net goals 0 18th 0 14th
Games started 0 1st 0 1st
Game-winning goals 0 50th 0 44th
Game-tying goals 0 6th 0 5th
Hat tricks 0 9th 0 9th
Shots 43 65th 36 51st
Recent Results
Date Opponent Result
Feb 9 at Westfield St. W, 5-4
Feb 11 at Mass.-Dartmouth W, 3-2
Feb 16 Worcester St. L, 5-2
Feb 18 Plymouth St. L, 7-3
Feb 25 at Fitchburg St. W, 6-2
Mar 1 at Worcester St. L, 5-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 18 # Salve Regina   - - - - - - - - - - - - - - - -
Oct 21 # Curry   - - - - - - - - - - - - - - - -
Oct 28 at Endicott L, 7-1 - 0 0 0 0 -1 0 0 0 0 0 0 6 3 3 .500
Nov 3 Framingham St. L, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 4 2 2 .500
Nov 10 Fitchburg St. L, 7-2 - 1 0 1 0 1 0 0 0 0 0 1 3 1 2 .333
Nov 17 at Westfield St. L, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 1 1 0 1.000
Nov 19 at Mass.-Dartmouth L, 5-2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 .000
Nov 22 Southern Me. W, 5-4 - 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1.000
Dec 1 Worcester St. L, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 7 5 2 .714
Dec 3 Plymouth St. L, 6-2 - 0 0 0 0 -1 0 0 0 0 0 2 4 3 1 .750
Dec 6 at Connecticut Col. W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 7 0 7 .000
Dec 8 New England Col. L, 4-1 - 0 0 0 0 0 0 0 0 0 0 3 9 6 3 .667
Jan 3 at Babson L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 5 at Framingham St. W, 5-3 - 0 1 1 0 0 0 0 0 0 0 2 1 0 1 .000
Jan 7 at Fitchburg St. L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 10 Suffolk L, 3-2 - 1 0 1 0 0 0 0 0 0 0 1 9 6 3 .667
Jan 14 Westfield St. L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 3 4 4 0 1.000
Jan 19 Mass.-Dartmouth L, 5-2 - 0 2 2 0 1 0 0 0 0 0 4 14 8 6 .571
Jan 21 at Worcester St. L, 6-2 - 0 0 0 2 -1 0 0 0 0 0 2 11 4 7 .364
Jan 26 at Plymouth St. L, 8-5 0 0 0 0 0 -3 0 0 0 0 0 1 16 8 8 .500
Jan 28 Framingham St. W, 7-2 - 0 0 0 0 0 0 0 0 0 0 2 15 9 6 .600
Jan 31 Connecticut Col. L, 8-2 - 0 0 0 0 -1 0 0 0 0 0 0 10 4 6 .400
Feb 2 Fitchburg St. W, 3-2 - 0 0 0 2 0 0 0 0 0 0 4 13 7 6 .538
Feb 9 at Westfield St. W, 5-4 - 1 0 1 2 0 0 0 0 0 0 3 17 5 12 .294
Feb 11 at Mass.-Dartmouth W, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 17 9 8 .529
Feb 16 Worcester St. L, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 11 5 6 .455
Feb 18 Plymouth St. L, 7-3 - 0 0 0 0 -1 0 0 0 0 0 2 8 4 4 .500
Feb 25 at Fitchburg St. W, 6-2 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Mar 1 at Worcester St. L, 5-4 - 0 0 0 0 1 0 0 0 0 0 0 1 1 0 1.000

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 3 3 6 6 -8 0 0 0 0 0 0 43 191 96 95 .503
Conference 18 2 3 5 6 -6 0 0 0 0 0 0 36 148 75 73 .507
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 2 2 4 2 -2 0 0 0 0 0 0 28 112 65 47 .580
Away 13 1 1 2 4 -6 0 0 0 0 0 0 15 79 31 48 .392
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 8 1 1 2 4 -1 0 0 0 0 0 0 16 71 31 40 .437
Losses 19 2 2 4 2 -7 0 0 0 0 0 0 27 120 65 55 .542
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 1 0 0 0 0 -1 0 0 0 0 0 0 0 6 3 3 .500
November 5 1 0 1 0 1 0 0 0 0 0 0 6 11 5 6 .455
December 4 0 0 0 0 -1 0 0 0 0 0 0 7 27 14 13 .519
January 10 1 3 4 2 -6 0 0 0 0 0 0 16 80 43 37 .537
February 6 1 0 1 4 -2 0 0 0 0 0 0 14 66 30 36 .455
March 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 1.000