gp
22
p
6
g
3
a
3
pim
31
+/-
-12
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 101st | 17 | 61st |
| Points | 6 | 89th | 6 | 62nd |
| Goals | 3 | 66th | 3 | 47th |
| Assists | 3 | 95th | 3 | 74th |
| PIM | 31 | 21st | 16 | 37th |
| +/- | -12 | 180th | -8 | 178th |
| Power-play goals | 2 | 22nd | 2 | 14th |
| Short-handed goals | 0 | 19th | 0 | 12th |
| Empty net goals | 0 | 18th | 0 | 14th |
| Games started | 2 | 71st | 2 | 70th |
| Game-winning goals | 1 | 23rd | 1 | 12th |
| Game-tying goals | 0 | 6th | 0 | 5th |
| Hat tricks | 0 | 9th | 0 | 9th |
| Shots | 19 | 121st | 15 | 111th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Southern Me. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Mass.-Boston | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Stonehill | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Worcester St. | L, 4-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 10 | at Framingham St. | W, 6-5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
| Nov 12 | at Plymouth St. | L, 3-2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 17 | Fitchburg St. | T, 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 19 | Salem St. | W, 5-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Nov 22 | at Suffolk | T, 3-3 | - | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 26 | vs. New England Col. | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 27 | vs. Tufts | L, 3-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 3 | at Westfield St. | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Dec 6 | at Anna Maria | L, 5-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | .000 |
| Jan 5 | at Worcester St. | L, 6-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Jan 7 | Framingham St. | W, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 12 | Plymouth St. | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 14 | at Fitchburg St. | L, 3-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Jan 19 | at Salem St. | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | .667 |
| Jan 21 | Rivier | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Westfield St. | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | .000 |
| Jan 28 | Worcester St. | W, 4-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 2 | at Framingham St. | W, 4-3 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 4 | at Plymouth St. | L, 6-0 | 1 | 0 | 0 | 0 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 9 | Fitchburg St. | L, 4-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 11 | Salem St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Westfield St. | L, 4-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Feb 25 | at Westfield St. | L, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 3 | 3 | 6 | 31 | -12 | 2 | 0 | 0 | 1 | 0 | 0 | 19 | 16 | 4 | 12 | .250 |
| Conference | 17 | 3 | 3 | 6 | 16 | -8 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | 12 | 4 | 8 | .333 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 8 | 0 | 1 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 3 | .000 |
| Away | 12 | 3 | 2 | 5 | 29 | -5 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 13 | 4 | 9 | .308 |
| Neutral | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Wins | 6 | 2 | 1 | 3 | 0 | -3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | 4 | .333 |
| Losses | 14 | 1 | 2 | 3 | 16 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 2 | 8 | .200 |
| Ties | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| November | 8 | 0 | 1 | 1 | 17 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | .000 |
| December | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | .200 |
| January | 7 | 0 | 2 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 4 | .429 |
| February | 5 | 3 | 0 | 3 | 12 | -3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | .000 |
