2022-23 Ice hockey Statistics Mass.-Dartmouth
-
Games26
-
Goals71
-
Assists117
-
Goals/g2.73
-
Shots/g34.9
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/19/2023 | at Salem St. | W, 5-2 |
| 1/21/2023 | Rivier | W, 4-1 |
| 1/26/2023 | Westfield St. | L, 3-2 |
| 1/28/2023 | Worcester St. | W, 4-3 |
| 2/2/2023 | at Framingham St. | W, 4-3 |
| 2/4/2023 | at Plymouth St. | L, 6-0 |
| 2/9/2023 | Fitchburg St. | L, 4-1 |
| 2/11/2023 | Salem St. | L, 3-2 |
| 2/18/2023 | at Westfield St. | L, 4-3 |
| 2/25/2023 | at Westfield St. | L, 5-3 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Southern Me. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Mass.-Boston | W, 4-2 | 4 | 6 | 27 | 18 | 1 | 6 | 16.7 | 0 | 6 | 100.0 | 1 | 0 | 2 | 2.00 | 52 | .963 | 0 |
| Oct 29 | Stonehill | L, 3-1 | 1 | 2 | 28 | 14 | 1 | 5 | 20.0 | 0 | 7 | 100.0 | 0 | 1 | 3 | 3.00 | 26 | .897 | 0 |
| Nov 3 | Worcester St. | L, 4-2 | 2 | 4 | 34 | 4 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 4.00 | 20 | .833 | 0 |
| Nov 10 | at Framingham St. | W, 6-5 | 6 | 9 | 25 | 21 | 2 | 10 | 20.0 | 0 | 6 | 66.7 | 0 | 0 | 5 | 5.00 | 28 | .848 | 0 |
| Nov 12 | at Plymouth St. | L, 3-2 | 2 | 3 | 24 | 8 | 0 | 3 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 51 | .944 | 0 |
| Nov 17 | Fitchburg St. | T, 3-3 | 3 | 3 | 40 | 12 | 0 | 4 | 0.0 | 1 | 4 | 75.0 | 0 | 1 | 3 | 2.77 | 40 | .930 | 0 |
| Nov 19 | Salem St. | W, 5-2 | 5 | 6 | 34 | 8 | 0 | 4 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 28 | .933 | 0 |
| Nov 22 | at Suffolk | T, 3-3 | 3 | 5 | 33 | 34 | 1 | 4 | 25.0 | 3 | 4 | 25.0 | 0 | 0 | 3 | 2.77 | 45 | .938 | 0 |
| Nov 26 | vs. New England Col. | L, 3-2 | 2 | 3 | 37 | 10 | 0 | 5 | 0.0 | 0 | 5 | 100.0 | 1 | 0 | 3 | 2.94 | 29 | .906 | 0 |
| Nov 27 | vs. Tufts | L, 3-0 | 0 | 0 | 32 | 8 | 0 | 5 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 3 | 3.00 | 42 | .933 | 0 |
| Dec 3 | at Westfield St. | L, 2-1 | 1 | 2 | 47 | 8 | 1 | 4 | 25.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 23 | .920 | 0 |
| Dec 6 | at Anna Maria | L, 5-3 | 3 | 5 | 36 | 16 | 1 | 6 | 16.7 | 0 | 7 | 85.7 | 0 | 0 | 5 | 5.00 | 46 | .902 | 1 |
| Jan 5 | at Worcester St. | L, 6-3 | 3 | 5 | 32 | 10 | 0 | 3 | 0.0 | 0 | 6 | 83.3 | 0 | 0 | 6 | 6.00 | 34 | .850 | 1 |
| Jan 7 | Framingham St. | W, 5-2 | 5 | 10 | 39 | 29 | 0 | 9 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 26 | .929 | 0 |
| Jan 12 | Plymouth St. | L, 2-1 | 1 | 2 | 41 | 24 | 1 | 5 | 20.0 | 0 | 5 | 100.0 | 0 | 0 | 2 | 2.00 | 49 | .961 | 0 |
| Jan 14 | at Fitchburg St. | L, 3-2 | 2 | 4 | 38 | 22 | 1 | 5 | 20.0 | 0 | 7 | 85.7 | 0 | 0 | 3 | 2.98 | 29 | .906 | 0 |
| Jan 19 | at Salem St. | W, 5-2 | 5 | 8 | 34 | 6 | 1 | 5 | 20.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 46 | .958 | 0 |
| Jan 21 | Rivier | W, 4-1 | 4 | 7 | 38 | 8 | 1 | 4 | 25.0 | 0 | 4 | 100.0 | 1 | 0 | 1 | 1.00 | 39 | .975 | 0 |
| Jan 26 | Westfield St. | L, 3-2 | 2 | 4 | 35 | 14 | 1 | 6 | 16.7 | 1 | 6 | 83.3 | 0 | 0 | 3 | 3.00 | 41 | .932 | 0 |
| Jan 28 | Worcester St. | W, 4-3 | 4 | 8 | 31 | 8 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 3 | 3.00 | 30 | .909 | 0 |
| Feb 2 | at Framingham St. | W, 4-3 | 4 | 8 | 35 | 10 | 3 | 4 | 75.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 29 | .906 | 0 |
| Feb 4 | at Plymouth St. | L, 6-0 | 0 | 0 | 31 | 32 | 0 | 4 | 0.0 | 1 | 4 | 75.0 | 0 | 2 | 6 | 6.00 | 40 | .870 | 0 |
| Feb 9 | Fitchburg St. | L, 4-1 | 1 | 0 | 27 | 18 | 0 | 3 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 4 | 4.00 | 39 | .907 | 0 |
| Feb 11 | Salem St. | L, 3-2 | 2 | 3 | 33 | 10 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 0 | 0 | 3 | 3.00 | 29 | .906 | 0 |
| Feb 18 | at Westfield St. | L, 4-3 | 3 | 5 | 49 | 10 | 1 | 6 | 16.7 | 0 | 5 | 80.0 | 0 | 0 | 4 | 4.00 | 32 | .889 | 0 |
| Feb 25 | at Westfield St. | L, 5-3 | 3 | 5 | 48 | 14 | 1 | 4 | 25.0 | 0 | 8 | 87.5 | 0 | 0 | 5 | 5.00 | 23 | .821 | 1 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 71 | 117 | 2.73 | 908 | 376 | 18 | 126 | 14.3 | 17 | 119 | 85.7 | 3 | 4 | 85 | 3.24 | 916 | .915 | 3 |
| Conference | 18 | 51 | 84 | 2.83 | 629 | 254 | 12 | 87 | 13.8 | 11 | 74 | 85.1 | 0 | 3 | 60 | 3.32 | 614 | .911 | 1 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 11 | 30 | 49 | 2.73 | 380 | 149 | 5 | 52 | 9.6 | 5 | 44 | 88.6 | 1 | 2 | 30 | 2.71 | 367 | .924 | 0 |
| Away | 13 | 39 | 65 | 3.00 | 459 | 209 | 13 | 64 | 20.3 | 11 | 66 | 83.3 | 1 | 2 | 49 | 3.74 | 478 | .907 | 3 |
| Neutral | 2 | 2 | 3 | 1.00 | 69 | 18 | 0 | 10 | 0.0 | 1 | 9 | 88.9 | 1 | 0 | 6 | 2.97 | 71 | .922 | 0 |
| Wins | 8 | 37 | 62 | 4.63 | 263 | 108 | 8 | 45 | 17.8 | 2 | 31 | 93.5 | 2 | 0 | 20 | 2.50 | 278 | .933 | 0 |
| Losses | 16 | 28 | 47 | 1.75 | 572 | 222 | 9 | 73 | 12.3 | 11 | 80 | 86.3 | 1 | 3 | 59 | 3.68 | 553 | .904 | 3 |
| Ties | 2 | 6 | 8 | 3.00 | 73 | 46 | 1 | 8 | 12.5 | 4 | 8 | 50.0 | 0 | 1 | 6 | 2.77 | 85 | .934 | 0 |
| October | 2 | 5 | 8 | 2.50 | 55 | 32 | 2 | 11 | 18.2 | 0 | 13 | 100.0 | 1 | 1 | 5 | 2.50 | 78 | .940 | 0 |
| November | 8 | 23 | 33 | 2.88 | 259 | 105 | 3 | 38 | 7.9 | 8 | 31 | 74.2 | 1 | 1 | 26 | 3.18 | 283 | .916 | 0 |
| December | 2 | 4 | 7 | 2.00 | 83 | 24 | 2 | 10 | 20.0 | 1 | 11 | 90.9 | 0 | 0 | 7 | 3.50 | 69 | .908 | 1 |
| January | 8 | 26 | 48 | 3.25 | 288 | 121 | 5 | 40 | 12.5 | 3 | 37 | 91.9 | 1 | 0 | 22 | 2.75 | 294 | .930 | 1 |
| February | 6 | 13 | 21 | 2.17 | 223 | 94 | 6 | 27 | 22.2 | 5 | 27 | 81.5 | 0 | 2 | 25 | 4.17 | 192 | .885 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 18 | at Southern Me. | 2-5 Loss | - |
| Oct 28 | at Mass.-Boston | W, 4-2 | 765 |
| Oct 29 | Stonehill | L, 3-1 | 87 |
| Nov 3 | Worcester St. | L, 4-2 | 137 |
| Nov 10 | at Framingham St. | W, 6-5 | 80 |
| Nov 12 | at Plymouth St. | L, 3-2 | 669 |
| Nov 17 | Fitchburg St. | T, 3-3 | 134 |
| Nov 19 | Salem St. | W, 5-2 | 153 |
| Nov 22 | at Suffolk | T, 3-3 | 76 |
| Nov 26 | vs. New England Col. | L, 3-2 | 102 |
| Nov 27 | vs. Tufts | L, 3-0 | 112 |
| Dec 3 | at Westfield St. | L, 2-1 | 0 |
| Dec 6 | at Anna Maria | L, 5-3 | 78 |
| Jan 5 | at Worcester St. | L, 6-3 | 125 |
| Jan 7 | Framingham St. | W, 5-2 | 119 |
| Jan 12 | Plymouth St. | L, 2-1 | 90 |
| Jan 14 | at Fitchburg St. | L, 3-2 | 250 |
| Jan 19 | at Salem St. | W, 5-2 | 100 |
| Jan 21 | Rivier | W, 4-1 | 122 |
| Jan 26 | Westfield St. | L, 3-2 | 142 |
| Jan 28 | Worcester St. | W, 4-3 | 120 |
| Feb 2 | at Framingham St. | W, 4-3 | 120 |
| Feb 4 | at Plymouth St. | L, 6-0 | 653 |
| Feb 9 | Fitchburg St. | L, 4-1 | 122 |
| Feb 11 | Salem St. | L, 3-2 | 135 |
| Feb 18 | at Westfield St. | L, 4-3 | 430 |
| Feb 25 | at Westfield St. | L, 5-3 | 335 |
