gp
26
p
12
g
4
a
8
pim
26
+/-
-1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 39th | 20 | 73rd |
| Points | 12 | 55th | 7 | 78th |
| Goals | 4 | 55th | 3 | 59th |
| Assists | 8 | 44th | 4 | 82nd |
| PIM | 26 | 29th | 18 | 48th |
| +/- | -1 | 119th | -1 | 135th |
| Power-play goals | 1 | 45th | 1 | 33rd |
| Short-handed goals | 0 | 18th | 0 | 14th |
| Empty net goals | 0 | 25th | 0 | 20th |
| Games started | 1 | 56th | 1 | 57th |
| Game-winning goals | 1 | 23rd | 1 | 18th |
| Game-tying goals | 0 | 6th | 0 | 6th |
| Hat tricks | 0 | 10th | 0 | 10th |
| Shots | 57 | 48th | 43 | 52nd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Anna Maria | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Oct 27 | Post | W, 3-2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Oct 28 | Western New Eng. | W, 6-2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 2 | Salem St. | L, 6-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 9 | Plymouth St. | T, 2-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 16 | Framingham St. | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Mass. Liberal Arts | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 21 | vs. Southern N.H. | L, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 30 | at Fitchburg St. | L, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 2 | Mass.-Dartmouth | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 7 | Assumption | W, 6-3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 9 | at Worcester St. | W, 3-1 | - | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 4 | at Salem St. | W, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Jan 6 | at Plymouth St. | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 11 | Worcester St. | W, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | .000 |
| Jan 13 | at Framingham St. | L, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 18 | Mass. Liberal Arts | W, 3-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 20 | Fitchburg St. | L, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 25 | at Mass.-Dartmouth | L, 3-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 27 | Salem St. | W, 6-5 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 4 | 3 | .571 |
| Feb 1 | Plymouth St. | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | .250 |
| Feb 3 | at Worcester St. | L, 6-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 3 | 11 | .214 |
| Feb 8 | Framingham St. | T, 4-4 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 3 | 9 | .250 |
| Feb 10 | at Mass. Liberal Arts | L, 3-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 6 | 9 | .400 |
| Feb 15 | at Fitchburg St. | L, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 7 | 8 | .467 |
| Feb 17 | Mass.-Dartmouth | L, 5-4 | - | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 4 | 5 | .444 |
| Feb 22 | Framingham St. | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 5 | 4 | .556 |
| Feb 24 | at Plymouth St. | L, 5-1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 12 | .333 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 8 | 12 | 26 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 57 | 110 | 40 | 70 | .364 |
| Conference | 20 | 3 | 4 | 7 | 18 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 43 | 82 | 29 | 53 | .354 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Home | 14 | 2 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 47 | 18 | 29 | .383 |
| Away | 11 | 2 | 1 | 3 | 12 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 63 | 22 | 41 | .349 |
| Neutral | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Wins | 12 | 2 | 6 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 27 | 27 | 11 | 16 | .407 |
| Losses | 12 | 2 | 2 | 4 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 71 | 26 | 45 | .366 |
| Ties | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 3 | 9 | .250 |
| October | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
| November | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| December | 3 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| January | 8 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 4 | 5 | .444 |
| February | 8 | 1 | 1 | 2 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 100 | 36 | 64 | .360 |
