gp
14
gs
14
min
798:57
ga
37
gaa
2.78
sv
377
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 14 | 9th | 13 | 6th |
| Games started | 14 | 7th | 13 | 5th |
| Minutes | 798:57 | 7th | 737:56 | 5th |
| Goals against | 37 | 6th | 33 | 7th |
| Goals-against average | 2.78 | 5th | 2.68 | 4th |
| Saves | 377 | 10th | 357 | 6th |
| Save pct | .911 | 7th | .915 | 6th |
| Wins | 6 | 7th | 6 | 5th |
| Losses | 5 | 8th | 4 | 9th |
| Ties | 2 | 1st | 2 | 1st |
| Win pct | .538 | 6th | .583 | 4th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Plymouth St. | L, 7-2 |
| Feb 10 | Worcester St. | W, 3-1 |
| Feb 15 | Westfield St. | W, 5-4 |
| Feb 17 | at Framingham St. | W, 2-0 |
| Feb 24 | Mass.-Dartmouth | W, 2-1 |
| Mar 2 | at Plymouth St. | L, 3-0 |
| Date | Opponent | Score |
|---|---|---|
| Oct 27 | at New England Col. | L, 4-3 |
| Nov 2 | at Mass. Liberal Arts | T, 2-2 |
| Nov 4 | Anna Maria | W, 3-2 |
| Nov 9 | at Salem St. | W, 4-3 |
| Nov 11 | Mass.-Dartmouth | W, 4-2 |
| Nov 16 | at Plymouth St. | T, 3-3 |
| Nov 18 | Worcester St. | W, 4-3 |
| Nov 30 | Westfield St. | W, 3-2 |
| Dec 2 | at Framingham St. | L, 3-1 |
| Dec 9 | Assumption | L, 5-3 |
| Jan 4 | Mass. Liberal Arts | W, 1-0 |
| Jan 6 | Salem St. | W, 4-2 |
| Jan 9 | at Tufts | L, 2-0 |
| Jan 11 | at Mass.-Dartmouth | L, 6-4 |
| Jan 13 | Plymouth St. | L, 4-1 |
| Jan 18 | at Worcester St. | W, 6-1 |
| Jan 20 | at Westfield St. | W, 6-2 |
| Jan 25 | Framingham St. | L, 5-1 |
| Jan 27 | at Mass. Liberal Arts | W, 5-2 |
| Feb 1 | at Salem St. | L, 6-4 |
| Feb 3 | Mass.-Dartmouth | W, 4-2 |
| Feb 8 | at Plymouth St. | L, 7-2 |
| Feb 10 | Worcester St. | W, 3-1 |
| Feb 15 | Westfield St. | W, 5-4 |
| Feb 17 | at Framingham St. | W, 2-0 |
| Feb 24 | Mass.-Dartmouth | W, 2-1 |
| Mar 2 | at Plymouth St. | L, 3-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
