2023-24 Ice hockey Statistics Mass.-Dartmouth
-
Games27
-
Goals94
-
Assists151
-
Goals/g3.48
-
Shots/g35.0
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/25/2024 | Westfield St. | W, 3-2 |
| 1/27/2024 | Framingham St. | W, 9-2 |
| 2/1/2024 | Mass. Liberal Arts | L, 3-2 |
| 2/3/2024 | at Fitchburg St. | L, 4-2 |
| 2/8/2024 | at Worcester St. | W, 5-3 |
| 2/10/2024 | Salem St. | W, 5-2 |
| 2/15/2024 | Plymouth St. | L, 6-2 |
| 2/17/2024 | at Westfield St. | W, 5-4 |
| 2/22/2024 | Worcester St. | W, 4-2 |
| 2/24/2024 | at Fitchburg St. | L, 2-1 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Southern Me. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Anna Maria | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Mass.-Boston | W, 5-4 | 5 | 7 | 17 | 13 | 0 | 1 | 0.0 | 0 | 4 | 100.0 | 1 | 0 | 4 | 4.00 | 20 | .833 | 0 |
| Nov 2 | Framingham St. | L, 4-2 | 2 | 3 | 23 | 6 | 0 | 4 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 4 | 4.00 | 39 | .907 | 1 |
| Nov 5 | at Rivier | L, 4-1 | 1 | 1 | 32 | 6 | 0 | 2 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 4 | 4.00 | 19 | .826 | 1 |
| Nov 9 | Mass. Liberal Arts | W, 4-1 | 4 | 6 | 28 | 25 | 1 | 4 | 25.0 | 0 | 4 | 100.0 | 1 | 0 | 1 | 1.00 | 19 | .950 | 0 |
| Nov 11 | at Fitchburg St. | L, 4-2 | 2 | 4 | 46 | 8 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 0 | 0 | 4 | 4.00 | 27 | .871 | 0 |
| Nov 16 | at Worcester St. | W, 4-1 | 4 | 5 | 47 | 24 | 1 | 2 | 50.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 34 | .971 | 0 |
| Nov 18 | Salem St. | W, 6-2 | 6 | 11 | 36 | 31 | 2 | 8 | 25.0 | 1 | 8 | 87.5 | 0 | 0 | 2 | 2.00 | 21 | .913 | 0 |
| Nov 30 | vs. Plymouth St. | L, 3-1 | 1 | 2 | 29 | 8 | 1 | 5 | 20.0 | 1 | 4 | 75.0 | 0 | 0 | 3 | 3.00 | 50 | .943 | 1 |
| Dec 2 | at Westfield St. | L, 3-2 | 2 | 4 | 45 | 6 | 2 | 6 | 33.3 | 0 | 3 | 66.7 | 0 | 0 | 3 | 2.80 | 30 | .909 | 0 |
| Dec 5 | Anna Maria | L, 4-1 | 1 | 2 | 27 | 22 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 0 | 0 | 4 | 4.00 | 26 | .867 | 1 |
| Dec 8 | at Nichols | W, 5-3 | 5 | 10 | 36 | 10 | 0 | 4 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 32 | .914 | 0 |
| Jan 4 | at Framingham St. | W, 2-1 | 2 | 4 | 34 | 18 | 1 | 3 | 33.3 | 0 | 8 | 87.5 | 0 | 0 | 1 | 1.00 | 38 | .974 | 0 |
| Jan 8 | at Mass. Liberal Arts | W, 4-2 | 4 | 8 | 39 | 2 | 0 | 1 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 2.00 | 31 | .939 | 0 |
| Jan 11 | Fitchburg St. | W, 6-4 | 6 | 9 | 34 | 12 | 1 | 6 | 16.7 | 1 | 5 | 80.0 | 0 | 0 | 4 | 4.00 | 38 | .905 | 0 |
| Jan 13 | Worcester St. | W, 4-3 | 4 | 6 | 45 | 10 | 1 | 6 | 16.7 | 1 | 3 | 66.7 | 0 | 0 | 3 | 2.92 | 38 | .927 | 0 |
| Jan 18 | at Salem St. | W, 7-4 | 7 | 11 | 48 | 8 | 1 | 3 | 33.3 | 0 | 4 | 50.0 | 0 | 0 | 4 | 4.00 | 41 | .911 | 0 |
| Jan 20 | at Plymouth St. | L, 6-0 | 0 | 0 | 38 | 73 | 0 | 2 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 6 | 6.00 | 37 | .860 | 0 |
| Jan 25 | Westfield St. | W, 3-2 | 3 | 6 | 22 | 6 | 1 | 6 | 16.7 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 24 | .923 | 0 |
| Jan 27 | Framingham St. | W, 9-2 | 9 | 12 | 31 | 20 | 4 | 11 | 36.4 | 1 | 6 | 83.3 | 0 | 1 | 2 | 2.00 | 20 | .909 | 0 |
| Feb 1 | Mass. Liberal Arts | L, 3-2 | 2 | 3 | 48 | 6 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 2.93 | 24 | .889 | 0 |
| Feb 3 | at Fitchburg St. | L, 4-2 | 2 | 3 | 32 | 10 | 0 | 5 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 4 | 4.00 | 21 | .840 | 0 |
| Feb 8 | at Worcester St. | W, 5-3 | 5 | 5 | 40 | 8 | 0 | 4 | 0.0 | 0 | 5 | 80.0 | 0 | 0 | 3 | 3.00 | 19 | .864 | 0 |
| Feb 10 | Salem St. | W, 5-2 | 5 | 7 | 42 | 12 | 1 | 5 | 20.0 | 1 | 3 | 66.7 | 0 | 0 | 2 | 2.00 | 29 | .935 | 0 |
| Feb 15 | Plymouth St. | L, 6-2 | 2 | 4 | 25 | 16 | 0 | 4 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 6 | 6.00 | 37 | .860 | 1 |
| Feb 17 | at Westfield St. | W, 5-4 | 5 | 9 | 32 | 12 | 3 | 6 | 50.0 | 0 | 5 | 80.0 | 0 | 0 | 4 | 4.00 | 19 | .826 | 0 |
| Feb 22 | Worcester St. | W, 4-2 | 4 | 7 | 31 | 6 | 1 | 4 | 25.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 31 | .939 | 0 |
| Feb 24 | at Fitchburg St. | L, 2-1 | 1 | 2 | 37 | 6 | 0 | 4 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 1.75 | 28 | .933 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 94 | 151 | 3.48 | 944 | 384 | 24 | 121 | 19.8 | 20 | 106 | 81.1 | 2 | 1 | 83 | 3.04 | 792 | .905 | 5 |
| Conference | 21 | 77 | 122 | 3.67 | 764 | 321 | 22 | 102 | 21.6 | 17 | 86 | 80.2 | 1 | 1 | 64 | 3.03 | 636 | .909 | 3 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 13 | 53 | 83 | 4.08 | 409 | 185 | 14 | 68 | 20.6 | 9 | 52 | 82.7 | 2 | 1 | 39 | 2.99 | 366 | .904 | 3 |
| Away | 13 | 40 | 66 | 3.08 | 506 | 191 | 9 | 48 | 18.8 | 10 | 50 | 80.0 | 0 | 0 | 41 | 3.10 | 376 | .902 | 1 |
| Neutral | 1 | 1 | 2 | 1.00 | 29 | 8 | 1 | 5 | 20.0 | 1 | 4 | 75.0 | 0 | 0 | 3 | 3.00 | 50 | .943 | 1 |
| Wins | 16 | 78 | 123 | 4.88 | 562 | 217 | 18 | 74 | 24.3 | 10 | 69 | 85.5 | 2 | 1 | 40 | 2.50 | 454 | .919 | 0 |
| Losses | 11 | 16 | 28 | 1.45 | 382 | 167 | 6 | 47 | 12.8 | 10 | 37 | 73.0 | 0 | 0 | 43 | 3.83 | 338 | .887 | 5 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | 1 | 5 | 7 | 5.00 | 17 | 13 | 0 | 1 | 0.0 | 0 | 4 | 100.0 | 1 | 0 | 4 | 4.00 | 20 | .833 | 0 |
| November | 7 | 20 | 32 | 2.86 | 241 | 108 | 6 | 31 | 19.4 | 4 | 28 | 85.7 | 1 | 0 | 19 | 2.71 | 209 | .917 | 3 |
| December | 3 | 8 | 16 | 2.67 | 108 | 38 | 3 | 14 | 21.4 | 4 | 12 | 66.7 | 0 | 0 | 10 | 3.26 | 88 | .898 | 1 |
| January | 8 | 35 | 56 | 4.38 | 291 | 149 | 9 | 38 | 23.7 | 7 | 35 | 80.0 | 0 | 1 | 24 | 2.99 | 267 | .918 | 0 |
| February | 8 | 26 | 40 | 3.25 | 287 | 76 | 6 | 37 | 16.2 | 5 | 27 | 81.5 | 0 | 0 | 26 | 3.18 | 208 | .889 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 18 | Southern Me. | - | |
| Oct 21 | at Anna Maria | 1-6 Loss | - |
| Oct 27 | Mass.-Boston | W, 5-4 | 125 |
| Nov 2 | Framingham St. | L, 4-2 | 213 |
| Nov 5 | at Rivier | L, 4-1 | 97 |
| Nov 9 | Mass. Liberal Arts | W, 4-1 | 75 |
| Nov 11 | at Fitchburg St. | L, 4-2 | 120 |
| Nov 16 | at Worcester St. | W, 4-1 | 0 |
| Nov 18 | Salem St. | W, 6-2 | 75 |
| Nov 30 | vs. Plymouth St. | L, 3-1 | 223 |
| Dec 2 | at Westfield St. | L, 3-2 | 150 |
| Dec 5 | Anna Maria | L, 4-1 | 100 |
| Dec 8 | at Nichols | W, 5-3 | 104 |
| Jan 4 | at Framingham St. | W, 2-1 | 75 |
| Jan 8 | at Mass. Liberal Arts | W, 4-2 | 102 |
| Jan 11 | Fitchburg St. | W, 6-4 | 75 |
| Jan 13 | Worcester St. | W, 4-3 | 100 |
| Jan 18 | at Salem St. | W, 7-4 | 100 |
| Jan 20 | at Plymouth St. | L, 6-0 | 454 |
| Jan 25 | Westfield St. | W, 3-2 | 95 |
| Jan 27 | Framingham St. | W, 9-2 | 120 |
| Feb 1 | Mass. Liberal Arts | L, 3-2 | 75 |
| Feb 3 | at Fitchburg St. | L, 4-2 | 285 |
| Feb 8 | at Worcester St. | W, 5-3 | 165 |
| Feb 10 | Salem St. | W, 5-2 | 150 |
| Feb 15 | Plymouth St. | L, 6-2 | 112 |
| Feb 17 | at Westfield St. | W, 5-4 | 435 |
| Feb 22 | Worcester St. | W, 4-2 | 150 |
| Feb 24 | at Fitchburg St. | L, 2-1 | 450 |
