gp
22
gs
22
min
1268:03
ga
40
gaa
1.89
sv
511
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 22 | 3rd | 16 | 3rd |
| Games started | 22 | 3rd | 16 | 3rd |
| Minutes | 1268:03 | 3rd | 947:07 | 3rd |
| Goals against | 40 | 4th | 26 | 1st |
| Goals-against average | 1.89 | 1st | 1.65 | 1st |
| Saves | 511 | 7th | 363 | 7th |
| Save pct | .927 | 3rd | .933 | 1st |
| Wins | 16 | 2nd | 14 | 1st |
| Losses | 6 | 10th | 2 | 13th |
| Ties | 0 | 10th | 0 | 10th |
| Win pct | .727 | 2nd | .875 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Nov 1 | at U. of New England | L, 5-0 |
| Nov 2 | at Babson | L, 5-4 |
| Nov 8 | Plattsburgh | W, 5-3 |
| Nov 9 | at New England Col. | W, 5-1 |
| Nov 15 | Worcester St. | W, 8-2 |
| Nov 21 | Framingham St. | W, 7-1 |
| Nov 23 | at Salem St. | W, 4-3 |
| Nov 26 | Trinity (Conn.) | L, 2-1 |
| Dec 5 | at Mass.-Dartmouth | W, 4-2 |
| Dec 7 | Westfield St. | W, 1-0 |
| Jan 3 | vs. Hamilton | L, 4-0 |
| Jan 4 | vs. Williams | W, 8-2 |
| Jan 9 | at Rivier | W, 6-1 |
| Jan 11 | Fitchburg St. | W, 3-2 |
| Jan 16 | at Worcester St. | W, 5-2 |
| Jan 18 | Mass. Liberal Arts | W, 3-1 |
| Jan 23 | at Anna Maria | L, 4-2 |
| Jan 25 | at Framingham St. | W, 9-3 |
| Jan 30 | Salem St. | W, 3-2 |
| Feb 1 | Mass.-Dartmouth | W, 10-1 |
| Feb 6 | at Westfield St. | W, 3-0 |
| Feb 8 | Rivier | W, 5-1 |
| Feb 13 | at Fitchburg St. | L, 2-1 |
| Feb 20 | at Mass. Liberal Arts | W, 7-1 |
| Feb 22 | Anna Maria | W, 5-0 |
| Feb 27 | Mass. Liberal Arts | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| December |
| January |
| February |
